INFORMATIONS
RESULTS/TABLES
Philadelphia 76ers - Brooklyn Nets live - Basketball
WHO DO YOU SUPPORT?
The match between Philadelphia 76ers and Brooklyn Nets will take place on 19.11.2023 at 19:00. Brooklyn will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on Setanta Sports 1, Arena Sport 2, Nova Sport, Nova Sport 1, TV2 Sport, TNT Sports 1, beIN Sports 1, Cosmote Sport 4 HD, 5Plus, Sky Sports NBA, ESPN Netherlands, Canal+ Sport, Sport TV6, Orange Sport 1, Arena Sport 3P, Arena Sport 1, ESPN Africa, #Vamos, Sportkanalen, S Sport. Internet broadcast is available at Amazon Prime Video, Ruutu.fi, beIN SPORTS CONNECT F.R., CANAL+ online, myCanal, Player.pl, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Philadelphia 76ers - Brooklyn Nets - Basketball - WATCH ONLINE
Country | Channel | |
---|---|---|
Brazil | Amazon Prime Video |
SEE DETAILS![]() |
Finland | Ruutu.fi |
SEE DETAILS![]() |
France | beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
Poland | CANAL+ online |
SEE DETAILS![]() |
myCanal |
SEE DETAILS![]() |
|
Player.pl |
SEE DETAILS![]() |
|
Worldwide | NBA League Pass |
SEE DETAILS![]() |
Philadelphia 76ers - Brooklyn Nets - Basketball - WATCH ON TV
Brooklyn Nets - Philadelphia 76ers - Basketball - live
Before Philadelphia 76ers - Brooklyn Nets live - Basketball took place:

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 20 | 15 | 3 | 2330:2162 | 1.08 |
2 Orlando Magic | 20 | 14 | 6 | 2285:2199 | 1.04 |
3 Milwaukee Bucks | 20 | 14 | 5 | 2422:2362 | 1.03 |
4 Philadelphia 76ers | 19 | 12 | 6 | 2282:2149 | 1.06 |
5 New York Knicks | 19 | 12 | 7 | 2107:2004 | 1.05 |
6 Indiana Pacers | 19 | 11 | 8 | 2440:2379 | 1.03 |
7 Miami Heat | 20 | 11 | 9 | 2262:2240 | 1.01 |
8 Cleveland Cavaliers | 20 | 10 | 9 | 2216:2223 | 1.00 |
9 Brooklyn Nets | 19 | 10 | 8 | 2217:2166 | 1.02 |
10 Atlanta Hawks | 19 | 8 | 10 | 2340:2333 | 1.00 |
11 Toronto Raptors | 20 | 8 | 10 | 2224:2250 | 0.99 |
12 Chicago Bulls | 21 | 5 | 13 | 2261:2375 | 0.95 |
13 Charlotte Hornets | 18 | 5 | 12 | 2049:2199 | 0.93 |
14 Washington Wizards | 19 | 3 | 16 | 2219:2377 | 0.93 |
15 Detroit Pistons | 20 | 2 | 18 | 2183:2362 | 0.92 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 19 | 14 | 4 | 2144:2012 | 1.07 |
2 Oklahoma City Thunder | 19 | 12 | 6 | 2275:2116 | 1.08 |
3 Denver Nuggets | 21 | 14 | 7 | 2405:2319 | 1.04 |
4 Phoenix Suns | 20 | 10 | 8 | 2323:2265 | 1.03 |
5 Sacramento Kings | 19 | 9 | 8 | 2214:2228 | 0.99 |
6 Dallas Mavericks | 19 | 11 | 8 | 2246:2242 | 1.00 |
7 Los Angeles Lakers | 21 | 11 | 8 | 2363:2383 | 0.99 |
8 New Orleans Pelicans | 22 | 12 | 10 | 2521:2494 | 1.01 |
9 Los Angeles Clippers | 19 | 9 | 9 | 2146:2084 | 1.03 |
10 Houston Rockets | 17 | 8 | 8 | 1871:1823 | 1.03 |
11 Golden State Warriors | 20 | 9 | 10 | 2296:2289 | 1.00 |
12 Utah Jazz | 20 | 6 | 12 | 2241:2369 | 0.95 |
13 Portland Trail Blazers | 19 | 5 | 11 | 1998:2126 | 0.94 |
14 Memphis Grizzlies | 19 | 5 | 13 | 2012:2126 | 0.95 |
15 San Antonio Spurs | 19 | 2 | 15 | 2119:2355 | 0.90 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 20 | 15 | 3 | 2330:2162 | 1.08 |
2 Philadelphia 76ers | 19 | 12 | 6 | 2282:2149 | 1.06 |
3 New York Knicks | 19 | 12 | 7 | 2107:2004 | 1.05 |
4 Brooklyn Nets | 19 | 10 | 8 | 2217:2166 | 1.02 |
5 Toronto Raptors | 20 | 8 | 10 | 2224:2250 | 0.99 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 20 | 14 | 5 | 2422:2362 | 1.03 |
2 Indiana Pacers | 19 | 11 | 8 | 2440:2379 | 1.03 |
3 Cleveland Cavaliers | 20 | 10 | 9 | 2216:2223 | 1.00 |
4 Chicago Bulls | 21 | 5 | 13 | 2261:2375 | 0.95 |
5 Detroit Pistons | 20 | 2 | 18 | 2183:2362 | 0.92 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Minnesota Timberwolves | 19 | 14 | 4 | 2144:2012 | 1.07 |
2 Oklahoma City Thunder | 19 | 12 | 6 | 2275:2116 | 1.08 |
3 Denver Nuggets | 21 | 14 | 7 | 2405:2319 | 1.04 |
4 Utah Jazz | 20 | 6 | 12 | 2241:2369 | 0.95 |
5 Portland Trail Blazers | 19 | 5 | 11 | 1998:2126 | 0.94 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 20 | 10 | 8 | 2323:2265 | 1.03 |
2 Sacramento Kings | 19 | 9 | 8 | 2214:2228 | 0.99 |
3 Los Angeles Lakers | 21 | 11 | 8 | 2363:2383 | 0.99 |
4 Los Angeles Clippers | 19 | 9 | 9 | 2146:2084 | 1.03 |
5 Golden State Warriors | 20 | 9 | 10 | 2296:2289 | 1.00 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Orlando Magic | 20 | 14 | 6 | 2285:2199 | 1.04 |
2 Miami Heat | 20 | 11 | 9 | 2262:2240 | 1.01 |
3 Atlanta Hawks | 19 | 8 | 10 | 2340:2333 | 1.00 |
4 Charlotte Hornets | 18 | 5 | 12 | 2049:2199 | 0.93 |
5 Washington Wizards | 19 | 3 | 16 | 2219:2377 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 19 | 11 | 8 | 2246:2242 | 1.00 |
2 New Orleans Pelicans | 22 | 12 | 10 | 2521:2494 | 1.01 |
3 Houston Rockets | 17 | 8 | 8 | 1871:1823 | 1.03 |
4 Memphis Grizzlies | 19 | 5 | 13 | 2012:2126 | 0.95 |
5 San Antonio Spurs | 19 | 2 | 15 | 2119:2355 | 0.90 |
COMMENTS - Philadelphia 76ers - Brooklyn Nets live