INFORMATIONS
RESULTS/TABLES
Newcastle United - Nottingham Forest live
WHO DO YOU SUPPORT?
The match between Newcastle United and Nottingham Forest will take place on 06.08.2022 at 12:00.
St James’ Park will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on Optus Sport, Sky Sport 7/HD, Arena Sport 3, ESPN2 Brasil, TV3 Sport, V Sport 1, Nova Sports 2, SíminnSport, Astro SuperSport, Eleven Sports 4 Portugal, Arena Sport 2P, Arena Sport 1, SuperSport Variety 3, SPOTV ON 2, V Sport Extra. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Sky Go Deutschland, fuboTV Canada, iQiyi, Migu, Viaplay Denmark, BBC Radio 5 Live, Elisa Viihde Viaplay, Sky Go Deutschland , Hotstar VIP, Jio Sports, Astro Go, Viaplay Norway, Viaplay Poland, DAZN España, Viaplay Sweden, beIN CONNECT Turkey, Peacock, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Australia | Optus Sport |
SEE DETAILS![]() |
Austria | Sky Sport 7/HD |
SEE DETAILS![]() |
Bosnia and Herzegovina | Arena Sport 3 |
SEE DETAILS![]() |
Brazil | ESPN2 Brasil |
SEE DETAILS![]() |
Croatia | Arena Sport 3 |
SEE DETAILS![]() |
Denmark | TV3 Sport |
SEE DETAILS![]() |
Finland | V Sport 1 |
SEE DETAILS![]() |
Germany | Sky Sport 7/HD |
SEE DETAILS![]() |
Greece | Nova Sports 2 |
SEE DETAILS![]() |
Iceland | SíminnSport |
SEE DETAILS![]() |
Israel | Sport 1 |
SEE DETAILS![]() |
Malaysia | Astro SuperSport |
SEE DETAILS![]() |
Montenegro | Arena Sport 3 |
SEE DETAILS![]() |
North Macedonia | Arena Sport 3 |
SEE DETAILS![]() |
Portugal | Eleven Sports 4 Portugal |
SEE DETAILS![]() |
Serbia | Arena Sport 2P |
SEE DETAILS![]() |
Slovenia | Arena Sport 1 |
SEE DETAILS![]() |
South Africa | SuperSport Variety 3 |
SEE DETAILS![]() |
South Korea | SPOTV ON 2 |
SEE DETAILS![]() |
Sweden | V Sport 1 |
SEE DETAILS![]() |
V Sport Extra |
SEE DETAILS![]() |
Nottingham Forest - Newcastle United live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-08-06 14:00 | Finished | PRE | Newcastle United | 2 : 0 | Nottingham Forest | |
2018-08-29 18:45 | Finished | CAR | Nottingham Forest | 3 : 1 | Newcastle United |
Recent games
2022-07-30 14:00 | Finished | CLF | Athletic Bilbao |
2
:
1
|
2022-07-29 18:45 | Finished | CLF | Atalanta Bergamo |
1
:
0
|
2022-07-26 19:00 | Finished | CLF | SL Benfica |
2
:
3
|
2022-07-18 14:00 | Finished | CLF | FSV Mainz 05 |
0
:
1
|
2022-07-15 12:30 | Finished | CLF | TSV 1860 Munich |
3
:
0
|
2022-07-09 11:00 | Finished | CLF | Gateshead |
5
:
1
|
2022-05-22 15:00 | Finished | PRE | Burnley |
2
:
1
|
2022-05-16 19:00 | Finished | PRE | Arsenal |
2
:
0
|
2022-05-08 15:30 | Finished | PRE | Manchester City |
0
:
5
|
2022-04-30 11:30 | Finished | PRE | Liverpool FC |
0
:
1
|
2022-07-30 17:00 | Finished | CLF | Valencia CF | 1 : 1 |
2022-07-26 19:00 | Finished | CLF | Notts County | 2 : 2 |
2022-07-23 15:00 | Finished | CLF | Union Berlin | 0 : 1 |
2022-07-20 18:00 | Finished | CLF | Hertha Berlin | 3 : 1 |
2022-07-12 18:00 | Finished | CLF | Burton Albion | 1 : 0 |
2022-07-08 16:30 | Finished | CLF | Coventry City | 1 : 3 |
2022-05-29 15:30 | Finished | CHA | Huddersfield Town | 1 : 0 |
2022-05-17 18:45 | Finished | CHA | Sheffield United | 1 : 2 |
2022-05-14 14:00 | Finished | CHA | Sheffield United | 2 : 1 |
2022-05-07 11:30 | Finished | CHA | Hull City | 1 : 1 |
Team stats
Newcastle United | Nottingham Forest | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Callum Wilson | 1 |
2 | Fabian Schar | 1 |
No. | Scorers | Goals |
---|

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham | 1 | 1 | 0 | 0 | 4:1 | 3 |
2 Arsenal | 1 | 1 | 0 | 0 | 2:0 | 3 |
3 Bournemouth | 1 | 1 | 0 | 0 | 2:0 | 3 |
4 Manchester City | 1 | 1 | 0 | 0 | 2:0 | 3 |
5 Newcastle United | 1 | 1 | 0 | 0 | 2:0 | 3 |
6 Brighton & Hove Albion | 1 | 1 | 0 | 0 | 2:1 | 3 |
7 Leeds United | 1 | 1 | 0 | 0 | 2:1 | 3 |
8 Chelsea London | 1 | 1 | 0 | 0 | 1:0 | 3 |
9 Brentford | 1 | 0 | 1 | 0 | 2:2 | 1 |
10 Fulham | 1 | 0 | 1 | 0 | 2:2 | 1 |
11 Leicester City | 1 | 0 | 1 | 0 | 2:2 | 1 |
12 Liverpool FC | 1 | 0 | 1 | 0 | 2:2 | 1 |
13 Manchester United | 1 | 0 | 0 | 1 | 1:2 | 0 |
14 Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1:2 | 0 |
15 Everton | 1 | 0 | 0 | 1 | 0:1 | 0 |
16 Aston Villa | 1 | 0 | 0 | 1 | 0:2 | 0 |
17 Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | 0 |
18 Nottingham Forest | 1 | 0 | 0 | 1 | 0:2 | 0 |
19 West Ham United | 1 | 0 | 0 | 1 | 0:2 | 0 |
20 Southampton | 1 | 0 | 0 | 1 | 1:4 | 0 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Aleksandar Mitrovic | Fulham | 2 | 2.00 |
2 Erling Haaland | Manchester City | 2 | 2.00 |
3 Pascal Gross | Brighton | 2 | 2.00 |
4 Callum Wilson | Newcastle United | 1 | 1.00 |
5 Daniel Podence | Wolverhampton | 1 | 1.00 |
6 Darwin Nunez | Liverpool | 1 | 1.00 |
7 Dejan Kulusevski | Tottenham Hotspur | 1 | 1.00 |
8 Eric Dier | Tottenham Hotspur | 1 | 1.00 |
9 Fabian Schar | Newcastle United | 1 | 1.00 |
10 Gabriel Martinelli | Arsenal | 1 | 1.00 |
11 Ivan Toney | Brentford | 1 | 1.00 |
12 James Ward-Prowse | Southampton | 1 | 1.00 |
13 Jefferson Lerma | Bournemouth | 1 | 1.00 |
14 Jorginho | Chelsea | 1 | 1.00 |
15 Joshua Dasilva | Brentford | 1 | 1.00 |
16 K. Dewsbury-Hall | Leicester City | 1 | 1.00 |
17 Kieffer Moore | Bournemouth | 1 | 1.00 |
18 Mohamed Salah | Liverpool | 1 | 1.00 |
19 Rodrigo | Leeds United | 1 | 1.00 |
20 Ryan Sessegnon | Tottenham Hotspur | 1 | 1.00 |
21 Timothy Castagne | Leicester City | 1 | 1.00 |
COMMENTS - Newcastle United - Nottingham Forest live