INFORMATIONS
RESULTS/TABLES
Manchester United - Atlético Madrid live
WHO DO YOU SUPPORT?
The match between Manchester United and Atlético Madrid will take place on 15.03.2022 at 19:00.
Old Trafford will serve as the site of this exciting event.
The match is part of Champions League in Football. It will be broadcasted live on beIN Sports Premium 1, beIN 4K Arabia, beIN Sports English 1, RMC Sport 1, ESPN2 Sur, Sky Sport Austria 2, Sky Sport Austria 1, CBC Sport Azerbaijan, SONY TEN 2, Club RTL, Canal+ Sport 3 Afrique, Arena Sport 2, SBT, TNT Brasil, MAX Sport 3, ESPN2 Colombia, Arena Sport 7, Cytavision Sports 3, Premier Sport 2, TV3+, BT Sport 2, BT Sport Ultimate, RMC Sport UHD, Canal+ France, Cosmote Sport 2 HD, M4 Sport, Stöð 2 Sport 2, Sony Ten 2, RTÉ2, 5Sport, Sky Sport 252, Canale 5, Sky Sport 4K, Sky Sport Uno, TNT Sports, Prime, Ziggo Sport Select, Ziggo Sport, TV2 Sport Premium, Polsat Sport Premium 1, Eleven Sports 2 Portugal, Look Sport+, Digi Sport 1, Telekom Sport 1 Romania, Match! TV, Match! Football 3, Arena Sport 1P, Kanal A, SuperSport Premier League, SuperSport MáXimo 1, SPOTV ON, Movistar Liga de Campeones, Movistar Liga de Campeones UHD, Blue Sport 1, beIN Sports 1 Thailand, TUDN USA, Univision USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Flowsports.co, Stan Sport, DAZN, Sony LIV, Proximus Pickx, Estádio TNT Sports, TNT Go, HBO Max, QQ Sports Live, PPTV Sport China, iQiyi, Viaplay Denmark, BBC Radio 5 Live, BT Sport Live Streaming, Viaplay Estonia, C More Suomi, RMC Sport en direct, Amazon Prime Video, Viaplay Iceland, Vidio, RTÉ Player, LiveScore App, Sky Go Italia, NOW TV, Mediaset Infinity, Viaplay Latvia, Viaplay Lithuania, Spark Sport, TV2 Play, Polsat Box Go, Movistar+, C More Play, Blue Sport Live, Exxen, Paramount+, TUDN En Vivo, SiriusXM FC, Univision NOW, Megogo, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Atlético Madrid - Manchester United live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-03-15 20:00 | Finished | UEF | Manchester United | 0 : 1 | Atlético Madrid | |
2022-02-23 20:00 | Finished | UEF | Atlético Madrid | 1 : 1 | Manchester United |
Recent games
2022-03-12 17:30 | Finished | PRE | Tottenham |
3
:
2
|
2022-03-06 16:30 | Finished | PRE | Manchester City |
1
:
4
|
2022-02-26 15:00 | Finished | PRE | Watford |
0
:
0
|
2022-02-23 20:00 | Finished | UEF | Atlético Madrid |
1
:
1
|
2022-02-20 14:00 | Finished | PRE | Leeds United |
4
:
2
|
2022-02-15 20:15 | Finished | PRE | Brighton & Hove Albion |
2
:
0
|
2022-02-12 12:30 | Finished | PRE | Southampton |
1
:
1
|
2022-02-08 20:00 | Finished | PRE | Burnley |
1
:
1
|
2022-02-04 20:00 | Finished | FA | Middlesbrough |
1
:
1
|
2022-01-22 15:00 | Finished | PRE | West Ham United |
1
:
0
|
2022-03-11 20:00 | Finished | PRI | Cádiz CF | 2 : 1 |
2022-03-06 20:00 | Finished | PRI | Betis Sevilla | 3 : 1 |
2022-02-26 20:00 | Finished | PRI | Celta Vigo | 2 : 0 |
2022-02-23 20:00 | Finished | UEF | Manchester United | 1 : 1 |
2022-02-19 15:15 | Finished | PRI | CA Osasuna | 3 : 0 |
2022-02-16 18:00 | Finished | PRI | Levante | 0 : 1 |
2022-02-12 20:00 | Finished | PRI | Getafe CF | 4 : 3 |
2022-02-06 15:15 | Finished | PRI | FC Barcelona | 2 : 4 |
2022-01-22 20:00 | Finished | PRI | Valencia CF | 3 : 2 |
2022-01-19 20:00 | Finished | COP | Real Sociedad | 0 : 2 |
Team stats
Manchester United | Atlético Madrid | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
3 | 3 | 6 | played | 3 | 3 | 6 |
2 | 1 | 3 | won | 0 | 2 | 2 |
1 | 1 | 2 | draws | 1 | 0 | 1 |
0 | 1 | 1 | lost | 2 | 1 | 3 |
6 | 5 | 11 | goals scored | 2 | 5 | 7 |
4 | 4 | 8 | goals allowed | 4 | 4 | 8 |
2.00 | 1.67 | 1.83 | avg goals scored | 0.67 | 1.67 | 1.17 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Cristiano Ronaldo | 6 |
2 | Alex Telles | 1 |
3 | Anthony Elanga | 1 |
4 | Harry Maguire | 1 |
5 | Jadon Sancho | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Antoine Griezmann | 4 |
2 | Angel Correa | 1 |
3 | Joao Felix | 1 |
4 | Luis Suarez | 1 |
5 | Renan Lodi | 1 |
Football - Champions League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 4 | 0 | 2 | 18:10 | 12 |
2 PSG | 6 | 3 | 2 | 1 | 13:8 | 11 |
3 RB Leipzig | 6 | 2 | 1 | 3 | 15:14 | 7 |
4 Club Brugge | 6 | 1 | 1 | 4 | 6:20 | 4 |
Play Offs
Europa League
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 6 | 6 | 0 | 0 | 17:6 | 18 |
2 Atlético Madrid | 6 | 2 | 1 | 3 | 7:8 | 7 |
3 FC Porto | 6 | 1 | 2 | 3 | 4:11 | 5 |
4 AC Milan | 6 | 1 | 1 | 4 | 6:9 | 4 |
Play Offs
Europa League
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ajax Amsterdam | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Sporting Lisboa | 6 | 3 | 0 | 3 | 14:12 | 9 |
3 Borussia Dortmund | 6 | 3 | 0 | 3 | 10:11 | 9 |
4 Beşiktaş JK | 6 | 0 | 0 | 6 | 3:19 | 0 |
Play Offs
Europa League
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Real Madrid | 6 | 5 | 0 | 1 | 14:3 | 15 |
2 Inter Milan | 6 | 3 | 1 | 2 | 8:5 | 10 |
3 FK Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7:11 | 7 |
4 Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2:12 | 2 |
Play Offs
Europa League
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 6 | 6 | 0 | 0 | 22:3 | 18 |
2 SL Benfica | 6 | 2 | 2 | 2 | 7:9 | 8 |
3 FC Barcelona | 6 | 2 | 1 | 3 | 2:9 | 7 |
4 Dynamo Kyiv | 6 | 0 | 1 | 5 | 1:11 | 1 |
Play Offs
Europa League
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 6 | 3 | 2 | 1 | 11:8 | 11 |
2 Villarreal CF | 6 | 3 | 1 | 2 | 12:9 | 10 |
3 Atalanta Bergamo | 6 | 1 | 3 | 2 | 12:13 | 6 |
4 BSC Young Boys | 6 | 1 | 2 | 3 | 7:12 | 5 |
Play Offs
Europa League
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 OSC Lille | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 RB Salzburg | 6 | 3 | 1 | 2 | 8:6 | 10 |
3 Sevilla FC | 6 | 1 | 3 | 2 | 5:5 | 6 |
4 Vfl Wolfsburg | 6 | 1 | 2 | 3 | 5:10 | 5 |
Play Offs
Europa League
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Juventus | 6 | 5 | 0 | 1 | 10:6 | 15 |
2 Chelsea London | 6 | 4 | 1 | 1 | 13:4 | 13 |
3 Zenit Sankt Petersburg | 6 | 1 | 2 | 3 | 10:10 | 5 |
4 Malmö FF | 6 | 0 | 1 | 5 | 1:14 | 1 |
Play Offs
Europa League
Scorers Football - Champions League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Sebastien Haller | AFC Ajax | 10 | 1.67 |
2 Robert Lewandowski | Bayern Munchen | 9 | 1.50 |
3 Christopher Nkunku | RB Leipzig | 7 | 1.17 |
4 Mohamed Salah | Liverpool | 7 | 1.17 |
5 Cristiano Ronaldo | Manchester United | 6 | 1.20 |
6 Karim Benzema | Real Madrid | 5 | 1.00 |
7 Leroy Sane | Bayern Munchen | 5 | 0.83 |
8 Lionel Messi | Paris Saint-Germain | 5 | 1.00 |
9 Riyad Mahrez | Manchester City | 5 | 0.83 |
10 Antoine Griezmann | Atletico Madrid | 4 | 0.80 |
11 Arnaut Danjuma | Villarreal CF | 4 | 0.67 |
12 Kylian Mbappe | Paris Saint-Germain | 4 | 0.67 |
13 Pedro Goncalves | Sporting CP | 4 | 1.00 |
COMMENTS - Manchester United - Atlético Madrid live