INFORMATIONS
RESULTS/TABLES
Manchester City - Sporting CP live
Date:09.03.2022, 20:00 GMT
Meeting place: Etihad Stadium
Discipline:
Football
Game:
Champions League
WHO DO YOU SUPPORT?
The match between Manchester City and Sporting CP will take place on 09.03.2022 at 19:00.
Etihad Stadium will serve as the site of this exciting event.
The match is part of Champions League in Football. It will be broadcasted live on Tring Sport 2, beIN Sports Premium 2, beIN Sports English 2, beIN Sports 1, Fox Sports Argentina, Sky Sport Austria 3, Sky Sport Austria 1, Sony Ten 1, Arena Sport 3, Space Brasil, Ring.bg, Fox Sports 1 Chile, Arena Sport 7, Cytavision Sports 4, Nova Sport 4, TV3 Sport, BT Sport Ultimate, BT Sport 2, C More Sport 2, Cosmote Sport 3 HD, Sport 2 Hungary, 5Plus, Sky Sport 4K, Sky Sport 251, Sky Sport Football, Sky Sport Uno, Wowow Live, Qazsport, Astro SuperSport 3, TNT Sports, Ziggo Sport, Ziggo Sport Select, TV2 Sport, Polsat Sport Premium 2, Eleven Sports 1 Portugal, Telekom Sport 3, Look Sport, Digi Sport 2, Match! Football 1, Arena Sport 2P, Sportklub 1, SuperSport MáXimo 2, SuperSport Variety 1, SPOTV ON 2, Movistar Liga de Campeones 1, Blue Sport 2, beIN Sports 2 Thailand, Galavision. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Flowsports.co, Stan Sport, DAZN, cbcsport.tv, Sony LIV, Proximus Pickx, HBO Max, Voyo Sport, PPTV Sport China, QQ Sports Live, iQiyi, Viaplay Denmark, BT Sport Live Streaming, BBC Radio 5 Live Extra, Viaplay Estonia, C More Suomi, beIN SPORTS CONNECT F.R., Viaplay Iceland, Vidio, LiveScore App, Mediaset Infinity, NOW TV, Sky Go Italia, Viaplay Latvia, Viaplay Lithuania, Astro Go, TNT Go, Spark Sport, TV2 Play, Polsat Box Go, Sportbox.ru, Movistar+, C More Play, Blue Sport Live, Exxen, TUDNxtra, Paramount+, Univision NOW, Megogo, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Sporting CP - Manchester City live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-03-09 20:00 | Finished | UEF | Manchester City | 0 : 0 | Sporting Lisboa | |
2022-02-15 20:00 | Finished | UEF | Sporting Lisboa | 0 : 5 | Manchester City |
Recent games
2022-03-06 16:30 | Finished | PRE | Manchester United |
4
:
1
|
2022-03-01 19:15 | Finished | FA | Peterborough United |
2
:
0
|
2022-02-26 17:30 | Finished | PRE | Everton |
1
:
0
|
2022-02-19 17:30 | Finished | PRE | Tottenham |
2
:
3
|
2022-02-15 20:00 | Finished | UEF | Sporting Lisboa |
5
:
0
|
2022-02-12 17:30 | Finished | PRE | Norwich City |
4
:
0
|
2022-02-09 19:45 | Finished | PRE | Brentford |
2
:
0
|
2022-02-05 15:00 | Finished | FA | Fulham |
4
:
1
|
2022-01-22 17:30 | Finished | PRE | Southampton |
1
:
1
|
2022-01-15 12:30 | Finished | PRE | Chelsea London |
1
:
0
|
2022-03-05 20:30 | Finished | LPB | Arouca | 2 : 0 |
2022-03-02 20:45 | Finished | TAC | FC Porto | 1 : 2 |
2022-02-26 18:00 | Finished | LPB | Maritimo | 1 : 1 |
2022-02-20 18:00 | Finished | LPB | Estoril | 3 : 0 |
2022-02-15 20:00 | Finished | UEF | Manchester City | 0 : 5 |
2022-02-11 20:15 | Finished | LPB | FC Porto | 2 : 2 |
2022-02-06 20:30 | Finished | LPB | FC Famalicão | 2 : 0 |
2022-02-02 20:45 | Finished | LPB | Belenenses | 4 : 1 |
2022-01-29 19:45 | Finished | LEA | SL Benfica | 2 : 1 |
2022-01-26 19:45 | Finished | LEA | CD Santa Clara | 2 : 1 |
Team stats
Manchester City | Sporting Lisboa | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
3 | 3 | 6 | played | 3 | 3 | 6 |
3 | 1 | 4 | won | 2 | 1 | 3 |
0 | 0 | 0 | draws | 0 | 0 | 0 |
0 | 2 | 2 | lost | 1 | 2 | 3 |
12 | 6 | 18 | goals scored | 8 | 6 | 14 |
5 | 5 | 10 | goals allowed | 6 | 6 | 12 |
4.00 | 2.00 | 3.00 | avg goals scored | 2.67 | 2.00 | 2.33 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Riyad Mahrez | 7 |
2 | Gabriel Jesus | 4 |
3 | Bernardo Silva | 3 |
4 | Phil Foden | 3 |
5 | Raheem Sterling | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Pedro Goncalves | 4 |
2 | Paulinho | 3 |
3 | Pablo Sarabia | 2 |
4 | Sebastian Coates | 2 |
5 | Nuno Santos | 1 |
Football - Champions League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 4 | 0 | 2 | 18:10 | 12 |
2 PSG | 6 | 3 | 2 | 1 | 13:8 | 11 |
3 RB Leipzig | 6 | 2 | 1 | 3 | 15:14 | 7 |
4 Club Brugge | 6 | 1 | 1 | 4 | 6:20 | 4 |
Play Offs
Europa League
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 6 | 6 | 0 | 0 | 17:6 | 18 |
2 Atlético Madrid | 6 | 2 | 1 | 3 | 7:8 | 7 |
3 FC Porto | 6 | 1 | 2 | 3 | 4:11 | 5 |
4 AC Milan | 6 | 1 | 1 | 4 | 6:9 | 4 |
Play Offs
Europa League
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ajax Amsterdam | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Sporting Lisboa | 6 | 3 | 0 | 3 | 14:12 | 9 |
3 Borussia Dortmund | 6 | 3 | 0 | 3 | 10:11 | 9 |
4 Beşiktaş JK | 6 | 0 | 0 | 6 | 3:19 | 0 |
Play Offs
Europa League
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Real Madrid | 6 | 5 | 0 | 1 | 14:3 | 15 |
2 Inter Milan | 6 | 3 | 1 | 2 | 8:5 | 10 |
3 FK Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7:11 | 7 |
4 Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2:12 | 2 |
Play Offs
Europa League
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 6 | 6 | 0 | 0 | 22:3 | 18 |
2 SL Benfica | 6 | 2 | 2 | 2 | 7:9 | 8 |
3 FC Barcelona | 6 | 2 | 1 | 3 | 2:9 | 7 |
4 Dynamo Kyiv | 6 | 0 | 1 | 5 | 1:11 | 1 |
Play Offs
Europa League
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 6 | 3 | 2 | 1 | 11:8 | 11 |
2 Villarreal CF | 6 | 3 | 1 | 2 | 12:9 | 10 |
3 Atalanta Bergamo | 6 | 1 | 3 | 2 | 12:13 | 6 |
4 BSC Young Boys | 6 | 1 | 2 | 3 | 7:12 | 5 |
Play Offs
Europa League
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 OSC Lille | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 RB Salzburg | 6 | 3 | 1 | 2 | 8:6 | 10 |
3 Sevilla FC | 6 | 1 | 3 | 2 | 5:5 | 6 |
4 Vfl Wolfsburg | 6 | 1 | 2 | 3 | 5:10 | 5 |
Play Offs
Europa League
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Juventus | 6 | 5 | 0 | 1 | 10:6 | 15 |
2 Chelsea London | 6 | 4 | 1 | 1 | 13:4 | 13 |
3 Zenit Sankt Petersburg | 6 | 1 | 2 | 3 | 10:10 | 5 |
4 Malmö FF | 6 | 0 | 1 | 5 | 1:14 | 1 |
Play Offs
Europa League
Scorers Football - Champions League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Sebastien Haller | AFC Ajax | 10 | 1.67 |
2 Robert Lewandowski | Bayern Munchen | 9 | 1.50 |
3 Christopher Nkunku | RB Leipzig | 7 | 1.17 |
4 Mohamed Salah | Liverpool | 7 | 1.17 |
5 Cristiano Ronaldo | Manchester United | 6 | 1.20 |
6 Karim Benzema | Real Madrid | 5 | 1.00 |
7 Leroy Sane | Bayern Munchen | 5 | 0.83 |
8 Lionel Messi | Paris Saint-Germain | 5 | 1.00 |
9 Riyad Mahrez | Manchester City | 5 | 0.83 |
10 Antoine Griezmann | Atletico Madrid | 4 | 0.80 |
11 Arnaut Danjuma | Villarreal CF | 4 | 0.67 |
12 Kylian Mbappe | Paris Saint-Germain | 4 | 0.67 |
13 Pedro Goncalves | Sporting CP | 4 | 1.00 |
COMMENTS - Manchester City - Sporting CP live