LIVE RESULTS TV STATIONS TEAMS
INFORMATIONS RESULTS/TABLES

Estudiantes de La Plata - Club Nacional de Football live - Football

Date:04.05.2022, 00:30 GMT
Meeting place: Estadio Jorge Luis Hirschi
Discipline:

Football

WHO DO YOU SUPPORT?

Estudiantes de La Plata
Club Nacional de Football
total number of votes:
The match between Estudiantes de La Plata and Club Nacional de Football will take place on 03.05.2022 at 22:30. Estadio Jorge Luis Hirschi will serve as the site of this exciting event. The match is part of Copa Libertadores in Football. It will be broadcasted live on Fox Sports Argentina, beIN Sports 2 Australia, ESPN2 Sur, CONMEBOL TV, beIN SPORTS en Español, Fox Sports 1 Chile, ESPN2 Colombia, ESPN 2 Netherlands, Sport TV6. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, beIN Sports Connect Australia, Kayo Sports, beIN SPORTS CONNECT Canada, Mola TV, Watch ESPN Netherlands, beIN Sports Connect NZ, Sport TV Multiscreen, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›

Club Nacional de Football - Estudiantes de La Plata - Football - live

COMMENTS - Estudiantes de La Plata - Club Nacional de Football live

Before Estudiantes de La Plata - Club Nacional de Football live - Football took place:

Football - Copa Libertadores
Group A - Group Stage
MP W D L GS Pts
1 Racing Club de Avellaneda 6 4 1 1 13:6 13
2 CR Flamengo 6 3 2 1 11:5 11
3 CD Ñublense 6 1 2 3 3:10 5
4 SD Aucas 6 1 1 4 6:12 4
Play Offs
Copa Sudamericana
Group B - Group Stage
MP W D L GS Pts
1 Internacional 6 3 3 0 10:6 12
2 Nacional Montevideo 6 3 2 1 9:7 11
3 Independiente Medellín 6 3 1 2 10:9 10
4 Metropolitanos FC 6 0 0 6 4:11 0
Play Offs
Copa Sudamericana
Group C - Group Stage
MP W D L GS Pts
1 Palmeiras 6 5 0 1 16:6 15
2 Club Bolívar 6 4 0 2 11:7 12
3 Barcelona SC 6 1 1 4 7:12 4
4 Cerro Porteño 6 1 1 4 5:14 4
Play Offs
Copa Sudamericana
Group D - Group Stage
MP W D L GS Pts
1 Fluminense 6 3 1 2 10:6 10
2 River Plate 6 3 1 2 11:11 10
3 Club Sporting Cristal 6 2 2 2 8:10 8
4 The Strongest 6 2 0 4 5:7 6
Play Offs
Copa Sudamericana
Group E - Group Stage
MP W D L GS Pts
1 Independiente Del Valle 6 4 0 2 10:5 12
2 Argentinos Juniors 6 3 2 1 8:6 11
3 Corinthians 6 2 1 3 7:6 7
4 Liverpool FC Montevideo 6 1 1 4 4:12 4
Play Offs
Copa Sudamericana
Group F - Group Stage
MP W D L GS Pts
1 Boca Juniors Buenos Aires 6 4 1 1 9:2 13
2 Deportivo Pereira 6 2 2 2 5:5 8
3 Colo Colo Santiago 6 1 3 2 3:5 6
4 Monagas SC 6 1 2 3 3:8 5
Play Offs
Copa Sudamericana
Group G - Group Stage
MP W D L GS Pts
1 Atlético Paranaense 6 4 1 1 9:4 13
2 Atlético Mineiro 6 3 1 2 7:5 10
3 Club Libertad 6 2 1 3 6:7 7
4 Club Alianza Lima 6 1 1 4 3:9 4
Play Offs
Copa Sudamericana
Group H - Group Stage
MP W D L GS Pts
1 Olimpia Asunción 6 4 2 0 13:4 14
2 Atlético Nacional 6 3 1 2 8:8 10
3 CA Patronato 6 2 0 4 6:11 6
4 Melgar Arequipa 6 1 1 4 9:13 4
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals GPM
1 Dorlan Pabon Atletico Nacional 6 1.50
2 German Cano Fluminense 6 1.20
3 Artur Palmeiras 5 1.25
4 Enrique Triverio The Strongest 4 0.67
5 Guillermo Paiva Olimpia Asuncion 4 0.80
6 Lucas Beltran River Plate 4 0.67
7 Ruben Bentancourt Liverpool (URU) 4 0.80
8 Alan Patrick Internacional 3 0.50
9 Bernardo Cuesta FBC Melgar 3 0.50
10 Fernando Cardozo Olimpia Asuncion 3 0.50
11 Gustavo Gomez Palmeiras 3 0.60
12 Igor Gomes Atletico Mineiro-MG 3 0.75
13 Lautaro Diaz Indep. del Valle 3 0.60
14 Luciano Pons Indep. Medellin 3 0.50
15 Luiz Adriano Internacional 3 0.50
16 Matias Rojas Racing Club 3 1.00
17 Paulinho Sampaio Atletico Mineiro-MG 3 0.60
18 Pedro Flamengo-RJ 3 0.50
19 Roger Guedes Corinthians 3 0.60
20 Tomas Martinez FBC Melgar 3 0.50
21 Vitor Roque Athletico-PR 3 0.50
Qualification
Goals GPM
1 Paulinho Sampaio Atletico Mineiro-MG 4 1.00
2 Irven Avila Sporting Cristal 3 0.75
3 Byron Palacios El Nacional 2 0.50
4 Guilherme Fortaleza-CE 2 0.50
5 Hulk Atletico Mineiro-MG 2 0.67
6 Jorge Ordonez El Nacional 2 0.50
7 Juan Lucero Fortaleza-CE 2 0.50
8 Luciano Pons Indep. Medellin 2 0.50
9 Ronie Carrillo El Nacional 2 0.50
10 Andres Micolta El Nacional 1 0.25
11 Carlos Escobar Sport Huancayo 1 0.50
12 Cesar Magallan Zamora FC 1 1.00
13 Claudio Aquino Cerro Porteno 1 0.25
14 Cristian Vilches Magallanes 1 0.25
15 Daniel Catano Millonarios 1 0.25
16 Daniel Londono Indep. Medellin 1 0.25
17 David Silva Millonarios 1 0.25
18 Diber Cambindo Indep. Medellin 1 0.50
19 Diego Churin Cerro Porteno 1 0.25
20 Donald Millan Sport Huancayo 1 0.50
21 Edarlyn Reyes Always Ready 1 0.50
22 Edenilson Atletico Mineiro-MG 1 0.25
23 Emiliano Gomez Boston River 1 0.33
24 Enmerson Batalla Indep. Medellin 1 0.33
25 Ever Valencia Indep. Medellin 1 0.25
26 Federico Carrizo Cerro Porteno 1 0.25
27 Feliciano Brizuela Nacional Asuncion 1 0.25
28 Felipe Flores Magallanes 1 0.25
29 Fernando Pinero Magallanes 1 0.25
30 Fernando Uribe Millonarios 1 0.50
31 Gustavo Aguilar Nacional Asuncion 1 0.50
32 Gustavo Asprilla El Nacional 1 0.25
33 Gustavo Caballero Nacional Asuncion 1 0.33
34 Gustavo Cristaldo Nacional Potosi 1 0.50
35 Ignacio Sporting Cristal 1 0.25
36 Ismael Diaz Univ. Catolica (ECU) 1 0.50
37 J. Urretaviscaya Boston River 1 0.25
38 Jerry Parrales El Nacional 1 0.25
39 Jhilmar Lora Sporting Cristal 1 0.25
40 Jordy Monroy Indep. Medellin 1 0.25
41 Juan Patino Cerro Porteno 1 0.25
42 Julian Alfaro Magallanes 1 0.25
43 Leonard Costa Boston River 1 0.33
44 Leonardo Castro Millonarios 1 0.25
45 Maicon Solis El Nacional 1 0.25
46 Marcelo Filla Magallanes 1 0.33
47 Martin Prost Nacional Potosi 1 0.50
48 Mathias Acuna Boston River 1 0.25
49 Matias Coccaro Huracan 1 0.25
50 Matias Poblete Magallanes 1 0.50
51 Miguel Pernia Carabobo 1 0.50
52 Robert Morales Cerro Porteno 1 0.25
53 Roberto Martinez Nacional Asuncion 1 0.25
54 Ronal Huaccha Sport Huancayo 1 0.50
55 Santos M. Julio El Nacional 1 0.25
56 Thiago Galhardo Fortaleza-CE 1 0.25
57 Walter Chala El Nacional 1 0.25
58 Washington Corozo Sporting Cristal 1 0.25
59 Yorman Zapata Magallanes 1 0.33

RECENT DISCUSSIONS

SuperSport 2 Digitalb
Want to watch chelsea
30.08.2023 / ~James /
Poland - Germany
I like the volleyball.
27.08.2023 / ~rtekir /
Jake Paul - Nate Diaz
Hi team Diaz
06.08.2023 / ~Vj /
Football
Today
11.04.2023 / ~Ally /
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 / ~Soly /