INFORMATIONS
RESULTS/TABLES
Deportivo Táchira - CS Emelec live
Date:03.05.2022, 22:15 GMT
Meeting place: Estadio Polideportivo de Pueblo Nuevo
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between Deportivo Táchira and CS Emelec will take place on 03.05.2022 at 20:15.
Estadio Polideportivo de Pueblo Nuevo will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports English 2, Fox Sports Argentina, beIN Sports 2 Australia, ESPN2 Sur, ESPN4, beIN SPORTS en Español, Fox Sports 1 Chile, ESPN2 Colombia, Futbol 2. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, beIN Sports Connect Australia, Kayo Sports, Star+ Brasil, beIN SPORTS CONNECT Canada, Mola TV, beIN Sports Connect NZ, beIN SPORTS CONNECT U.S.A., OLL.tv, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Algeria | beIN Sports English 2 |
SEE DETAILS![]() |
Argentina | Fox Sports Argentina |
SEE DETAILS![]() |
Australia | beIN Sports 2 Australia |
SEE DETAILS![]() |
Bahrain | beIN Sports English 2 |
SEE DETAILS![]() |
Bolivia | ESPN2 Sur |
SEE DETAILS![]() |
Brazil | ESPN4 |
SEE DETAILS![]() |
Canada | beIN SPORTS en Español |
SEE DETAILS![]() |
Chile | Fox Sports 1 Chile |
SEE DETAILS![]() |
Colombia | ESPN2 Colombia |
SEE DETAILS![]() |
Egypt | beIN Sports English 2 |
SEE DETAILS![]() |
Iran | beIN Sports English 2 |
SEE DETAILS![]() |
Iraq | beIN Sports English 2 |
SEE DETAILS![]() |
Kuwait | beIN Sports English 2 |
SEE DETAILS![]() |
Morocco | beIN Sports English 2 |
SEE DETAILS![]() |
Oman | beIN Sports English 2 |
SEE DETAILS![]() |
Paraguay | ESPN2 Sur |
SEE DETAILS![]() |
Peru | ESPN2 Sur |
SEE DETAILS![]() |
Qatar | beIN Sports English 2 |
SEE DETAILS![]() |
Saudi Arabia | beIN Sports English 2 |
SEE DETAILS![]() |
Syria | beIN Sports English 2 |
SEE DETAILS![]() |
Tunisia | beIN Sports English 2 |
SEE DETAILS![]() |
USA | beIN SPORTS en Español |
SEE DETAILS![]() |
Ukraine | Futbol 2 |
SEE DETAILS![]() |
United Arab Emirates | beIN Sports English 2 |
SEE DETAILS![]() |
Uruguay | ESPN2 Sur |
SEE DETAILS![]() |
CS Emelec - Deportivo Táchira live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-05-03 22:15 | Finished | COP | Deportivo Táchira | 1 : 4 | CS Emelec | |
2022-04-15 02:00 | Finished | COP | CS Emelec | 1 : 1 | Deportivo Táchira |
Recent games
2022-04-29 21:15 | Finished | PRI | Deportivo La Guaira |
3
:
3
|
2022-04-26 22:15 | Finished | COP | Club Independiente Petrolero |
2
:
1
|
2022-04-22 22:00 | Finished | PRI | Caracas FC |
0
:
2
|
2022-04-17 15:00 | Finished | PRI | Zamora FC |
1
:
1
|
2022-04-15 02:00 | Finished | COP | CS Emelec |
1
:
1
|
2022-04-09 21:15 | Finished | PRI | Carabobo |
1
:
3
|
2022-04-07 00:00 | Finished | COP | Palmeiras |
0
:
4
|
2022-03-31 21:15 | Finished | PRI | Deportivo Lara |
2
:
0
|
2022-03-25 19:00 | Finished | PRI | Universidad Central |
1
:
2
|
2022-03-18 21:00 | Finished | PRI | Puerto Cabello |
1
:
1
|
2022-04-28 00:00 | Finished | COP | Palmeiras | 1 : 3 |
2022-04-24 22:00 | Finished | LPB | Aucas | 1 : 0 |
2022-04-21 23:00 | Finished | LPB | Cumbaya | 1 : 1 |
2022-04-17 20:30 | Finished | LPB | Nueve de Octubre | 2 : 1 |
2022-04-15 02:00 | Finished | COP | Deportivo Táchira | 1 : 1 |
2022-04-10 20:30 | Finished | LPB | Deportivo Cuenca | 2 : 2 |
2022-04-07 02:00 | Finished | COP | Club Independiente Petrolero | 1 : 1 |
2022-04-02 02:00 | Finished | LPB | LDU Quito | 2 : 0 |
2022-03-21 17:00 | Finished | LPB | Delfín SC | 1 : 2 |
2022-03-14 00:00 | Finished | LPB | Gualaceo | 1 : 2 |
Team stats
Deportivo Táchira | CS Emelec | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Anthony Uribe | 2 |
2 | Renny Simisterra | 2 |
3 | Robert Hernandez | 2 |
4 | Yerson Chacon | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Sebastian Rodriguez | 3 |
2 | Joao Rojas | 2 |
3 | Alejandro Cabeza | 1 |
4 | Mauro Quiroga | 1 |
Football - Copa Libertadores
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Palmeiras | 5 | 5 | 0 | 0 | 21:2 | 15 |
2 Deportivo Táchira | 5 | 2 | 1 | 2 | 7:10 | 7 |
3 CS Emelec | 5 | 1 | 2 | 2 | 7:7 | 5 |
4 Club Independiente Petrolero | 5 | 0 | 1 | 4 | 3:19 | 1 |
Play Offs
Copa Sudamericana
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Club Libertad | 5 | 2 | 1 | 2 | 4:5 | 7 |
2 Atlético Paranaense | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 The Strongest | 5 | 1 | 3 | 1 | 7:3 | 6 |
4 Caracas FC | 5 | 1 | 3 | 1 | 3:3 | 6 |
Play Offs
Copa Sudamericana
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estudiantes de La Plata | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 Red Bull Bragantino | 5 | 1 | 2 | 2 | 5:6 | 5 |
3 CA Vélez Sarsfield | 5 | 1 | 2 | 2 | 8:11 | 5 |
4 Nacional Montevideo | 5 | 1 | 1 | 3 | 4:7 | 4 |
Play Offs
Copa Sudamericana
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Atlético Mineiro | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 Deportes Tolima | 5 | 2 | 2 | 1 | 8:8 | 8 |
3 Independiente Del Valle | 5 | 1 | 2 | 2 | 6:7 | 5 |
4 América Mineiro | 5 | 0 | 2 | 3 | 6:10 | 2 |
Play Offs
Copa Sudamericana
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Deportivo Cali | 5 | 2 | 2 | 1 | 7:3 | 8 |
2 Corinthians | 5 | 2 | 2 | 1 | 4:3 | 8 |
3 Boca Juniors Buenos Aires | 5 | 2 | 1 | 2 | 4:5 | 7 |
4 Club Always Ready | 5 | 1 | 1 | 3 | 4:8 | 4 |
Play Offs
Copa Sudamericana
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 River Plate | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 Fortaleza EC | 5 | 2 | 1 | 2 | 6:6 | 7 |
3 Colo Colo Santiago | 5 | 2 | 1 | 2 | 6:9 | 7 |
4 Club Alianza Lima | 5 | 0 | 1 | 4 | 3:8 | 1 |
Play Offs
Copa Sudamericana
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Colón Santa Fe | 5 | 3 | 1 | 1 | 7:6 | 10 |
2 Cerro Porteño | 5 | 2 | 2 | 1 | 5:3 | 8 |
3 Olimpia Asunción | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 CA Peñarol | 5 | 1 | 1 | 3 | 3:5 | 4 |
Play Offs
Copa Sudamericana
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 CR Flamengo | 5 | 4 | 1 | 0 | 13:5 | 13 |
2 Talleres Córdoba | 5 | 2 | 2 | 1 | 5:5 | 8 |
3 CD Universidad Católica | 5 | 1 | 1 | 3 | 5:9 | 4 |
4 Club Sporting Cristal | 5 | 0 | 2 | 3 | 2:6 | 2 |
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Rafael Navarro | Palmeiras | 7 | 1.40 |
2 Raphael Veiga | Palmeiras | 6 | 1.50 |
3 Anderson Plata | Deportes Tolima | 4 | 0.80 |
4 Juan Lucero | Colo Colo | 4 | 0.80 |
5 Junior Sornoza | Indep. del Valle | 4 | 1.00 |
6 Dario Benedetto | Boca Juniors | 3 | 0.75 |
7 Emmanuel Gigliotti | Nacional (URU) | 3 | 0.60 |
8 Enrique Triverio | The Strongest | 3 | 0.75 |
9 Everton Ribeiro | Flamengo-RJ | 3 | 0.60 |
10 Gabriel Barbosa | Flamengo-RJ | 3 | 0.60 |
11 Hulk | Atletico Mineiro-MG | 3 | 0.60 |
12 Sebastian Rodriguez | Emelec | 3 | 0.60 |
13 Ytalo | Red Bull Bragantino | 3 | 0.60 |
Qualification
Goals | GPM | ||
---|---|---|---|
1 Chico | Bolivar | 3 | 0.75 |
2 Fernando Cardozo | Olimpia Asuncion | 3 | 0.50 |
3 German Cano | Fluminense | 3 | 0.75 |
4 Ismael Diaz | Univ. Catolica (ECU) | 3 | 0.75 |
5 Agustin Rogel | Estudiantes La Plata | 2 | 0.50 |
6 Bruno Savio | Bolivar | 2 | 0.50 |
7 Guillermo Paiva | Olimpia Asuncion | 2 | 0.40 |
8 Jorge Recalde | Olimpia Asuncion | 2 | 0.33 |
9 Jose Sagredo | Bolivar | 2 | 0.25 |
10 Juan Cruz Mascia | Plaza Colonia | 2 | 1.00 |
11 Lucas Di Yorio | Everton Vina del Mar | 2 | 0.50 |
12 Martin Prost | The Strongest | 2 | 0.67 |
13 Rodrigo Amaral | The Strongest | 2 | 0.50 |
14 Wellington Paulista | America Mineiro-MG | 2 | 0.50 |
COMMENTS - Deportivo Táchira - CS Emelec live