INFORMATIONS
RESULTS/TABLES
Club Nacional de Football - CA Vélez Sarsfield live
Date:18.05.2022, 22:00 GMT
Meeting place: Estadio Gran Parque Central
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between Club Nacional de Football and CA Vélez Sarsfield will take place on 18.05.2022 at 20:00.
Estadio Gran Parque Central will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports Arabia 1 HD, beIN Sports English 1, Fox Sports Argentina, ESPN2 Sur, ESPN Sur, CONMEBOL TV, beIN SPORTS en Español, Fox Sports 1 Chile, Tigo Sports, Sport 1. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, beIN Sports Connect Australia, beIN SPORTS CONNECT Canada, Mola TV, DAZN Italia, beIN Sports Connect NZ, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
CA Vélez Sarsfield - Club Nacional de Football live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-05-18 22:00 | Finished | COP | Nacional Montevideo | 2 : 3 | CA Vélez Sarsfield | |
2022-04-26 22:15 | Finished | COP | CA Vélez Sarsfield | 1 : 2 | Nacional Montevideo |
Recent games
2022-05-14 21:00 | Finished | PRI | Defensor Sporting |
2
:
0
|
2022-05-09 22:30 | Finished | PRI | CA Fenix |
1
:
0
|
2022-05-04 00:30 | Finished | COP | Estudiantes de La Plata |
0
:
1
|
2022-04-26 22:15 | Finished | COP | CA Vélez Sarsfield |
2
:
1
|
2022-04-22 23:00 | Finished | PRI | Cerro Largo |
2
:
0
|
2022-04-17 21:00 | Finished | PRI | River Plate (URU) |
1
:
1
|
2022-04-14 00:00 | Finished | COP | Estudiantes de La Plata |
0
:
0
|
2022-04-10 21:30 | Finished | PRI | Boston River |
6
:
0
|
2022-04-06 22:00 | Finished | COP | Red Bull Bragantino |
0
:
2
|
2022-04-02 21:30 | Finished | PRI | Plaza Colonia |
1
:
0
|
2022-05-09 22:00 | Finished | COP | Colón Santa Fe | 2 : 1 |
2022-05-06 00:00 | Finished | COP | Red Bull Bragantino | 1 : 1 |
2022-04-30 19:00 | Finished | COP | CA Tigre | 3 : 2 |
2022-04-26 22:15 | Finished | COP | Nacional Montevideo | 1 : 2 |
2022-04-24 00:30 | Finished | COP | Barracas Central | 1 : 1 |
2022-04-20 19:30 | Finished | COP | CA Central Córdoba | 1 : 2 |
2022-04-17 17:00 | Finished | COP | Godoy Cruz Antonio Tomba | 0 : 0 |
2022-04-15 00:00 | Finished | COP | Red Bull Bragantino | 2 : 2 |
2022-04-10 00:30 | Finished | COP | Boca Juniors Buenos Aires | 0 : 0 |
2022-04-08 00:00 | Finished | COP | Estudiantes de La Plata | 1 : 4 |
Team stats
Nacional Montevideo | CA Vélez Sarsfield | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Emmanuel Gigliotti | 3 |
2 | Diego Zabala | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Lucas Janson | 2 |
2 | Matias de los Santos | 2 |
3 | Joel Sonora | 1 |
4 | Lucas Pratto | 1 |
5 | Maximo Perrone | 1 |
Football - Copa Libertadores
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Palmeiras | 5 | 5 | 0 | 0 | 21:2 | 15 |
2 Deportivo Táchira | 5 | 2 | 1 | 2 | 7:10 | 7 |
3 CS Emelec | 5 | 1 | 2 | 2 | 7:7 | 5 |
4 Club Independiente Petrolero | 5 | 0 | 1 | 4 | 3:19 | 1 |
Play Offs
Copa Sudamericana
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Club Libertad | 5 | 2 | 1 | 2 | 4:5 | 7 |
2 Atlético Paranaense | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 The Strongest | 5 | 1 | 3 | 1 | 7:3 | 6 |
4 Caracas FC | 5 | 1 | 3 | 1 | 3:3 | 6 |
Play Offs
Copa Sudamericana
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estudiantes de La Plata | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 Red Bull Bragantino | 5 | 1 | 2 | 2 | 5:6 | 5 |
3 CA Vélez Sarsfield | 5 | 1 | 2 | 2 | 8:11 | 5 |
4 Nacional Montevideo | 5 | 1 | 1 | 3 | 4:7 | 4 |
Play Offs
Copa Sudamericana
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Atlético Mineiro | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 Deportes Tolima | 5 | 2 | 2 | 1 | 8:8 | 8 |
3 Independiente Del Valle | 5 | 1 | 2 | 2 | 6:7 | 5 |
4 América Mineiro | 5 | 0 | 2 | 3 | 6:10 | 2 |
Play Offs
Copa Sudamericana
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Deportivo Cali | 5 | 2 | 2 | 1 | 7:3 | 8 |
2 Corinthians | 5 | 2 | 2 | 1 | 4:3 | 8 |
3 Boca Juniors Buenos Aires | 5 | 2 | 1 | 2 | 4:5 | 7 |
4 Club Always Ready | 5 | 1 | 1 | 3 | 4:8 | 4 |
Play Offs
Copa Sudamericana
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 River Plate | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 Fortaleza EC | 5 | 2 | 1 | 2 | 6:6 | 7 |
3 Colo Colo Santiago | 5 | 2 | 1 | 2 | 6:9 | 7 |
4 Club Alianza Lima | 5 | 0 | 1 | 4 | 3:8 | 1 |
Play Offs
Copa Sudamericana
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Colón Santa Fe | 5 | 3 | 1 | 1 | 7:6 | 10 |
2 Cerro Porteño | 5 | 2 | 2 | 1 | 5:3 | 8 |
3 Olimpia Asunción | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 CA Peñarol | 5 | 1 | 1 | 3 | 3:5 | 4 |
Play Offs
Copa Sudamericana
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 CR Flamengo | 5 | 4 | 1 | 0 | 13:5 | 13 |
2 Talleres Córdoba | 5 | 2 | 2 | 1 | 5:5 | 8 |
3 CD Universidad Católica | 5 | 1 | 1 | 3 | 5:9 | 4 |
4 Club Sporting Cristal | 5 | 0 | 2 | 3 | 2:6 | 2 |
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Rafael Navarro | Palmeiras | 7 | 1.40 |
2 Raphael Veiga | Palmeiras | 6 | 1.50 |
3 Anderson Plata | Deportes Tolima | 4 | 0.80 |
4 Juan Lucero | Colo Colo | 4 | 0.80 |
5 Junior Sornoza | Indep. del Valle | 4 | 1.00 |
6 Dario Benedetto | Boca Juniors | 3 | 0.75 |
7 Emmanuel Gigliotti | Nacional (URU) | 3 | 0.60 |
8 Enrique Triverio | The Strongest | 3 | 0.75 |
9 Everton Ribeiro | Flamengo-RJ | 3 | 0.60 |
10 Gabriel Barbosa | Flamengo-RJ | 3 | 0.60 |
11 Hulk | Atletico Mineiro-MG | 3 | 0.60 |
12 Sebastian Rodriguez | Emelec | 3 | 0.60 |
13 Ytalo | Red Bull Bragantino | 3 | 0.60 |
Qualification
Goals | GPM | ||
---|---|---|---|
1 Chico | Bolivar | 3 | 0.75 |
2 Fernando Cardozo | Olimpia Asuncion | 3 | 0.50 |
3 German Cano | Fluminense | 3 | 0.75 |
4 Ismael Diaz | Univ. Catolica (ECU) | 3 | 0.75 |
5 Agustin Rogel | Estudiantes La Plata | 2 | 0.50 |
6 Bruno Savio | Bolivar | 2 | 0.50 |
7 Guillermo Paiva | Olimpia Asuncion | 2 | 0.40 |
8 Jorge Recalde | Olimpia Asuncion | 2 | 0.33 |
9 Jose Sagredo | Bolivar | 2 | 0.25 |
10 Juan Cruz Mascia | Plaza Colonia | 2 | 1.00 |
11 Lucas Di Yorio | Everton Vina del Mar | 2 | 0.50 |
12 Martin Prost | The Strongest | 2 | 0.67 |
13 Rodrigo Amaral | The Strongest | 2 | 0.50 |
14 Wellington Paulista | America Mineiro-MG | 2 | 0.50 |
COMMENTS - Club Nacional de Football - CA Vélez Sarsfield live