INFORMATIONS
RESULTS/TABLES
Portugal - Azerbaijan live
Date:24.03.2021, 19:45 GMT
Meeting place: Allianz Stadium
Discipline:
Football
Game:
World Cup Qualifying
WHO DO YOU SUPPORT?
The match between Portugal and Azerbaijan will take place on 24.03.2021 at 18:45.
Allianz Stadium will serve as the site of this exciting event.
The match is part of World Cup Qualifying in Football. It will be broadcasted live on SuperSport 4 Digitalb, ESPN Sur, Optus Sport, CBC Sport Azerbaijan, SONY TEN 2, ESPN2 Caribbean, Sportklub 6, TNT Brasil, TLN, Sport 1, Sky Sports Red Button, L'Équipe, Cosmote Sport 3 HD, Sport 2 Hungary, Sony Ten 2, Astro SuperSport, TV2 Sport Premium, Polsat Sport Premium 4 PPV, Sport TV1, RTP 1, Match! Football 3, SuperSport MáXimo 1, SuperSport Football, SPOTV ON 2, TUDN USA, UniMás, Futbol 2. Internet broadcast is available at DStv Now, ESPN Play Sur, DAZN, Sony LIV, ESPNPlay Caribbean, ESPN Play Sur , Estádio TNT Sports, TNT Go, iQiyi, DIGI GO, Eurosport Player Denmark, SKY GO Extra, Viaplay Finland, L'Equipe Web, Molotov.tv, Mola TV, Astro Go, TV2 Sumo, Ipla.tv, RTP Play, Sport TV LIVE, Sportbox.ru, C More Play, TUDN En Vivo, Univision NOW, ESPN+, OLL.tv, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Azerbaijan - Portugal live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-03-24 19:45 | Finished | WOR | Portugal | 1 : 0 | Azerbaijan |
Recent games
2020-11-17 19:45 | Finished | UNL | Chorwacja |
3
:
2
|
2020-11-14 19:45 | Finished | UNL | Francja |
0
:
1
|
2020-11-11 19:45 | Finished | FRI | Andora |
7
:
0
|
2020-10-14 18:45 | Finished | UNL | Szwecja |
3
:
0
|
2020-10-11 18:45 | Finished | UNL | Francja |
0
:
0
|
2020-10-07 18:45 | Finished | FRI | Hiszpania |
0
:
0
|
2020-09-08 18:45 | Finished | UNL | Szwecja |
2
:
0
|
2020-09-05 18:45 | Finished | UNL | Chorwacja |
4
:
1
|
2019-11-17 14:00 | Finished | EUR | Luksemburg |
2
:
0
|
2019-11-14 19:45 | Finished | EUR | Litwa |
6
:
0
|
2020-11-17 19:45 | Finished | UNL | Luksemburg | 0 : 0 |
2020-11-14 17:00 | Finished | UNL | Czarnogóra | 0 : 0 |
2020-11-11 19:45 | Finished | FRI | Słowenia | 0 : 0 |
2020-10-13 16:00 | Finished | UNL | Cypr | 0 : 0 |
2020-10-10 13:00 | Finished | UNL | Czarnogóra | 0 : 2 |
2020-09-08 18:45 | Finished | UNL | Cypr | 1 : 0 |
2020-09-05 16:00 | Finished | UNL | Luksemburg | 1 : 2 |
2019-11-19 19:45 | Finished | EUR | Słowacja | 0 : 2 |
2019-11-16 17:00 | Finished | EUR | Walia | 0 : 2 |
2019-10-13 16:00 | Finished | EUR | Węgry | 0 : 1 |
Team stats
PORTUGALIA | AZERBEJDŻAN | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
1 | 2 | 3 | played | 1 | 1 | 2 |
1 | 1 | 2 | won | 0 | 0 | 0 |
0 | 1 | 1 | draws | 0 | 0 | 0 |
0 | 0 | 0 | lost | 1 | 1 | 2 |
1 | 5 | 6 | goals scored | 1 | 0 | 1 |
0 | 3 | 3 | goals allowed | 2 | 1 | 3 |
1.00 | 2.50 | 2.00 | avg goals scored | 1.00 | 0.00 | 0.50 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Diogo Jota | 3 |
2 | Cristiano Ronaldo | 1 |
3 | Joao Palhinha | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Emin Mahmudov | 1 |
Football - World Cup Qualifying
Group A - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 3 | 2 | 1 | 0 | 6:3 | 7 |
2 Serbia | 3 | 2 | 1 | 0 | 7:5 | 7 |
3 Luxembourg | 2 | 1 | 0 | 1 | 2:3 | 3 |
4 Ireland | 2 | 0 | 0 | 2 | 2:4 | 0 |
5 Azerbaijan | 2 | 0 | 0 | 2 | 1:3 | 0 |
World Cup
Promotion Play Offs
Group B - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 3 | 2 | 1 | 0 | 6:3 | 7 |
2 Sweden | 2 | 2 | 0 | 0 | 4:0 | 6 |
3 Greece | 2 | 0 | 2 | 0 | 2:2 | 2 |
4 Georgia | 3 | 0 | 1 | 2 | 2:4 | 1 |
5 Kosovo | 2 | 0 | 0 | 2 | 1:6 | 0 |
World Cup
Promotion Play Offs
Group C - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Italy | 3 | 3 | 0 | 0 | 6:0 | 9 |
2 Switzerland | 2 | 2 | 0 | 0 | 4:1 | 6 |
3 Northern Ireland | 2 | 0 | 1 | 1 | 0:2 | 1 |
4 Bulgaria | 3 | 0 | 1 | 2 | 1:5 | 1 |
5 Lithuania | 2 | 0 | 0 | 2 | 0:3 | 0 |
World Cup
Promotion Play Offs
Group D - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 3 | 2 | 1 | 0 | 4:1 | 7 |
2 Ukraine | 3 | 0 | 3 | 0 | 3:3 | 3 |
3 Finland | 2 | 0 | 2 | 0 | 3:3 | 2 |
4 Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2:3 | 1 |
5 Kazakhstan | 2 | 0 | 1 | 1 | 1:3 | 1 |
World Cup
Promotion Play Offs
Group E - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 3 | 2 | 1 | 0 | 12:2 | 7 |
2 Czech Republic | 3 | 1 | 1 | 1 | 7:4 | 4 |
3 Wales | 2 | 1 | 0 | 1 | 2:3 | 3 |
4 Belarus | 2 | 1 | 0 | 1 | 4:10 | 3 |
5 Estonia | 2 | 0 | 0 | 2 | 4:10 | 0 |
World Cup
Promotion Play Offs
Group F - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 3 | 3 | 0 | 0 | 14:0 | 9 |
2 Scotland | 3 | 1 | 2 | 0 | 7:3 | 5 |
3 Israel | 3 | 1 | 1 | 1 | 5:4 | 4 |
4 Austria | 3 | 1 | 1 | 1 | 5:7 | 4 |
5 Faroe Islands | 3 | 0 | 1 | 2 | 2:8 | 1 |
6 Moldova | 3 | 0 | 1 | 2 | 2:13 | 1 |
World Cup
Promotion Play Offs
Group G - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turkey | 3 | 2 | 1 | 0 | 10:5 | 7 |
2 Netherlands | 3 | 2 | 0 | 1 | 11:4 | 6 |
3 Norway | 3 | 2 | 0 | 1 | 4:3 | 6 |
4 Montenegro | 3 | 2 | 0 | 1 | 6:3 | 6 |
5 Latvia | 3 | 0 | 1 | 2 | 4:7 | 1 |
6 Gibraltar | 3 | 0 | 0 | 3 | 1:14 | 0 |
World Cup
Promotion Play Offs
Group H - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 3 | 2 | 0 | 1 | 4:1 | 6 |
2 Russia | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Slovakia | 3 | 1 | 2 | 0 | 4:3 | 5 |
4 Cyprus | 3 | 1 | 1 | 1 | 1:1 | 4 |
5 Slovenia | 3 | 1 | 0 | 2 | 2:3 | 3 |
6 Malta | 3 | 0 | 1 | 2 | 3:8 | 1 |
World Cup
Promotion Play Offs
Group I - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 England | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 Hungary | 3 | 2 | 1 | 0 | 10:4 | 7 |
3 Albania | 3 | 2 | 0 | 1 | 3:2 | 6 |
4 Poland | 3 | 1 | 1 | 1 | 7:5 | 4 |
5 Andorra | 3 | 0 | 0 | 3 | 1:8 | 0 |
6 San Marino | 3 | 0 | 0 | 3 | 0:10 | 0 |
World Cup
Promotion Play Offs
Group J - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Armenia | 3 | 3 | 0 | 0 | 6:2 | 9 |
2 North Macedonia | 3 | 2 | 0 | 1 | 9:4 | 6 |
3 Germany | 3 | 2 | 0 | 1 | 5:2 | 6 |
4 Romania | 3 | 1 | 0 | 2 | 5:6 | 3 |
5 Iceland | 3 | 1 | 0 | 2 | 4:6 | 3 |
6 Liechtenstein | 3 | 0 | 0 | 3 | 1:10 | 0 |
World Cup
Promotion Play Offs
Scorers Football - World Cup Qualifying
1st Round
Goals | GPM | ||
---|---|---|---|
1 Aleksandar Mitrovic | Serbia | 5 | 1.67 |
2 Burak Yilmaz | Turkey | 4 | 1.33 |
3 A. Trajkovski | North Macedonia | 3 | 1.00 |
4 Artem Dzyuba | Russia | 3 | 1.00 |
5 Diogo Jota | Portugal | 3 | 1.50 |
6 Henri Anier | Estonia | 3 | 1.50 |
7 John McGinn | Scotland | 3 | 1.00 |
8 Luuk de Jong | Netherlands | 3 | 1.00 |
9 Robert Lewandowski | Poland | 3 | 1.50 |
10 Sasa Kalajdzic | Austria | 3 | 1.00 |
11 Stevan Jovetic | Montenegro | 3 | 1.00 |
12 Teemu Pukki | Finland | 3 | 1.50 |
13 Tomas Soucek | Czech Republic | 3 | 1.00 |
COMMENTS - Portugal - Azerbaijan live