INFORMATIONS
RESULTS/TABLES
ACF Fiorentina - Atalanta Bergamo live
Date:30.09.2018, 13:00 GMT
Meeting place: Stadio Artemio Franchi
Discipline: Football
Game: Serie A
WHO DO YOU SUPPORT?
The match between ACF Fiorentina and Atalanta Bergamo will take place on 30.09.2018 at 11:00.
Stadio Artemio Franchi will serve as the site of this exciting event.
The match is part of Serie A in Football. It will be broadcasted live on beIN Sports Arabia 4 HD, Setanta Sports Eurasia, beIN Sports 1 Australia, Sport1 + Germany, Eleven Sports 1 Belgium, Arena Sport BIH, MAX Sport 2, Arena Sport 4, Digi Sport 4, beIN Sports MAX 5, Digi Sport 1, Sky Sport Serie A, Sky Calcio 2, Sky Supercalcio HD, Arena Sport 1, Eleven Sports 4, Sport TV2, Match TV Football 2, Sport TV 2, Futbol 2. Internet broadcast is available at beIN SPORTS CONNECT Arabia, beIN Sports Connect Australia, DAZN, QQ Sports Live, Strive Sport, beIN SPORTS CONNECT F.R., TeleClub Sport Live, Sky Go Italia, nc+ GO, Eleven Sports 4 Online, ESPN+, OLL.tv, Serie A Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2018-09-30 13:00 | Finished | SER | ACF Fiorentina | 2 : 0 | Atalanta | |
2018-02-18 17:00 | Finished | SER | Atalanta | 1 : 1 | ACF Fiorentina | |
2017-09-24 18:45 | Finished | SER | ACF Fiorentina | 1 : 1 | Atalanta | |
2017-03-05 11:30 | Finished | SER | Atalanta | 0 : 0 | ACF Fiorentina | |
2016-10-16 10:30 | Finished | SER | ACF Fiorentina | 0 : 0 | Atalanta |
Recent games
2018-09-25 19:00 | Finished | SER | Inter Mediolan |
1
:
2
|
2018-09-22 16:00 | Finished | SER | SPAL |
3
:
0
|
2018-09-19 17:00 | Finished | SER | Sampdoria Genua |
1
:
1
|
2018-09-15 16:00 | Finished | SER | SSC Napoli |
0
:
1
|
2018-09-02 16:00 | Finished | SER | Udinese Calcio |
1
:
0
|
2018-08-26 18:30 | Finished | SER | Chievo Werona |
6
:
1
|
2018-08-22 19:00 | Finished | CLF | Arezzo |
2
:
1
|
2018-08-11 14:00 | Finished | CLF | FC Schalke 04 |
0
:
3
|
2018-08-01 17:00 | Finished | CLF | Heracles Almelo |
2
:
0
|
2018-05-20 16:00 | Finished | SER | AC Milan |
1
:
5
|
2018-09-26 19:00 | Finished | SER | Torino FC | 0 : 0 |
2018-09-23 16:00 | Finished | SER | AC Milan | 2 : 2 |
2018-09-17 18:30 | Finished | SER | SPAL | 0 : 2 |
2018-09-02 18:30 | Finished | SER | Cagliari Calcio | 0 : 1 |
2018-08-30 16:30 | Finished | UEF | FC Kopenhaga | 0 : 0 |
2018-08-27 18:30 | Finished | SER | AS Roma | 3 : 3 |
2018-08-23 18:00 | Finished | UEF | FC Kopenhaga | 0 : 0 |
2018-08-20 18:30 | Finished | SER | Frosinone | 4 : 0 |
2018-08-16 18:00 | Finished | UEF | Hapoel Haifa | 2 : 0 |
2018-08-12 15:30 | Finished | CLF | Rezzato | 2 : 1 |
Team stats
ACF FIORENTINA | ATALANTA BERGAMO | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Benassi Marco | 5 |
2 | Veretout Jordan | 3 |
3 | Chiesa Federico | 2 |
4 | Giovanni Simeone | 2 |
5 | Milenkovic Nikola | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Gomez Alejandro | 4 |
2 | Ilicic Josip | 3 |
3 | Mancini Gianluca | 3 |
4 | Rigoni Emiliano | 3 |
5 | Hateboer Hans | 2 |

Regular Season
MP | W | D | L | GS | Pts | GR | |
---|---|---|---|---|---|---|---|
1 Juventus | 24 | 21 | 3 | 0 | 52:15 | 66 | 3.467 |
2 SSC Napoli | 24 | 16 | 5 | 3 | 42:18 | 53 | 2.333 |
3 Inter | 24 | 14 | 4 | 6 | 34:17 | 46 | 2.000 |
4 AC Milan | 24 | 11 | 9 | 4 | 35:22 | 42 | 1.591 |
5 AS Roma | 24 | 11 | 8 | 5 | 46:31 | 41 | 1.484 |
6 Atalanta | 24 | 11 | 5 | 8 | 51:34 | 38 | 1.500 |
7 Lazio | 24 | 11 | 5 | 8 | 33:27 | 38 | 1.222 |
8 ACF Fiorentina | 24 | 8 | 11 | 5 | 37:26 | 35 | 1.423 |
9 Torino FC | 24 | 8 | 11 | 5 | 28:22 | 35 | 1.273 |
10 Sampdoria | 24 | 9 | 6 | 9 | 40:32 | 33 | 1.250 |
11 US Sassuolo | 24 | 7 | 9 | 8 | 34:39 | 30 | 0.872 |
12 Parma | 24 | 8 | 5 | 11 | 25:33 | 29 | 0.758 |
13 Genoa CFC | 24 | 7 | 7 | 10 | 32:41 | 28 | 0.780 |
14 Cagliari | 24 | 5 | 9 | 10 | 21:35 | 24 | 0.600 |
15 Udinese | 24 | 5 | 7 | 12 | 19:31 | 22 | 0.613 |
16 SPAL | 24 | 5 | 7 | 12 | 21:36 | 22 | 0.583 |
17 Empoli FC | 24 | 5 | 6 | 13 | 30:45 | 21 | 0.667 |
18 FC Bologna | 24 | 3 | 9 | 12 | 19:37 | 18 | 0.514 |
19 Frosinone | 24 | 3 | 7 | 14 | 17:46 | 16 | 0.370 |
20 Chievo Verona | 24 | 1 | 9 | 14 | 19:48 | 9 | 0.396 |
Champions League
Europa League
Europa League Qual.
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Ronaldo Cristiano | Juventus | 19 | 0.79 |
2 Piatek Krzysztof | Genoa CFC | 17 | 0.74 |
3 Quagliarella Fabio | Sampdoria | 16 | 0.70 |
4 Zapata Duvan | Atalanta | 16 | 0.67 |
5 Milik Arkadiusz | SSC Napoli | 12 | 0.57 |
6 Caputo Francesco | Empoli FC | 11 | 0.46 |
7 Immobile Ciro | Lazio | 11 | 0.48 |
8 Icardi Mauro | Inter | 9 | 0.45 |
9 Pavoletti Leonardo | Cagliari | 9 | 0.45 |
10 Petagna Andrea | SPAL | 9 | 0.41 |
11 El Shaarawy Stephan | AS Roma | 8 | 0.50 |
12 Inglese Roberto | Parma | 8 | 0.40 |
13 Insigne Lorenzo | SSC Napoli | 8 | 0.38 |
14 Kouassi Gervais | Parma | 8 | 0.44 |
15 Mandzukic Mario | Juventus | 8 | 0.42 |
16 Mertens Dries | SSC Napoli | 8 | 0.36 |
COMMENTS