INFORMATIONS
RESULTS/TABLES
Chelsea FC - Aston Villa live
Date:04.12.2019, 19:30 GMT
Meeting place: Stamford Bridge
Discipline: Football
Game: Premier League
WHO DO YOU SUPPORT?
The match between Chelsea FC and Aston Villa will take place on 04.12.2019 at 18:30.
Stamford Bridge will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on beIN Sports Arabia 12 HD, beIN Sports Arabia 3 HD, RMC Sport 1, SuperSport 5 Africa, ESPN3 Sur, Rush, Optus Sport, Star Sports 3 Asia, Sportklub 4, ESPN no Brasil, Nova Sport, Sky HD, Cytavision Sports 3, Viasat Fotboll / HD, Viasat Sport / HD, Canal+ Sport, Digi Sport 1, Astro SuperSport 3, Ziggo Sport Docu, Sportklub 3, SPOTV ON, NBC Sports Gold. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, ESPN Play Sur, ESPN Play Sur , Watch ESPN Brasil, DAZN, QQ Sports Live, PPTV Sport China, Viaplay Denmark, Amazon Prime Video, RMC Sport en direct, Astro Go, TV2 Sumo, DAZN España, Viaplay Sweden, S Sport +, SiriusXM FC, TalkSport Radio World, Chelsea TV Online, AVTV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2016-04-02 11:45 | Finished | PRE | Aston Villa | 0 : 4 | Chelsea | |
2015-10-17 14:00 | Finished | PRE | Chelsea | 2 : 0 | Aston Villa | |
2015-02-07 15:00 | Finished | PRE | Aston Villa | 1 : 2 | Chelsea | |
2014-09-27 14:00 | Finished | PRE | Chelsea | 3 : 0 | Aston Villa | |
2014-03-15 17:30 | Finished | PRE | Aston Villa | 1 : 0 | Chelsea |
Recent games
2019-11-30 15:00 | Finished | PRE | West Ham United |
0
:
1
|
2019-11-27 17:55 | Finished | UEF | Valencia CF |
2
:
2
|
2019-11-23 17:30 | Finished | PRE | Manchester City |
1
:
2
|
2019-11-09 12:30 | Finished | PRE | Crystal Palace |
2
:
0
|
2019-11-05 20:00 | Finished | UEF | Ajax Amsterdam |
4
:
4
|
2019-11-02 17:30 | Finished | PRE | Watford FC |
2
:
1
|
2019-10-30 20:05 | Finished | CAR | Manchester United |
1
:
2
|
2019-10-26 16:30 | Finished | PRE | Burnley FC |
4
:
2
|
2019-10-23 16:55 | Finished | UEF | Ajax Amsterdam |
1
:
0
|
2019-10-19 14:00 | Finished | PRE | Newcastle United |
1
:
0
|
2019-12-01 16:30 | Finished | PRE | Manchester United | 2 : 2 |
2019-11-25 20:00 | Finished | PRE | Newcastle United | 2 : 0 |
2019-11-10 14:00 | Finished | PRE | Wolverhampton | 1 : 2 |
2019-11-02 15:00 | Finished | PRE | Liverpool FC | 1 : 2 |
2019-10-30 19:45 | Finished | CAR | Wolverhampton | 2 : 1 |
2019-10-26 11:30 | Finished | PRE | Manchester City | 0 : 3 |
2019-10-19 14:00 | Finished | PRE | Brighton and Hove Albion FC | 2 : 1 |
2019-10-05 14:00 | Finished | PRE | Norwich City | 5 : 1 |
2019-09-28 14:00 | Finished | PRE | Burnley FC | 2 : 2 |
2019-09-25 18:45 | Finished | CAR | Brighton and Hove Albion FC | 3 : 1 |
Team stats
CHELSEA LONDYN | ASTON VILLA | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
7 | 7 | 14 | played | 7 | 7 | 14 |
3 | 5 | 8 | won | 3 | 1 | 4 |
2 | 0 | 2 | draws | 2 | 1 | 3 |
2 | 2 | 4 | lost | 2 | 5 | 7 |
9 | 19 | 28 | goals scored | 10 | 11 | 21 |
6 | 14 | 20 | goals allowed | 7 | 15 | 22 |
1.29 | 2.71 | 2.00 | avg goals scored | 1.43 | 1.57 | 1.50 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 16 | 15 | 1 | 0 | 40:14 | 46 |
2 Leicester City | 15 | 11 | 2 | 2 | 35:9 | 35 |
3 Manchester City | 16 | 10 | 2 | 4 | 44:19 | 32 |
4 Chelsea | 16 | 9 | 2 | 5 | 31:24 | 29 |
5 Manchester United | 16 | 6 | 6 | 4 | 25:19 | 24 |
6 Tottenham Hotspur | 16 | 6 | 5 | 5 | 30:23 | 23 |
7 Wolverhampton | 15 | 5 | 8 | 2 | 21:17 | 23 |
8 Crystal Palace | 16 | 6 | 4 | 6 | 14:18 | 22 |
9 Sheffield United | 15 | 4 | 7 | 4 | 17:15 | 19 |
10 Arsenal | 15 | 4 | 7 | 4 | 21:23 | 19 |
11 Newcastle United | 15 | 5 | 4 | 6 | 15:22 | 19 |
12 Brighton & Hove | 15 | 5 | 3 | 7 | 18:22 | 18 |
13 Burnley FC | 16 | 5 | 3 | 8 | 21:29 | 18 |
14 Everton FC | 16 | 5 | 2 | 9 | 19:28 | 17 |
15 AFC Bournemouth | 16 | 4 | 4 | 8 | 18:24 | 16 |
16 West Ham United | 15 | 4 | 4 | 7 | 17:25 | 16 |
17 Aston Villa | 15 | 4 | 3 | 8 | 22:24 | 15 |
18 Southampton FC | 15 | 4 | 3 | 8 | 17:33 | 15 |
19 Norwich City | 15 | 3 | 2 | 10 | 16:32 | 11 |
20 Watford FC | 16 | 1 | 6 | 9 | 9:30 | 9 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jamie Vardy | Leicester City | 14 | 0.93 |
2 Tammy Abraham | Chelsea | 11 | 0.73 |
3 Marcus Rashford | Manchester United | 10 | 0.63 |
4 Pierre-E. Aubameyang | Arsenal | 10 | 0.67 |
5 Harry Kane | Tottenham Hotspur | 9 | 0.60 |
6 Sadio Mane | Liverpool FC | 9 | 0.60 |
7 Sergio Aguero | Manchester City | 9 | 0.75 |
8 Danny Ings | Southampton FC | 8 | 0.57 |
9 Raheem Sterling | Manchester City | 8 | 0.53 |
10 Teemu Pukki | Norwich City | 8 | 0.53 |
11 Mohamed Salah | Liverpool FC | 7 | 0.54 |
12 Ashley Barnes | Burnley FC | 6 | 0.43 |
13 Christopher Wood | Burnley FC | 6 | 0.43 |
14 Harry Wilson | AFC Bournemouth | 6 | 0.43 |
15 Raul Jimenez | Wolverhampton | 6 | 0.40 |
16 Richarlison | Everton FC | 6 | 0.40 |
COMMENTS