INFORMATIONS
RESULTS/TABLES
Denver Nuggets - New York Knicks live - Basketball
WHO DO YOU SUPPORT?
The match between Denver Nuggets and New York Knicks will take place on 18.03.2023 at 16:00. New York will serve as the site of this exciting event.
The match is part of NBA in Basketball. It will be broadcasted live on DIRECTV Sports Argentina, Setanta Sports 2, Eleven Sports 2 Belgium, Arena Sport 2P, Arena Sport 8, Nova Sport 2, Sky Sports Arena, beIN Sports MAX 5, Cosmote Sport 9 HD, beIN Sports Arabia 6 HD, Sky Sports NBA, ESPN 3 Netherlands, Canal+ Sport 2, Orange Sport 2, Arena Sport 3P, Arena Sport 2, ESPN Africa, Movistar Deportes 2, Sportkanalen. Internet broadcast is available at DIRECTV Play Deportes, DAZN, Sky Go UK, Ruutu.fi, beIN SPORTS CONNECT F.R., Sky Go Italia, Player.pl, myCanal, CANAL+ online, S Sport +, NBA League Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Denver Nuggets - New York Knicks - Basketball - WATCH ONLINE
Country | Channel | |
---|---|---|
Argentina | DIRECTV Play Deportes |
SEE DETAILS![]() |
Austria | DAZN |
SEE DETAILS![]() |
England | Sky Go UK |
SEE DETAILS![]() |
Finland | Ruutu.fi |
SEE DETAILS![]() |
France | beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
Germany | DAZN |
SEE DETAILS![]() |
Ireland | Sky Go UK |
SEE DETAILS![]() |
Italy | Sky Go Italia |
SEE DETAILS![]() |
Poland | Player.pl |
SEE DETAILS![]() |
myCanal |
SEE DETAILS![]() |
|
CANAL+ online |
SEE DETAILS![]() |
|
Turkey | S Sport + |
SEE DETAILS![]() |
Worldwide | NBA League Pass |
SEE DETAILS![]() |
Denver Nuggets - New York Knicks - Basketball - WATCH ON TV
New York Knicks - Denver Nuggets - Basketball - live
Before Denver Nuggets - New York Knicks live - Basketball took place:

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 73 | 50 | 18 | 8528:8187 | 1.04 |
2 Boston Celtics | 74 | 47 | 16 | 8722:8288 | 1.05 |
3 Philadelphia 76ers | 73 | 46 | 22 | 8421:8052 | 1.05 |
4 Cleveland Cavaliers | 75 | 40 | 28 | 8418:8005 | 1.05 |
5 New York Knicks | 75 | 38 | 27 | 8649:8459 | 1.02 |
6 Miami Heat | 74 | 37 | 32 | 8086:8115 | 1.00 |
7 Brooklyn Nets | 73 | 38 | 33 | 8271:8242 | 1.00 |
8 Atlanta Hawks | 73 | 33 | 36 | 8588:8585 | 1.00 |
9 Toronto Raptors | 74 | 34 | 35 | 8360:8289 | 1.01 |
10 Chicago Bulls | 73 | 32 | 34 | 8272:8198 | 1.01 |
11 Indiana Pacers | 74 | 32 | 39 | 8554:8749 | 0.98 |
12 Washington Wizards | 74 | 32 | 39 | 8360:8423 | 0.99 |
13 Orlando Magic | 74 | 29 | 41 | 8264:8457 | 0.98 |
14 Charlotte Hornets | 75 | 23 | 47 | 8337:8796 | 0.95 |
15 Detroit Pistons | 74 | 13 | 57 | 8189:8778 | 0.93 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 73 | 46 | 24 | 8516:8232 | 1.03 |
2 Memphis Grizzlies | 73 | 43 | 27 | 8517:8198 | 1.04 |
3 Sacramento Kings | 73 | 40 | 29 | 8838:8659 | 1.02 |
4 Los Angeles Clippers | 74 | 37 | 32 | 8351:8311 | 1.00 |
5 Phoenix Suns | 73 | 37 | 32 | 8287:8181 | 1.01 |
6 Golden State Warriors | 75 | 37 | 33 | 8885:8847 | 1.00 |
7 Minnesota Timberwolves | 74 | 36 | 33 | 8589:8608 | 1.00 |
8 Los Angeles Lakers | 74 | 35 | 33 | 8620:8631 | 1.00 |
9 New Orleans Pelicans | 73 | 34 | 33 | 8323:8231 | 1.01 |
10 Oklahoma City Thunder | 74 | 34 | 34 | 8685:8606 | 1.01 |
11 Dallas Mavericks | 74 | 32 | 34 | 8423:8397 | 1.00 |
12 Utah Jazz | 73 | 31 | 38 | 8566:8598 | 1.00 |
13 Portland Trail Blazers | 73 | 30 | 41 | 8334:8482 | 0.98 |
14 San Antonio Spurs | 74 | 19 | 50 | 8310:9053 | 0.92 |
15 Houston Rockets | 74 | 17 | 55 | 8181:8787 | 0.93 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Boston Celtics | 74 | 47 | 16 | 8722:8288 | 1.05 |
2 Philadelphia 76ers | 73 | 46 | 22 | 8421:8052 | 1.05 |
3 New York Knicks | 75 | 38 | 27 | 8649:8459 | 1.02 |
4 Brooklyn Nets | 73 | 38 | 33 | 8271:8242 | 1.00 |
5 Toronto Raptors | 74 | 34 | 35 | 8360:8289 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 73 | 50 | 18 | 8528:8187 | 1.04 |
2 Cleveland Cavaliers | 75 | 40 | 28 | 8418:8005 | 1.05 |
3 Chicago Bulls | 73 | 32 | 34 | 8272:8198 | 1.01 |
4 Indiana Pacers | 74 | 32 | 39 | 8554:8749 | 0.98 |
5 Detroit Pistons | 74 | 13 | 57 | 8189:8778 | 0.93 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Denver Nuggets | 73 | 46 | 24 | 8516:8232 | 1.03 |
2 Minnesota Timberwolves | 74 | 36 | 33 | 8589:8608 | 1.00 |
3 Oklahoma City Thunder | 74 | 34 | 34 | 8685:8606 | 1.01 |
4 Utah Jazz | 73 | 31 | 38 | 8566:8598 | 1.00 |
5 Portland Trail Blazers | 73 | 30 | 41 | 8334:8482 | 0.98 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Sacramento Kings | 73 | 40 | 29 | 8838:8659 | 1.02 |
2 Los Angeles Clippers | 74 | 37 | 32 | 8351:8311 | 1.00 |
3 Phoenix Suns | 73 | 37 | 32 | 8287:8181 | 1.01 |
4 Golden State Warriors | 75 | 37 | 33 | 8885:8847 | 1.00 |
5 Los Angeles Lakers | 74 | 35 | 33 | 8620:8631 | 1.00 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Miami Heat | 74 | 37 | 32 | 8086:8115 | 1.00 |
2 Atlanta Hawks | 73 | 33 | 36 | 8588:8585 | 1.00 |
3 Washington Wizards | 74 | 32 | 39 | 8360:8423 | 0.99 |
4 Orlando Magic | 74 | 29 | 41 | 8264:8457 | 0.98 |
5 Charlotte Hornets | 75 | 23 | 47 | 8337:8796 | 0.95 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Memphis Grizzlies | 73 | 43 | 27 | 8517:8198 | 1.04 |
2 New Orleans Pelicans | 73 | 34 | 33 | 8323:8231 | 1.01 |
3 Dallas Mavericks | 74 | 32 | 34 | 8423:8397 | 1.00 |
4 San Antonio Spurs | 74 | 19 | 50 | 8310:9053 | 0.92 |
5 Houston Rockets | 74 | 17 | 55 | 8181:8787 | 0.93 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Denver Nuggets - New York Knicks live