INFORMATIONS
RESULTS/TABLES
Bayern Munich - Union Berlin live
WHO DO YOU SUPPORT?
The match between Bayern Munich and Union Berlin will take place on 10.04.2021 at 11:30.
Allianz Arena will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on beIN Sports 1, beIN SPORTS 3 Australia, Sky Sport Bundesliga 1, Sky Sport Bundesliga 2, Sky Sport Bundesliga UHD, Fox Sports Cono Norte, Sportsnet One, Sky HD, DIGI Sport 1, Xee, BT Sport ESPN, V Sport Football, Cosmote Sport 3 HD, Spíler 2 TV, Sport 4, Sky Sport Collection, SKY PerfecTV LIVE, Astro SuperSport 2, V Sport +, Eleven Sports 1, Eleven Sports 1 Portugal, Digi Sport 1, Match! Football 3, HUB Sports 2, #Vamos, AIS Play, PPTV HD 36, S Sport 2. Internet broadcast is available at bet365 TV, Flowsports.co, beIN Sports Connect Australia, Kayo Sports, Sky Go Deutschland, Sportsnet World Now, Sportsnet NOW, QQ Sports Live, PPTV Sport China, Migu, DIGI GO, Viaplay Denmark, BT Sport Live Streaming, Viaplay Finland, beIN SPORTS CONNECT F.R., Sky Go Deutschland , Sky Ticket, Viaplay Iceland, Mola TV, NOW TV, Sky Go Italia, Astro Go, Blue To Go Video Everywhere, Watch ESPN Netherlands, beIN Sports Connect NZ, Viaplay Norway, Ipla.tv, Eleven Sports 1 Online, Player.pl, nc+ GO, Sportbox.ru, StarHub Go, Viaplay Sweden, S Sport +, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Union Berlin - Bayern Munich live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-04-10 13:30 | Finished | BUN | Bayern Munchen | 1 : 1 | Union Berlin | |
2020-12-12 17:30 | Finished | BUN | Union Berlin | 1 : 1 | Bayern Munchen | |
2020-05-17 16:00 | Finished | BUN | Union Berlin | 0 : 2 | Bayern Munchen | |
2019-10-26 13:30 | Finished | BUN | Bayern Munchen | 2 : 1 | Union Berlin |
Recent games
2021-04-07 19:00 | Finished | UEF | Paris Saint-Germain |
2
:
3
|
2021-04-03 16:30 | Finished | BUN | RB Leipzig |
1
:
0
|
2021-03-20 14:30 | Finished | BUN | VfB Stuttgart |
4
:
0
|
2021-03-17 20:00 | Finished | UEF | Lazio Rzym |
2
:
1
|
2021-03-13 14:30 | Finished | BUN | SV Werder Bremen |
3
:
1
|
2021-03-06 17:30 | Finished | BUN | Borussia Dortmund |
4
:
2
|
2021-02-27 14:30 | Finished | BUN | 1. FC Koln |
5
:
1
|
2021-02-23 20:00 | Finished | UEF | Lazio Rzym |
4
:
1
|
2021-02-20 14:30 | Finished | BUN | Eintracht Frankfurt |
1
:
2
|
2021-02-15 19:30 | Finished | BUN | Arminia Bielefeld |
3
:
3
|
2021-04-04 16:00 | Finished | BUN | Hertha BSC | 1 : 1 |
2021-03-25 14:00 | Finished | CLF | Eintr. Braunschweig | 1 : 2 |
2021-03-20 14:30 | Finished | BUN | Eintracht Frankfurt | 2 : 5 |
2021-03-13 14:30 | Finished | BUN | 1. FC Koln | 2 : 1 |
2021-03-07 17:00 | Finished | BUN | Arminia Bielefeld | 0 : 0 |
2021-02-28 12:30 | Finished | BUN | TSG 1899 Hoffenheim | 1 : 1 |
2021-02-20 14:30 | Finished | BUN | SC Freiburg | 1 : 0 |
2021-02-13 17:30 | Finished | BUN | FC Schalke 04 | 0 : 0 |
2021-02-06 14:30 | Finished | BUN | 1. FSV Mainz 05 | 0 : 1 |
2021-01-30 14:30 | Finished | BUN | Borussia M'gladbach | 1 : 1 |
Team stats
BAYERN MUNCHEN | UNION BERLIN | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
14 | 15 | 29 | played | 15 | 14 | 29 |
10 | 11 | 21 | won | 6 | 4 | 10 |
4 | 1 | 5 | draws | 8 | 5 | 13 |
0 | 3 | 3 | lost | 1 | 5 | 6 |
51 | 32 | 83 | goals scored | 27 | 17 | 44 |
19 | 19 | 38 | goals allowed | 16 | 19 | 35 |
3.64 | 2.13 | 2.86 | avg goals scored | 1.80 | 1.21 | 1.52 |
Scorers stats
No. | Scorers | Goals |
---|
No. | Scorers | Goals |
---|---|---|
1 | Max Kruse | 10 |
2 | Robert Andrich | 5 |
3 | Taiwo Awoniyi | 5 |
4 | Marvin Friedrich | 4 |
5 | Cedric Teuchert | 3 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munchen | 29 | 21 | 5 | 3 | 83:38 | 68 |
2 RB Leipzig | 29 | 18 | 7 | 4 | 52:23 | 61 |
3 VfL Wolfsburg | 29 | 15 | 9 | 5 | 51:29 | 54 |
4 Eintracht Frankfurt | 29 | 14 | 11 | 4 | 59:44 | 53 |
5 Borussia Dortmund | 29 | 15 | 4 | 10 | 62:42 | 49 |
6 Bayer 04 Leverkusen | 29 | 13 | 8 | 8 | 48:32 | 47 |
7 Borussia M'gladbach | 29 | 11 | 10 | 8 | 52:43 | 43 |
8 Union Berlin | 29 | 10 | 13 | 6 | 44:35 | 43 |
9 SC Freiburg | 29 | 11 | 7 | 11 | 44:42 | 40 |
10 VfB Stuttgart | 29 | 10 | 9 | 10 | 51:46 | 39 |
11 FC Augsburg | 29 | 9 | 6 | 14 | 29:42 | 33 |
12 TSG 1899 Hoffenheim | 29 | 8 | 8 | 13 | 41:47 | 32 |
13 SV Werder Bremen | 29 | 7 | 9 | 13 | 33:47 | 30 |
14 1. FSV Mainz 05 | 28 | 7 | 7 | 14 | 30:48 | 28 |
15 Arminia Bielefeld | 29 | 7 | 6 | 16 | 22:46 | 27 |
16 Hertha BSC | 28 | 6 | 8 | 14 | 34:48 | 26 |
17 1. FC Koln | 29 | 5 | 8 | 16 | 27:53 | 23 |
18 FC Schalke 04 | 29 | 2 | 7 | 20 | 18:75 | 13 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Robert Lewandowski | Bayern Munchen | 35 | 1.40 |
2 Andre Silva | Eintracht Frankfurt | 23 | 0.85 |
3 Erling Haaland | Borussia Dortmund | 23 | 0.96 |
4 Wout Weghorst | VfL Wolfsburg | 19 | 0.66 |
5 Andrej Kramaric | TSG 1899 Hoffenheim | 14 | 0.61 |
6 Sasa Kalajdzic | VfB Stuttgart | 14 | 0.50 |
7 Lars Stindl | Borussia M'gladbach | 12 | 0.44 |
8 Silas Wamangituka | VfB Stuttgart | 11 | 0.44 |
9 Lucas Alario | Bayer 04 Leverkusen | 10 | 0.42 |
10 Max Kruse | Union Berlin | 10 | 0.59 |
11 Thomas Muller | Bayern Munchen | 10 | 0.37 |
12 Patrik Schick | Bayer 04 Leverkusen | 9 | 0.38 |
13 Serge Gnabry | Bayern Munchen | 9 | 0.39 |
COMMENTS - Bayern Munich - Union Berlin live