INFORMATIONS
RESULTS/TABLES
SD Huesca - Real Valladolid live
Date:01.02.2019, 20:00 GMT
Meeting place: Estadio El Alcoraz
Discipline: Football
Game: La Liga
WHO DO YOU SUPPORT?
The match between SD Huesca and Real Valladolid will take place on 01.02.2019 at 19:00.
Estadio El Alcoraz will serve as the site of this exciting event.
The match is part of La Liga in Football. It will be broadcasted live on beIN Sports Arabia 3 HD, SuperSport 7, ESPN3 Sur, CBC Sport Azerbaijan, Sportklub HD, ESPN no Brasil, MAX Sport 4, beIN SPORTS en Español, beIN Sports Canada, Sky HD, PrimeTel, Digi Sport 2, Eleven Sports 1 UK, C More Sport 2, Cosmote Sport 2 HD, Spíler 2 TV, Stöð 2 Sport 3, One Sport, Eleven Sports 2, Eleven Sports 3 Portugal, Digi Sport 3, Telekom Sport 4, SportKlub HD Slovenia, beIN LaLiga, beIN SPORTS MAX 1, beIN Sports USA. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, beIN Sports Connect Australia, Kayo Sports, DAZN, Watch ESPN Brasil, beIN SPORTS CONNECT Canada, PPTV Sport China, QQ Sports Live, Strive Sport, beIN SPORTS CONNECT F.R., DAZN Italia, Blue To Go Video Everywhere, Player.pl, Ipla.tv, Eleven Sports 2 Online, nc+ GO, Movistar+, beIN SPORTS Connect S.P., beIN CONNECT Turkey, Digiturk Play, beIN SPORTS CONNECT U.S.A., Facebook Live , . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2019-02-01 20:00 | Finished | PRI | Huesca | 4 : 0 | Real Valladolid | |
2018-10-07 10:00 | Finished | PRI | Real Valladolid | 1 : 0 | Huesca | |
2018-02-16 20:00 | Finished | SEG | Real Valladolid | 3 : 2 | Huesca | |
2017-09-24 10:00 | Finished | SEG | Huesca | 1 : 0 | Real Valladolid | |
2017-09-06 19:00 | Finished | COP | Huesca | 0 : 2 | Real Valladolid |
Recent games
2019-01-27 17:30 | Finished | PRI | Real Sociedad |
0
:
0
|
2019-01-19 17:30 | Finished | PRI | Atlético Madryt |
0
:
3
|
2019-01-12 12:00 | Finished | PRI | CD Leganés |
0
:
1
|
2019-01-05 19:45 | Finished | PRI | Betis Sewilla |
2
:
1
|
2018-12-23 11:00 | Finished | PRI | Valencia CF |
1
:
2
|
2018-12-16 17:30 | Finished | PRI | Villarreal CF |
2
:
2
|
2018-12-09 15:15 | Finished | PRI | Real Madryt |
0
:
1
|
2018-12-06 17:30 | Finished | COP | Athletic Bilbao |
0
:
4
|
2018-12-01 12:00 | Finished | PRI | Celta Vigo |
0
:
2
|
2018-11-28 19:45 | Finished | COP | Athletic Bilbao |
0
:
4
|
2019-01-27 11:00 | Finished | PRI | Celta Vigo | 2 : 1 |
2019-01-20 17:30 | Finished | PRI | Levante UD | 0 : 2 |
2019-01-15 18:30 | Finished | COP | Getafe CF | 1 : 1 |
2019-01-12 15:15 | Finished | PRI | Valencia CF | 1 : 1 |
2019-01-09 19:30 | Finished | COP | Getafe CF | 0 : 1 |
2019-01-05 12:00 | Finished | PRI | Rayo Vallecano | 0 : 1 |
2018-12-22 19:45 | Finished | PRI | Athletic Bilbao | 1 : 1 |
2018-12-15 15:15 | Finished | PRI | Atlético Madryt | 2 : 3 |
2018-12-09 17:30 | Finished | PRI | Real Sociedad | 2 : 1 |
2018-12-05 20:30 | Finished | COP | Mallorca | 2 : 1 |
Team stats
HUESCA | REAL VALLADOLID | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Gallar Alex | 3 |
2 | Avila Ezequiel | 1 |
3 | Etxeita Xabier | 1 |
4 | Gomez Moi | 1 |
5 | Hernandez Suarez | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Suarez Leandro | 2 |
2 | Unal Enes | 2 |
3 | Alcaraz Ruben | 1 |
4 | Antonito | 1 |
5 | Martinez Nacho | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 FC Barcelona | 24 | 16 | 6 | 2 | 61:23 | 54 |
2 Atletico Madrid | 24 | 13 | 8 | 3 | 34:17 | 47 |
3 Real Madrid | 24 | 14 | 3 | 7 | 41:29 | 45 |
4 Sevilla FC | 24 | 10 | 7 | 7 | 38:28 | 37 |
5 Getafe CF | 24 | 9 | 9 | 6 | 30:21 | 36 |
6 Deportivo Alaves | 24 | 10 | 6 | 8 | 25:28 | 36 |
7 Real Sociedad | 24 | 9 | 7 | 8 | 30:25 | 34 |
8 Real Betis | 24 | 9 | 6 | 9 | 27:30 | 33 |
9 Valencia CF | 24 | 6 | 14 | 4 | 24:20 | 32 |
10 SD Eibar | 24 | 7 | 10 | 7 | 33:34 | 31 |
11 Athletic Bilbao | 24 | 6 | 12 | 6 | 24:28 | 30 |
12 Levante UD | 24 | 8 | 6 | 10 | 36:43 | 30 |
13 CD Leganes | 24 | 7 | 8 | 9 | 25:30 | 29 |
14 Espanyol Barcelona | 24 | 8 | 5 | 11 | 27:37 | 29 |
15 Girona FC | 24 | 6 | 9 | 9 | 25:34 | 27 |
16 Real Valladolid | 24 | 6 | 8 | 10 | 19:29 | 26 |
17 Celta de Vigo | 24 | 6 | 6 | 12 | 36:43 | 24 |
18 Villarreal CF | 24 | 4 | 11 | 9 | 26:31 | 23 |
19 Rayo Vallecano | 24 | 6 | 5 | 13 | 27:41 | 23 |
20 Huesca | 24 | 4 | 6 | 14 | 23:40 | 18 |
Champions League
Europa League
Europa League Qual.
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Messi Lionel | FC Barcelona | 22 | 1.00 |
2 Suarez Luis | FC Barcelona | 15 | 0.65 |
3 Stuani Christian | Girona FC | 13 | 0.62 |
4 Dias Barbosa Charles | SD Eibar | 12 | 0.57 |
5 Griezmann Antoine | Atletico Madrid | 12 | 0.50 |
6 Ben Yedder Wissam | Sevilla FC | 11 | 0.52 |
7 Aspas Iago | Celta de Vigo | 10 | 0.56 |
8 Benzema Karim | Real Madrid | 10 | 0.42 |
9 Iglesias Borja | Espanyol Barcelona | 10 | 0.42 |
10 de Tomas Gomez R. | Rayo Vallecano | 9 | 0.43 |
11 Gomez Maximiliano | Celta de Vigo | 9 | 0.43 |
12 Marti Roger | Levante UD | 9 | 0.45 |
13 Mata Jaime | Getafe CF | 9 | 0.43 |
14 Molina Jorge | Getafe CF | 9 | 0.38 |
15 Silva Andre | Sevilla FC | 9 | 0.39 |
16 Willian da Silva | Real Sociedad | 9 | 0.43 |
COMMENTS