INFORMATIONS
RESULTS/TABLES
SSC Napoli - S.S. Lazio live
Date:20.01.2019, 19:30 GMT
Meeting place: Stadio San Paolo
Discipline: Football
Game: Serie A
WHO DO YOU SUPPORT?
The match between SSC Napoli and S.S. Lazio will take place on 20.01.2019 at 18:30.
Stadio San Paolo will serve as the site of this exciting event.
The match is part of Serie A in Football. It will be broadcasted live on SuperSport 2 Digitalb, beIN Sports Arabia 4 HD, beIN Sports 1, Rai Italia America, ESPN Sur, Setanta Sports Eurasia +, beIN SPORTS 3 Australia, Setanta Sports Eurasia+, SONY TEN 2, Eleven Sports 2 Belgium, ESPN Norte, Arena Sport 2, MAX Sport 3, SuperSport 9, Arena Sport 4, Cytavision Sports HD, Cytavision Sports 1, DIGI Sport 1, Eleven Sports 1 UK, Nova Sports 2, Digi Sport 1, Stöð 2 Sport 5, Sony Ten 2, Lazio Style Channel, Sky Calcio 1 , Sky Supercalcio HD, Sky Sport 1 HD Italia, Sky Sport Serie A, Ziggo Sport Voetbal, Eleven Sports 1, Eleven Sports 4, Sport TV3, Digi Sport 2, Telekom Sport 1 Romania, Match TV Football 2, Sport TV 2, Maximo 360, Teleclub Sport 2, Futbol 1. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, beIN Sports Connect Australia, Kayo Sports, DAZN, QQ Sports Live, PPTV Sport China, Strive Sport, Ruutu+, beIN SPORTS CONNECT F.R., TeleClub Sport Live, Sky Go Italia, Eleven Sports 4 Online, Ipla.tv, Player.pl, nc+ GO, Eleven Sports 1 Online, beIN SPORTS Connect S.P., beIN CONNECT Turkey, ESPN+, OLL.tv, Serie A Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2019-01-20 19:30 | Finished | SER | SSC Napoli | 2 : 1 | Lazio | |
2018-08-18 18:30 | Finished | SER | Lazio | 1 : 2 | SSC Napoli | |
2018-02-10 19:45 | Finished | SER | SSC Napoli | 4 : 1 | Lazio | |
2017-09-20 18:45 | Finished | SER | Lazio | 1 : 4 | SSC Napoli | |
2017-04-09 18:45 | Finished | SER | Lazio | 0 : 3 | SSC Napoli |
Recent games
2019-01-13 19:45 | Finished | COP | US Sassuolo |
2
:
0
|
2018-12-29 17:00 | Finished | SER | FC Bologna |
3
:
2
|
2018-12-26 19:30 | Finished | SER | Inter Mediolan |
0
:
1
|
2018-12-22 14:00 | Finished | SER | SPAL |
1
:
0
|
2018-12-16 17:00 | Finished | SER | Cagliari Calcio |
1
:
0
|
2018-12-11 20:00 | Finished | UEF | Liverpool FC |
0
:
1
|
2018-12-08 14:00 | Finished | SER | Frosinone |
4
:
0
|
2018-12-03 19:30 | Finished | SER | Atalanta Bergamo |
2
:
1
|
2018-11-28 20:00 | Finished | UEF | Crvena Zvezda |
3
:
1
|
2018-11-25 14:00 | Finished | SER | Chievo Werona |
0
:
0
|
2019-01-12 14:00 | Finished | COP | Novara | 4 : 1 |
2018-12-29 14:00 | Finished | SER | Torino FC | 1 : 1 |
2018-12-26 14:00 | Finished | SER | FC Bologna | 2 : 0 |
2018-12-22 11:30 | Finished | SER | Cagliari Calcio | 3 : 1 |
2018-12-17 19:30 | Finished | SER | Atalanta Bergamo | 0 : 1 |
2018-12-13 17:55 | Finished | UEF | Eintracht Frankfurt | 1 : 2 |
2018-12-08 19:30 | Finished | SER | Sampdoria Genua | 2 : 2 |
2018-12-02 17:00 | Finished | SER | Chievo Werona | 1 : 1 |
2018-11-29 20:00 | Finished | UEF | Apollon Limassol | 0 : 2 |
2018-11-25 17:00 | Finished | SER | AC Milan | 1 : 1 |
Team stats
SSC NAPOLI | LAZIO RZYM | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Insigne Lorenzo | 7 |
2 | Mertens Dries | 7 |
3 | Milik Arkadiusz | 4 |
4 | Ruiz Fabian | 2 |
5 | Zielinski Piotr | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Immobile Ciro | 8 |
2 | Parolo Marco | 3 |
3 | Correa Joaquin | 2 |
4 | Acerbi Francesco | 1 |
5 | Alberto Luis | 1 |

Regular Season
MP | W | D | L | GS | Pts | GR | |
---|---|---|---|---|---|---|---|
1 Juventus | 24 | 21 | 3 | 0 | 52:15 | 66 | 3.467 |
2 SSC Napoli | 24 | 16 | 5 | 3 | 42:18 | 53 | 2.333 |
3 Inter | 24 | 14 | 4 | 6 | 34:17 | 46 | 2.000 |
4 AC Milan | 24 | 11 | 9 | 4 | 35:22 | 42 | 1.591 |
5 AS Roma | 24 | 11 | 8 | 5 | 46:31 | 41 | 1.484 |
6 Atalanta | 24 | 11 | 5 | 8 | 51:34 | 38 | 1.500 |
7 Lazio | 24 | 11 | 5 | 8 | 33:27 | 38 | 1.222 |
8 ACF Fiorentina | 24 | 8 | 11 | 5 | 37:26 | 35 | 1.423 |
9 Torino FC | 24 | 8 | 11 | 5 | 28:22 | 35 | 1.273 |
10 Sampdoria | 24 | 9 | 6 | 9 | 40:32 | 33 | 1.250 |
11 US Sassuolo | 24 | 7 | 9 | 8 | 34:39 | 30 | 0.872 |
12 Parma | 24 | 8 | 5 | 11 | 25:33 | 29 | 0.758 |
13 Genoa CFC | 24 | 7 | 7 | 10 | 32:41 | 28 | 0.780 |
14 Cagliari | 24 | 5 | 9 | 10 | 21:35 | 24 | 0.600 |
15 Udinese | 24 | 5 | 7 | 12 | 19:31 | 22 | 0.613 |
16 SPAL | 24 | 5 | 7 | 12 | 21:36 | 22 | 0.583 |
17 Empoli FC | 24 | 5 | 6 | 13 | 30:45 | 21 | 0.667 |
18 FC Bologna | 24 | 3 | 9 | 12 | 19:37 | 18 | 0.514 |
19 Frosinone | 24 | 3 | 7 | 14 | 17:46 | 16 | 0.370 |
20 Chievo Verona | 24 | 1 | 9 | 14 | 19:48 | 9 | 0.396 |
Champions League
Europa League
Europa League Qual.
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Ronaldo Cristiano | Juventus | 19 | 0.79 |
2 Piatek Krzysztof | Genoa CFC | 17 | 0.74 |
3 Quagliarella Fabio | Sampdoria | 16 | 0.70 |
4 Zapata Duvan | Atalanta | 16 | 0.67 |
5 Milik Arkadiusz | SSC Napoli | 12 | 0.57 |
6 Caputo Francesco | Empoli FC | 11 | 0.46 |
7 Immobile Ciro | Lazio | 11 | 0.48 |
8 Icardi Mauro | Inter | 9 | 0.45 |
9 Pavoletti Leonardo | Cagliari | 9 | 0.45 |
10 Petagna Andrea | SPAL | 9 | 0.41 |
11 El Shaarawy Stephan | AS Roma | 8 | 0.50 |
12 Inglese Roberto | Parma | 8 | 0.40 |
13 Insigne Lorenzo | SSC Napoli | 8 | 0.38 |
14 Kouassi Gervais | Parma | 8 | 0.44 |
15 Mandzukic Mario | Juventus | 8 | 0.42 |
16 Mertens Dries | SSC Napoli | 8 | 0.36 |
COMMENTS