INFORMATIONS
RESULTS/TABLES
Malta - Russia live
Date:24.03.2021, 19:45 GMT
Meeting place: Ta'Qali National Stadium
Discipline:
Football
Game:
World Cup Qualifying
WHO DO YOU SUPPORT?
The match between Malta and Russia will take place on 24.03.2021 at 18:45.
Ta'Qali National Stadium will serve as the site of this exciting event.
The match is part of World Cup Qualifying in Football. It will be broadcasted live on Optus Sport, Sportklub 8, TVM, Match Premier. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DAZN, ESPNPlay Caribbean, Estádio TNT Sports, iQiyi, Eurosport Player Denmark, Viaplay Finland, L'Equipe Web, Mola TV, TV2 Sumo, Ipla.tv, Match Player, Sportbox.ru, C More Play, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Optus Sport |
SEE DETAILS![]() |
![]() |
Sportklub 8 |
SEE DETAILS![]() |
![]() |
Sportklub 8 |
SEE DETAILS![]() |
![]() |
TVM |
SEE DETAILS![]() |
![]() |
Sportklub 8 |
SEE DETAILS![]() |
![]() |
Sportklub 8 |
SEE DETAILS![]() |
![]() |
Match Premier |
SEE DETAILS![]() |
![]() |
Sportklub 8 |
SEE DETAILS![]() |
Russia - Malta live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Recent games
2020-11-17 19:45 | Finished | UNL | Wyspy Owcze |
1
:
1
|
2020-11-14 14:00 | Finished | UNL | Andora |
3
:
1
|
2020-11-11 17:00 | Finished | FRI | Liechtenstein |
3
:
0
|
2020-10-13 16:00 | Finished | UNL | Łotwa |
1
:
0
|
2020-10-10 18:45 | Finished | UNL | Andora |
0
:
0
|
2020-10-07 16:00 | Finished | FRI | Gibraltar |
2
:
0
|
2020-09-06 18:45 | Finished | UNL | Łotwa |
1
:
1
|
2020-09-03 18:45 | Finished | UNL | Wyspy Owcze |
2
:
3
|
2019-11-18 19:45 | Finished | EUR | Norwegia |
1
:
2
|
2019-11-15 19:45 | Finished | EUR | Hiszpania |
0
:
7
|
2020-11-18 19:45 | Finished | UNL | Serbia | 0 : 5 |
2020-11-15 17:00 | Finished | UNL | Turcja | 2 : 3 |
2020-11-12 17:00 | Finished | FRI | Mołdawia | 0 : 0 |
2020-10-14 18:45 | Finished | UNL | Węgry | 0 : 0 |
2020-10-11 18:45 | Finished | UNL | Turcja | 1 : 1 |
2020-10-08 16:15 | Finished | FRI | Szwecja | 1 : 2 |
2020-09-06 16:00 | Finished | UNL | Węgry | 3 : 2 |
2020-09-03 18:45 | Finished | UNL | Serbia | 3 : 1 |
2019-11-19 19:45 | Finished | EUR | San Marino | 5 : 0 |
2019-11-16 17:00 | Finished | EUR | Belgia | 1 : 4 |
Team stats
Football - World Cup Qualifying
Group A - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 3 | 2 | 1 | 0 | 6:3 | 7 |
2 Serbia | 3 | 2 | 1 | 0 | 7:5 | 7 |
3 Luxembourg | 2 | 1 | 0 | 1 | 2:3 | 3 |
4 Ireland | 2 | 0 | 0 | 2 | 2:4 | 0 |
5 Azerbaijan | 2 | 0 | 0 | 2 | 1:3 | 0 |
World Cup
Promotion Play Offs
Group B - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 3 | 2 | 1 | 0 | 6:3 | 7 |
2 Sweden | 2 | 2 | 0 | 0 | 4:0 | 6 |
3 Greece | 2 | 0 | 2 | 0 | 2:2 | 2 |
4 Georgia | 3 | 0 | 1 | 2 | 2:4 | 1 |
5 Kosovo | 2 | 0 | 0 | 2 | 1:6 | 0 |
World Cup
Promotion Play Offs
Group C - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Italy | 3 | 3 | 0 | 0 | 6:0 | 9 |
2 Switzerland | 2 | 2 | 0 | 0 | 4:1 | 6 |
3 Northern Ireland | 2 | 0 | 1 | 1 | 0:2 | 1 |
4 Bulgaria | 3 | 0 | 1 | 2 | 1:5 | 1 |
5 Lithuania | 2 | 0 | 0 | 2 | 0:3 | 0 |
World Cup
Promotion Play Offs
Group D - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 3 | 2 | 1 | 0 | 4:1 | 7 |
2 Ukraine | 3 | 0 | 3 | 0 | 3:3 | 3 |
3 Finland | 2 | 0 | 2 | 0 | 3:3 | 2 |
4 Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2:3 | 1 |
5 Kazakhstan | 2 | 0 | 1 | 1 | 1:3 | 1 |
World Cup
Promotion Play Offs
Group E - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 3 | 2 | 1 | 0 | 12:2 | 7 |
2 Czech Republic | 3 | 1 | 1 | 1 | 7:4 | 4 |
3 Wales | 2 | 1 | 0 | 1 | 2:3 | 3 |
4 Belarus | 2 | 1 | 0 | 1 | 4:10 | 3 |
5 Estonia | 2 | 0 | 0 | 2 | 4:10 | 0 |
World Cup
Promotion Play Offs
Group F - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 3 | 3 | 0 | 0 | 14:0 | 9 |
2 Scotland | 3 | 1 | 2 | 0 | 7:3 | 5 |
3 Israel | 3 | 1 | 1 | 1 | 5:4 | 4 |
4 Austria | 3 | 1 | 1 | 1 | 5:7 | 4 |
5 Faroe Islands | 3 | 0 | 1 | 2 | 2:8 | 1 |
6 Moldova | 3 | 0 | 1 | 2 | 2:13 | 1 |
World Cup
Promotion Play Offs
Group G - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turkey | 3 | 2 | 1 | 0 | 10:5 | 7 |
2 Netherlands | 3 | 2 | 0 | 1 | 11:4 | 6 |
3 Norway | 3 | 2 | 0 | 1 | 4:3 | 6 |
4 Montenegro | 3 | 2 | 0 | 1 | 6:3 | 6 |
5 Latvia | 3 | 0 | 1 | 2 | 4:7 | 1 |
6 Gibraltar | 3 | 0 | 0 | 3 | 1:14 | 0 |
World Cup
Promotion Play Offs
Group H - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 3 | 2 | 0 | 1 | 4:1 | 6 |
2 Russia | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Slovakia | 3 | 1 | 2 | 0 | 4:3 | 5 |
4 Cyprus | 3 | 1 | 1 | 1 | 1:1 | 4 |
5 Slovenia | 3 | 1 | 0 | 2 | 2:3 | 3 |
6 Malta | 3 | 0 | 1 | 2 | 3:8 | 1 |
World Cup
Promotion Play Offs
Group I - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 England | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 Hungary | 3 | 2 | 1 | 0 | 10:4 | 7 |
3 Albania | 3 | 2 | 0 | 1 | 3:2 | 6 |
4 Poland | 3 | 1 | 1 | 1 | 7:5 | 4 |
5 Andorra | 3 | 0 | 0 | 3 | 1:8 | 0 |
6 San Marino | 3 | 0 | 0 | 3 | 0:10 | 0 |
World Cup
Promotion Play Offs
Group J - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Armenia | 3 | 3 | 0 | 0 | 6:2 | 9 |
2 North Macedonia | 3 | 2 | 0 | 1 | 9:4 | 6 |
3 Germany | 3 | 2 | 0 | 1 | 5:2 | 6 |
4 Romania | 3 | 1 | 0 | 2 | 5:6 | 3 |
5 Iceland | 3 | 1 | 0 | 2 | 4:6 | 3 |
6 Liechtenstein | 3 | 0 | 0 | 3 | 1:10 | 0 |
World Cup
Promotion Play Offs
Scorers Football - World Cup Qualifying
1st Round
Goals | GPM | ||
---|---|---|---|
1 Aleksandar Mitrovic | Serbia | 5 | 1.67 |
2 Burak Yilmaz | Turkey | 4 | 1.33 |
3 A. Trajkovski | North Macedonia | 3 | 1.00 |
4 Artem Dzyuba | Russia | 3 | 1.00 |
5 Diogo Jota | Portugal | 3 | 1.50 |
6 Henri Anier | Estonia | 3 | 1.50 |
7 John McGinn | Scotland | 3 | 1.00 |
8 Luuk de Jong | Netherlands | 3 | 1.00 |
9 Robert Lewandowski | Poland | 3 | 1.50 |
10 Sasa Kalajdzic | Austria | 3 | 1.00 |
11 Stevan Jovetic | Montenegro | 3 | 1.00 |
12 Teemu Pukki | Finland | 3 | 1.50 |
13 Tomas Soucek | Czech Republic | 3 | 1.00 |
COMMENTS - Malta - Russia live