INFORMATIONS
RESULTS/TABLES
Rangers FC - Royal Antwerp FC live
WHO DO YOU SUPPORT?
The match between Rangers FC and Royal Antwerp FC will take place on 25.02.2021 at 16:55.
Ibrox Stadium will serve as the site of this exciting event.
The match is part of Europa League in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, beIN Sports Arabia 12 HD, Optus Sport, Tipik, Ketnet, Canvas, Fox Sports 2 Cono Norte, Arena Sport 3, BT Sport 3, C More Sport 2, Cosmote Sport 8 HD, Sky Sport 256, Sky Sport 4 NZ, TV2 Sport Premium, Polsat Sport Premium 4 PPV, Sport TV5, Digi Sport 2, Telekom Sport 3, SuperSport Variety 3, Movistar Liga de Campeones 4. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Flowsports.co, DAZN, Sporza Live Streaming, FOX Play Norte, Watch ESPN Brasil, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, BT Sport Live Streaming, C More Suomi, RMC Sport en direct, Vidio, Virgin TV Go, Sky Go Italia, beIN Sports Connect Malaysia, SKY Go NZ, beIN Sports Connect NZ, TV2 Sumo, Ipla.tv, Sport TV LIVE, Match Player, beIN Sports Connect Singapore, DStv Now, Movistar+, Eurosport Player Sweden, Blue Sport Live, beIN CONNECT Turkey, CBS All Access, TUDNxtra, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Royal Antwerp FC - Rangers FC live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-02-25 17:55 | Finished | UEF | Rangers | 5 : 2 | Royal Antwerp | |
2021-02-18 20:00 | Finished | UEF | Royal Antwerp | 3 : 4 | Rangers |
Recent games
2021-02-21 15:00 | Finished | PRE | Dundee United |
4
:
1
|
2021-02-18 20:00 | Finished | UEF | Royal Antwerp |
4
:
3
|
2021-02-13 15:00 | Finished | PRE | Kilmarnock |
1
:
0
|
2021-02-07 12:00 | Finished | PRE | Hamilton Academical |
1
:
1
|
2021-02-03 19:45 | Finished | PRE | St. Johnstone |
1
:
0
|
2021-01-27 19:45 | Finished | PRE | Hibernian |
1
:
0
|
2021-01-23 15:00 | Finished | PRE | Ross County |
5
:
0
|
2021-01-17 12:00 | Finished | PRE | Motherwell |
1
:
1
|
2021-01-10 15:00 | Finished | PRE | Aberdeen |
2
:
1
|
2021-01-02 12:30 | Finished | PRE | Celtic Glasgow |
1
:
0
|
2021-02-21 19:45 | Finished | PRO | Sint-Truiden | 0 : 0 |
2021-02-18 20:00 | Finished | UEF | Rangers | 3 : 4 |
2021-02-14 12:30 | Finished | PRO | Standard Liege | 1 : 1 |
2021-02-10 19:45 | Finished | COR | Club Brugge | 1 : 3 |
2021-02-07 12:30 | Finished | PRO | K Beerschot VA | 2 : 1 |
2021-02-02 17:00 | Finished | COR | Raal La Louviere | 2 : 1 |
2021-01-29 19:45 | Finished | PRO | Waasland-Beveren | 3 : 2 |
2021-01-26 17:45 | Finished | PRO | Eupen | 2 : 0 |
2021-01-23 19:45 | Finished | PRO | Oostende | 1 : 2 |
2021-01-20 20:00 | Finished | PRO | Cercle Brugge | 1 : 0 |
Team stats
RANGERS | ROYAL ANTWERP | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
3 | 3 | 6 | played | 3 | 3 | 6 |
2 | 2 | 4 | won | 2 | 2 | 4 |
1 | 1 | 2 | draws | 0 | 0 | 0 |
0 | 0 | 0 | lost | 1 | 1 | 2 |
6 | 7 | 13 | goals scored | 4 | 4 | 8 |
4 | 3 | 7 | goals allowed | 2 | 3 | 5 |
2.00 | 2.33 | 2.17 | avg goals scored | 1.33 | 1.33 | 1.33 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Alfredo Morelos | 3 |
2 | Borna Barisic | 3 |
3 | Cedric Itten | 2 |
4 | James Tavernier | 2 |
5 | Kemar Roofe | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Lior Refaelov | 5 |
2 | Martin Hongla | 2 |
3 | Pieter Gerkens | 2 |
4 | Didier Lamkel Ze | 1 |
5 | Manuel Benson | 1 |
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Football - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
COMMENTS - Rangers FC - Royal Antwerp FC live