INFORMATIONS
RESULTS/TABLES
Andorra - Liechtenstein live
Date:10.06.2022, 18:45 GMT
Meeting place: Estadi Nacional
Discipline:
Football
Game:
UEFA Nations League
WHO DO YOU SUPPORT?
The match between Andorra and Liechtenstein will take place on 10.06.2022 at 16:45.
Estadi Nacional will serve as the site of this exciting event.
The match is part of UEFA Nations League in Football. It will be broadcasted live on Optus Sport, Fubo Sports Network, Nova Sports News, Landeskanal, Sky HD, Sport TV5, Okko Sport, Arena Sport 1. Internet broadcast is available at VIX, Star+, DAZN, iQiyi, TV2 Play, Premier Player HD, Viaplay Estonia, C More Suomi, Viaplay Iceland, Viaplay Latvia, Viaplay Lithuania, Blue To Go Video Everywhere, Sport TV Multiscreen, Match Player, Viaplay Sweden, OLL.tv, UEFA TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Australia | Optus Sport |
SEE DETAILS![]() |
Canada | Fubo Sports Network |
SEE DETAILS![]() |
Greece | Nova Sports News |
SEE DETAILS![]() |
Liechtenstein | Landeskanal |
SEE DETAILS![]() |
Mexico | Sky HD |
SEE DETAILS![]() |
Portugal | Sport TV5 |
SEE DETAILS![]() |
Russia | Okko Sport |
SEE DETAILS![]() |
Serbia | Arena Sport 1 |
SEE DETAILS![]() |
USA | Fubo Sports Network |
SEE DETAILS![]() |
Liechtenstein - Andorra live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-06-10 18:45 | Finished | UNL | Andorra | 2 : 1 | Liechtenstein | |
2018-03-21 17:00 | Finished | FRI | Liechtenstein | 0 : 1 | Andorra |
Recent games
2022-06-06 18:45 | Finished | UNL | Moldova |
0
:
0
|
2022-06-03 16:00 | Finished | UNL | Latvia |
0
:
3
|
2022-03-28 18:00 | Finished | FRI | Grenada |
1
:
0
|
2022-03-25 19:45 | Finished | FRI | St. Kitts and Nevis |
1
:
0
|
2021-11-15 19:45 | Finished | WOR | Albania |
0
:
1
|
2021-11-12 19:45 | Finished | WOR | Poland |
1
:
4
|
2021-10-12 18:45 | Finished | WOR | San Marino |
3
:
0
|
2021-10-09 18:45 | Finished | WOR | England |
0
:
5
|
2021-09-08 18:45 | Finished | WOR | Hungary |
1
:
2
|
2021-09-05 16:00 | Finished | WOR | England |
0
:
4
|
2022-06-06 16:00 | Finished | UNL | Latvia | 0 : 1 |
2022-06-03 18:45 | Finished | UNL | Moldova | 0 : 2 |
2022-03-29 15:00 | Finished | FRI | Faroe Islands | 0 : 1 |
2022-03-25 16:00 | Finished | FRI | Cape Verde | 0 : 6 |
2021-11-14 17:00 | Finished | WOR | Romania | 0 : 2 |
2021-11-11 19:45 | Finished | WOR | Germany | 0 : 9 |
2021-10-11 18:45 | Finished | WOR | Iceland | 0 : 4 |
2021-10-08 18:45 | Finished | WOR | North Macedonia | 0 : 4 |
2021-09-08 16:00 | Finished | WOR | Armenia | 1 : 1 |
2021-09-05 18:45 | Finished | WOR | Romania | 0 : 2 |
Team stats
Andorra | Liechtenstein | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
2 | 2 | 4 | played | 2 | 2 | 4 |
1 | 0 | 1 | won | 0 | 0 | 0 |
1 | 0 | 1 | draws | 0 | 0 | 0 |
0 | 2 | 2 | lost | 2 | 2 | 4 |
2 | 1 | 3 | goals scored | 0 | 1 | 1 |
1 | 5 | 6 | goals allowed | 4 | 3 | 7 |
1.00 | 0.50 | 0.75 | avg goals scored | 0.00 | 0.50 | 0.25 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Jesus Rubio | 1 |
2 | Jordi Alaez | 1 |
3 | Marcio Vieira | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Livio Meier | 1 |
Football - UEFA Nations League
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 0 | 1 | 6:3 | 9 |
2 Croatia | 4 | 2 | 1 | 1 | 3:4 | 7 |
3 Austria | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 France | 4 | 0 | 2 | 2 | 3:5 | 2 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 4 | 2 | 2 | 0 | 6:3 | 8 |
2 Portugal | 4 | 2 | 1 | 1 | 7:2 | 7 |
3 Czech Republic | 4 | 1 | 1 | 2 | 4:7 | 4 |
4 Switzerland | 4 | 1 | 0 | 3 | 2:7 | 3 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Hungary | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 Germany | 4 | 1 | 3 | 0 | 8:5 | 6 |
3 Italy | 4 | 1 | 2 | 1 | 5:7 | 5 |
4 England | 4 | 0 | 2 | 2 | 1:6 | 2 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Netherlands | 4 | 3 | 1 | 0 | 11:6 | 10 |
2 Belgium | 4 | 2 | 1 | 1 | 9:6 | 7 |
3 Poland | 4 | 1 | 1 | 2 | 5:10 | 4 |
4 Wales | 4 | 0 | 1 | 3 | 5:8 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ukraine | 3 | 2 | 1 | 0 | 5:1 | 7 |
2 Scotland | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Ireland | 4 | 1 | 1 | 2 | 4:3 | 4 |
4 Armenia | 4 | 1 | 0 | 3 | 2:9 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israel | 3 | 1 | 2 | 0 | 6:5 | 5 |
2 Iceland | 3 | 0 | 3 | 0 | 5:5 | 3 |
3 Albania | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 Russia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6:4 | 8 |
2 Montenegro | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 Finland | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Romania | 4 | 1 | 0 | 3 | 1:6 | 3 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Norway | 4 | 3 | 1 | 0 | 6:3 | 10 |
2 Serbia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Sweden | 4 | 1 | 0 | 3 | 5:6 | 3 |
4 Slovenia | 4 | 0 | 2 | 2 | 3:8 | 2 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turkey | 4 | 4 | 0 | 0 | 14:0 | 12 |
2 Luxembourg | 4 | 2 | 1 | 1 | 5:4 | 7 |
3 Faroe Islands | 4 | 1 | 1 | 2 | 4:8 | 4 |
4 Lithuania | 4 | 0 | 0 | 4 | 1:12 | 0 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 7:0 | 12 |
2 Kosovo | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 Northern Ireland | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Cyprus | 4 | 0 | 2 | 2 | 2:7 | 2 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kazakhstan | 4 | 3 | 1 | 0 | 6:2 | 10 |
2 Slovakia | 4 | 2 | 0 | 2 | 3:3 | 6 |
3 Azerbaijan | 4 | 1 | 1 | 2 | 2:3 | 4 |
4 Belarus | 4 | 0 | 2 | 2 | 1:4 | 2 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Georgia | 4 | 3 | 1 | 0 | 12:2 | 10 |
2 North Macedonia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Bulgaria | 4 | 0 | 3 | 1 | 4:7 | 3 |
4 Gibraltar | 4 | 0 | 1 | 3 | 1:11 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Latvia | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Moldova | 4 | 2 | 1 | 1 | 6:5 | 7 |
3 Andorra | 4 | 1 | 1 | 2 | 3:6 | 4 |
4 Liechtenstein | 4 | 0 | 0 | 4 | 1:7 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estonia | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 Malta | 3 | 2 | 0 | 1 | 4:2 | 6 |
3 San Marino | 3 | 0 | 0 | 3 | 0:5 | 0 |
Promotion
Scorers Football - UEFA Nations League
League A
Goals | GPM | ||
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 1.00 |
2 Andreas Cornelius | Denmark | 2 | 0.50 |
3 Brennan Johnson | Wales | 2 | 0.67 |
4 Cristiano Ronaldo | Portugal | 2 | 0.67 |
5 Denzel Dumfries | Netherlands | 2 | 0.67 |
6 Jan Kuchta | Czech Republic | 2 | 0.50 |
7 Joao Cancelo | Portugal | 2 | 0.50 |
8 Jonas Hofmann | Germany | 2 | 0.50 |
9 Joshua Kimmich | Germany | 2 | 0.50 |
10 Leandro Trossard | Belgium | 2 | 0.50 |
11 Lorenzo Pellegrini | Italy | 2 | 0.67 |
12 Michy Batshuayi | Belgium | 2 | 0.50 |
13 Pablo Sarabia | Spain | 2 | 0.50 |
14 Roland Sallai | Hungary | 2 | 0.50 |
15 Timo Werner | Germany | 2 | 0.50 |
16 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Norway | 5 | 1.25 |
2 Stefan Mugosa | Montenegro | 4 | 1.33 |
3 Aleksandar Mitrovic | Serbia | 2 | 0.67 |
4 Edin Dzeko | Bosnia-Herzegovina | 2 | 0.50 |
5 Emil Forsberg | Sweden | 2 | 0.50 |
6 Joel Pohjanpalo | Finland | 2 | 0.67 |
7 Jon Thorsteinsson | Iceland | 2 | 0.67 |
8 Luka Jovic | Serbia | 2 | 0.50 |
9 Manor Solomon | Israel | 2 | 0.67 |
10 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.67 |
11 Stuart Armstrong | Scotland | 2 | 0.67 |
12 Teemu Pukki | Finland | 2 | 0.50 |
13 Thorir J. Helgason | Iceland | 2 | 0.67 |
League C
Goals | GPM | ||
---|---|---|---|
1 Serdar Dursun | Turkey | 4 | 1.00 |
2 Abat Aymbetov | Kazakhstan | 3 | 0.75 |
3 Anastasios Bakasetas | Greece | 3 | 0.75 |
4 K. Kvaratskhelia | Georgia | 3 | 0.75 |
5 Andronikos Kakoullis | Cyprus | 2 | 0.67 |
6 Budu Zivzivadze | Georgia | 2 | 0.67 |
7 Danel Sinani | Luxembourg | 2 | 0.50 |
8 Dogukan Sinik | Turkey | 2 | 0.50 |
9 Enis Bardhi | North Macedonia | 2 | 0.50 |
10 Gerson Rodrigues | Luxembourg | 2 | 0.50 |
11 Hakan Calhanoglu | Turkey | 2 | 0.50 |
12 Halil Dervisoglu | Turkey | 2 | 0.50 |
13 Joannes Bjartalio | Faroe Islands | 2 | 1.00 |
14 Valeri Qazaishvili | Georgia | 2 | 0.50 |
15 Vedat Muriqi | Kosovo | 2 | 0.50 |
League D
Goals | GPM | ||
---|---|---|---|
1 V. Gutkovskis | Latvia | 4 | 1.00 |
2 Ion NIcolaescu | Moldova | 3 | 0.75 |
3 Janis Ikaunieks | Latvia | 3 | 0.75 |
4 Roberts Uldrikis | Latvia | 2 | 0.50 |
5 Arturs Zjuzins | Latvia | 1 | 0.33 |
6 Henri Anier | Estonia | 1 | 0.50 |
7 Jan Busuttil | Malta | 1 | 1.00 |
8 Jesus Rubio | Andorra | 1 | 0.33 |
9 Joonas Tamm | Estonia | 1 | 0.50 |
10 Jordi Alaez | Andorra | 1 | 0.25 |
11 Konstantin Vassiljev | Estonia | 1 | 0.50 |
12 Livio Meier | Liechtenstein | 1 | 0.25 |
13 Marcio Vieira | Andorra | 1 | 0.25 |
14 Matthew Guillaumier | Malta | 1 | 0.33 |
15 Mihail Caimacov | Moldova | 1 | 0.33 |
16 Nichita Motpan | Moldova | 1 | 0.50 |
17 Robert Kirss | Estonia | 1 | 0.50 |
18 Vadim Bolohan | Moldova | 1 | 0.25 |
19 Zach Muscat | Malta | 1 | 0.33 |
COMMENTS - Andorra - Liechtenstein live