INFORMATIONS
RESULTS/TABLES
Union Berlin - Hertha BSC live
Date:06.08.2022, 13:30 GMT
Meeting place: Stadion An der Alten Försterei
Discipline:
Football
Game:
Bundesliga
WHO DO YOU SUPPORT?
The match between Union Berlin and Hertha BSC will take place on 06.08.2022 at 11:30.
Stadion An der Alten Försterei will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on Setanta Sports 2, beIN Sports 2 Australia, Sky Sport Bundesliga 1, Sky Sport Bundesliga UHD, Eleven Sports 1 Belgium, Sportklub 1, Diema Sport 3, Sportsnet West, Sportsnet Pacific, Sportsnet Ontario, Sportsnet East, Startimes Sports Life, Sky HD, Sportklub 1 Croatia, V Sport +, beIN Sports 2, Nova Sports 5, Arena 4, SKY PerfecTV LIVE, Sportklub 1 Crna Gora, V Sport 1, Eleven Sports 5 Portugal, Digi Sport 3, Match! Football 3, Sportklub 1 Serbia, ŠTV 1, Movistar Liga de Campeones, Tivibu Spor 2. Internet broadcast is available at bet365 TV, Star+, beIN Sports Connect Australia, Kayo Sports, Sky Go Deutschland, Sony LIV, Play Sports, Sportsnet NOW, Migu, iQiyi, Viaplay Denmark, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Sky Go Deutschland , Viaplay Iceland, Jio Sports, Mola TV, Viaplay Latvia, Viaplay Lithuania, Blue To Go Video Everywhere, Viaplay Netherlands, beIN Sports Connect NZ, Viaplay Norway, Viaplay Poland, Sportbox.ru, Movistar+, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Hertha BSC - Union Berlin live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-08-06 13:30 | Finished | BUN | Union Berlin | 3 : 1 | Hertha Berlin | |
2022-04-09 16:30 | Finished | BUN | Hertha Berlin | 1 : 4 | Union Berlin | |
2022-01-19 19:45 | Finished | DFB | Hertha Berlin | 2 : 3 | Union Berlin | |
2021-11-20 17:30 | Finished | BUN | Union Berlin | 2 : 0 | Hertha Berlin | |
2021-04-04 16:00 | Finished | BUN | Union Berlin | 1 : 1 | Hertha Berlin |
Recent games
2022-08-01 16:01 | Finished | DFB | Chemnitzer FC |
2
:
1
|
2022-07-23 15:00 | Finished | CLF | Nottingham Forest |
1
:
0
|
2022-07-16 13:15 | Finished | CLF | Udinese |
3
:
3
|
2022-07-15 12:30 | Finished | CLF | Ceske Budejovice |
1
:
0
|
2022-07-09 13:30 | Finished | CLF | Bohemians |
2
:
1
|
2022-07-06 16:00 | Finished | CLF | Eintracht Braunschweig |
0
:
1
|
2022-07-02 14:30 | Finished | CLF | Magdeburg |
4
:
1
|
2022-06-29 16:00 | Finished | CLF | Viktoria Berlin |
3
:
1
|
2022-05-14 13:30 | Finished | BUN | Vfl Bochum |
3
:
2
|
2022-05-07 13:30 | Finished | BUN | SC Freiburg |
4
:
1
|
2022-07-31 16:01 | Finished | DFB | Eintracht Braunschweig | 4 : 4 |
2022-07-23 14:00 | Finished | CLF | West Bromwich Albion | 1 : 2 |
2022-07-20 18:00 | Finished | CLF | Nottingham Forest | 1 : 3 |
2022-07-16 15:00 | Finished | CLF | Derby County | 0 : 1 |
2022-07-16 10:00 | Finished | CLF | Halifax Town | 1 : 1 |
2022-07-08 17:00 | Finished | CLF | Energie Cottbus | 5 : 1 |
2022-07-02 14:00 | Finished | CLF | Babelsberg 03 | 1 : 0 |
2022-05-23 18:30 | Finished | BUN | Hamburger SV | 2 : 0 |
2022-05-19 18:30 | Finished | BUN | Hamburger SV | 0 : 1 |
2022-05-14 13:30 | Finished | BUN | Borussia Dortmund | 1 : 2 |
Team stats
Union Berlin | Hertha Berlin | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Jordan Siebatcheu | 1 |
2 | Robin Knoche | 1 |
3 | Sheraldo Becker | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Dodi Lukebakio | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 1 | 1 | 0 | 0 | 6:1 | 3 |
2 SC Freiburg | 1 | 1 | 0 | 0 | 4:0 | 3 |
3 FC Köln | 1 | 1 | 0 | 0 | 3:1 | 3 |
4 Borussia M'gladbach | 1 | 1 | 0 | 0 | 3:1 | 3 |
5 Union Berlin | 1 | 1 | 0 | 0 | 3:1 | 3 |
6 FSV Mainz 05 | 1 | 1 | 0 | 0 | 2:1 | 3 |
7 Borussia Dortmund | 1 | 1 | 0 | 0 | 1:0 | 3 |
8 SV Werder Bremen | 1 | 0 | 1 | 0 | 2:2 | 1 |
9 Vfl Wolfsburg | 1 | 0 | 1 | 0 | 2:2 | 1 |
10 RB Leipzig | 1 | 0 | 1 | 0 | 1:1 | 1 |
11 Vfb Stuttgart | 1 | 0 | 1 | 0 | 1:1 | 1 |
12 Vfl Bochum | 1 | 0 | 0 | 1 | 1:2 | 0 |
13 Bayer Leverkusen | 1 | 0 | 0 | 1 | 0:1 | 0 |
14 Schalke 04 Gelsenkirchen | 1 | 0 | 0 | 1 | 1:3 | 0 |
15 Hertha Berlin | 1 | 0 | 0 | 1 | 1:3 | 0 |
16 TSG Hoffenheim | 1 | 0 | 0 | 1 | 1:3 | 0 |
17 Augsburg | 1 | 0 | 0 | 1 | 0:4 | 0 |
18 Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1:6 | 0 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jamal Musiala | Bayern Munchen | 2 | 2.00 |
2 Karim Onisiwo | 1. FSV Mainz 05 | 2 | 2.00 |
3 Benjamin Pavard | Bayern Munchen | 1 | 1.00 |
4 Christopher Nkunku | RB Leipzig | 1 | 1.00 |
5 Dejan Ljubicic | 1. FC Koln | 1 | 1.00 |
6 Dodi Lukebakio | Hertha BSC | 1 | 1.00 |
7 Florian Kainz | 1. FC Koln | 1 | 1.00 |
8 Jordan Siebatcheu | Union Berlin | 1 | 1.00 |
9 Joshua Kimmich | Bayern Munchen | 1 | 1.00 |
10 Josuha Guilavogui | VfL Wolfsburg | 1 | 1.00 |
11 Kevin Stoger | Bochum | 1 | 1.00 |
12 Leonardo Bittencourt | SV Werder Bremen | 1 | 1.00 |
13 Luca Kilian | 1. FC Koln | 1 | 1.00 |
14 Lukas Nmecha | VfL Wolfsburg | 1 | 1.00 |
15 Marco Reus | Borussia Dortmund | 1 | 1.00 |
16 Marcus Thuram | Borussia M'gladbach | 1 | 1.00 |
17 Marius Bulter | FC Schalke 04 | 1 | 1.00 |
18 Matthias Ginter | SC Freiburg | 1 | 1.00 |
19 Michael Gregoritsch | SC Freiburg | 1 | 1.00 |
20 Naouirou Ahamada | VfB Stuttgart | 1 | 1.00 |
21 Niclas Fullkrug | SV Werder Bremen | 1 | 1.00 |
22 Nico Elvedi | Borussia M'gladbach | 1 | 1.00 |
23 Rami Bensebaini | Borussia M'gladbach | 1 | 1.00 |
24 Randal Kolo Muani | Eintracht Frankfurt | 1 | 1.00 |
25 Ritsu Doan | SC Freiburg | 1 | 1.00 |
26 Robert Skov | TSG 1899 Hoffenheim | 1 | 1.00 |
27 Robin Knoche | Union Berlin | 1 | 1.00 |
28 Sadio Mane | Bayern Munchen | 1 | 1.00 |
29 Serge Gnabry | Bayern Munchen | 1 | 1.00 |
30 Sheraldo Becker | Union Berlin | 1 | 1.00 |
31 Vincenzo Grifo | SC Freiburg | 1 | 1.00 |
COMMENTS - Union Berlin - Hertha BSC live