INFORMATIONS
RESULTS/TABLES
Club Olimpia - Fluminense FC live
Date:17.03.2022, 00:30 GMT
Meeting place: Estadio Defensores del Chaco
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between Club Olimpia and Fluminense FC will take place on 16.03.2022 at 23:30.
Estadio Defensores del Chaco will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, Fox Sports Argentina, beIN SPORTS 3 Australia, sportdigital, ESPN2 Sur, Arena Sport 2, SBT, ESPN, MAX Sport 4, beIN SPORTS en Español, beIN Sports Canada, Fox Sports 1 Chile, ESPN2 Colombia, Sky Sport 7 beIN Sports, Sport TV2, Match! Planeta, Match! Football 2, Arena Sport 1P, beIN Sports USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Kayo Sports, beIN Sports Connect Australia, Sport1 Extra, DAZN, Star+ Brasil, beIN SPORTS CONNECT Canada, Mola TV, DAZN Italia, beIN Sports Connect NZ, SKY Go NZ, Sport TV Multiscreen, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Fluminense FC - Club Olimpia live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-03-17 00:30 | Finished | COP | Olimpia Asunción | 2 : 0 | Fluminense | |
2022-03-10 00:30 | Finished | COP | Fluminense | 3 : 1 | Olimpia Asunción |
Recent games
2022-03-13 21:00 | Finished | CDP | Cerro Porteño |
2
:
0
|
2022-03-10 00:30 | Finished | COP | Fluminense |
1
:
3
|
2022-03-06 23:15 | Finished | CDP | Tacuary |
2
:
0
|
2022-03-04 00:30 | Finished | COP | Atlético Nacional |
1
:
1
|
2022-02-25 00:30 | Finished | COP | Atlético Nacional |
3
:
1
|
2022-02-20 23:15 | Finished | CDP | Club Libertad |
2
:
2
|
2022-02-17 00:30 | Finished | COP | Univ. Cesar Vallejo |
2
:
0
|
2022-02-12 21:30 | Finished | CDP | Guairena FC |
3
:
1
|
2022-02-10 00:30 | Finished | COP | Univ. Cesar Vallejo |
1
:
0
|
2022-02-04 23:30 | Finished | CDP | Gen. Caballero JLM |
2
:
2
|
2022-03-12 19:00 | Finished | CAR | Boavista | 0 : 0 |
2022-03-10 00:30 | Finished | COP | Olimpia Asunción | 3 : 1 |
2022-03-05 19:00 | Finished | CAR | Resende | 4 : 0 |
2022-03-02 00:30 | Finished | COP | Millonarios | 2 : 0 |
2022-02-26 20:00 | Finished | CAR | Vasco da Gama | 2 : 0 |
2022-02-23 00:30 | Finished | COP | Millonarios | 2 : 1 |
2022-02-19 22:00 | Finished | CAR | Volta Redonda | 3 : 0 |
2022-02-17 00:35 | Finished | CAR | Nova Iguacu | 1 : 0 |
2022-02-13 19:00 | Finished | CAR | Portuguesa-RJ | 1 : 0 |
2022-02-10 23:00 | Finished | CAR | Botafogo-RJ | 2 : 1 |
Team stats
Olimpia Asunción | Fluminense | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
2 | 3 | 6 | played | 2 | 2 | 4 |
2 | 1 | 3 | won | 2 | 1 | 3 |
0 | 1 | 1 | draws | 0 | 0 | 0 |
0 | 1 | 1 | lost | 0 | 1 | 0 |
7 | 3 | 10 | goals scored | 5 | 2 | 7 |
1 | 4 | 5 | goals allowed | 1 | 3 | 4 |
2.33 | 1.00 | 1.67 | avg goals scored | 2.50 | 1.00 | 1.75 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Fernando Cardozo | 3 |
2 | Guillermo Paiva | 2 |
3 | Jorge Recalde | 2 |
4 | Saul Salcedo | 2 |
5 | Alejandro Silva | 1 |
No. | Scorers | Goals |
---|---|---|
1 | German Cano | 3 |
2 | David Braz | 1 |
3 | Jhon Arias | 1 |
4 | Luiz Henrique | 1 |
5 | Willian | 1 |
Football - Copa Libertadores
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Palmeiras | 5 | 5 | 0 | 0 | 21:2 | 15 |
2 Deportivo Táchira | 5 | 2 | 1 | 2 | 7:10 | 7 |
3 CS Emelec | 5 | 1 | 2 | 2 | 7:7 | 5 |
4 Club Independiente Petrolero | 5 | 0 | 1 | 4 | 3:19 | 1 |
Play Offs
Copa Sudamericana
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Club Libertad | 5 | 2 | 1 | 2 | 4:5 | 7 |
2 Atlético Paranaense | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 The Strongest | 5 | 1 | 3 | 1 | 7:3 | 6 |
4 Caracas FC | 5 | 1 | 3 | 1 | 3:3 | 6 |
Play Offs
Copa Sudamericana
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estudiantes de La Plata | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 Red Bull Bragantino | 5 | 1 | 2 | 2 | 5:6 | 5 |
3 CA Vélez Sarsfield | 5 | 1 | 2 | 2 | 8:11 | 5 |
4 Nacional Montevideo | 5 | 1 | 1 | 3 | 4:7 | 4 |
Play Offs
Copa Sudamericana
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Atlético Mineiro | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 Deportes Tolima | 5 | 2 | 2 | 1 | 8:8 | 8 |
3 Independiente Del Valle | 5 | 1 | 2 | 2 | 6:7 | 5 |
4 América Mineiro | 5 | 0 | 2 | 3 | 6:10 | 2 |
Play Offs
Copa Sudamericana
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Deportivo Cali | 5 | 2 | 2 | 1 | 7:3 | 8 |
2 Corinthians | 5 | 2 | 2 | 1 | 4:3 | 8 |
3 Boca Juniors Buenos Aires | 5 | 2 | 1 | 2 | 4:5 | 7 |
4 Club Always Ready | 5 | 1 | 1 | 3 | 4:8 | 4 |
Play Offs
Copa Sudamericana
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 River Plate | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 Fortaleza EC | 5 | 2 | 1 | 2 | 6:6 | 7 |
3 Colo Colo Santiago | 5 | 2 | 1 | 2 | 6:9 | 7 |
4 Club Alianza Lima | 5 | 0 | 1 | 4 | 3:8 | 1 |
Play Offs
Copa Sudamericana
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Colón Santa Fe | 5 | 3 | 1 | 1 | 7:6 | 10 |
2 Cerro Porteño | 5 | 2 | 2 | 1 | 5:3 | 8 |
3 Olimpia Asunción | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 CA Peñarol | 5 | 1 | 1 | 3 | 3:5 | 4 |
Play Offs
Copa Sudamericana
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 CR Flamengo | 5 | 4 | 1 | 0 | 13:5 | 13 |
2 Talleres Córdoba | 5 | 2 | 2 | 1 | 5:5 | 8 |
3 CD Universidad Católica | 5 | 1 | 1 | 3 | 5:9 | 4 |
4 Club Sporting Cristal | 5 | 0 | 2 | 3 | 2:6 | 2 |
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Rafael Navarro | Palmeiras | 7 | 1.40 |
2 Raphael Veiga | Palmeiras | 6 | 1.50 |
3 Anderson Plata | Deportes Tolima | 4 | 0.80 |
4 Juan Lucero | Colo Colo | 4 | 0.80 |
5 Junior Sornoza | Indep. del Valle | 4 | 1.00 |
6 Dario Benedetto | Boca Juniors | 3 | 0.75 |
7 Emmanuel Gigliotti | Nacional (URU) | 3 | 0.60 |
8 Enrique Triverio | The Strongest | 3 | 0.75 |
9 Everton Ribeiro | Flamengo-RJ | 3 | 0.60 |
10 Gabriel Barbosa | Flamengo-RJ | 3 | 0.60 |
11 Hulk | Atletico Mineiro-MG | 3 | 0.60 |
12 Sebastian Rodriguez | Emelec | 3 | 0.60 |
13 Ytalo | Red Bull Bragantino | 3 | 0.60 |
Qualification
Goals | GPM | ||
---|---|---|---|
1 Chico | Bolivar | 3 | 0.75 |
2 Fernando Cardozo | Olimpia Asuncion | 3 | 0.50 |
3 German Cano | Fluminense | 3 | 0.75 |
4 Ismael Diaz | Univ. Catolica (ECU) | 3 | 0.75 |
5 Agustin Rogel | Estudiantes La Plata | 2 | 0.50 |
6 Bruno Savio | Bolivar | 2 | 0.50 |
7 Guillermo Paiva | Olimpia Asuncion | 2 | 0.40 |
8 Jorge Recalde | Olimpia Asuncion | 2 | 0.33 |
9 Jose Sagredo | Bolivar | 2 | 0.25 |
10 Juan Cruz Mascia | Plaza Colonia | 2 | 1.00 |
11 Lucas Di Yorio | Everton Vina del Mar | 2 | 0.50 |
12 Martin Prost | The Strongest | 2 | 0.67 |
13 Rodrigo Amaral | The Strongest | 2 | 0.50 |
14 Wellington Paulista | America Mineiro-MG | 2 | 0.50 |
COMMENTS - Club Olimpia - Fluminense FC live