INFORMATIONS
RESULTS/TABLES
Borussia M'gladbach - RB Leipzig live - Football
Date:23.09.2023, 13:30 GMT
Meeting place: Stadion im BORUSSIA-PARK
Discipline:
Football
Game:
Bundesliga
WHO DO YOU SUPPORT?
The match between Borussia M'gladbach and RB Leipzig will take place on 23.09.2023 at 11:30. Stadion im BORUSSIA-PARK will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on Sky Sport Bundesliga 1, Sky Sport Bundesliga 4, beIN Sports Arabia 7, Sportklub 3, Startimes Sports Life, Sky HD, Premier Sport, beIN Sports Arabia 7 HD, SKY PerfecTV LIVE, Sportklub 3 Serbia, ŠTV 1. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, Star+, Flowsports.co, beIN Sports Connect Australia, Sky Go Deutschland, Sony LIV, StarTimes App, DAZN, Migu, QQ Sports Live, DIGI GO, Viaplay Denmark, Viaplay Estonia, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Sky Go Deutschland , Viaplay Iceland, JioTV, Viaplay Latvia, Viaplay Lithuania, beIN Sports Connect Malaysia, Blue To Go Video Everywhere, Viaplay Netherlands, beIN Sports Connect NZ, Viaplay Norway, Viaplay Poland, beIN Sports Connect Singapore, Viaplay Sweden, beIN CONNECT Turkey, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Borussia M'gladbach - RB Leipzig - Football - WATCH ONLINE
Borussia M'gladbach - RB Leipzig - Football - WATCH ON TV
RB Leipzig - Borussia M'gladbach - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2023-09-23 13:30 | Finished | BUN | Borussia M'gladbach | 0 : 1 | RB Leipzig | |
2023-03-11 14:30 | Finished | BUN | RB Leipzig | 3 : 0 | Borussia M'gladbach | |
2022-09-17 16:30 | Finished | BUN | Borussia M'gladbach | 3 : 0 | RB Leipzig | |
2022-05-02 18:30 | Finished | BUN | Borussia M'gladbach | 3 : 1 | RB Leipzig | |
2021-12-11 14:30 | Finished | BUN | RB Leipzig | 4 : 1 | Borussia M'gladbach |
Recent games
2023-09-17 15:30 | Finished | BUN | Darmstadt 98 |
3
:
3
|
2023-09-07 15:30 | Finished | CLF | SV Werder Bremen |
0
:
1
|
2023-09-02 16:30 | Finished | BUN | Bayern Munich |
1
:
2
|
2023-08-26 16:30 | Finished | BUN | Bayer Leverkusen |
0
:
3
|
2023-08-19 13:30 | Finished | BUN | Augsburg |
4
:
4
|
2023-08-11 16:00 | Finished | DFB | TUS Bersenbruck |
7
:
0
|
2023-08-05 13:30 | Finished | CLF | Montpellier |
2
:
2
|
2023-07-29 14:15 | Finished | CLF | Vfb Stuttgart |
5
:
1
|
2023-07-26 16:00 | Finished | CLF | FC Ingolstadt 04 |
2
:
1
|
2023-07-22 13:00 | Finished | CLF | Saarbrucken |
2
:
1
|
2023-09-19 16:45 | Finished | UEF | BSC Young Boys | 3 : 1 |
2023-09-16 13:30 | Finished | BUN | Augsburg | 3 : 0 |
2023-09-03 15:30 | Finished | BUN | Union Berlin | 3 : 0 |
2023-08-25 18:30 | Finished | BUN | Vfb Stuttgart | 5 : 1 |
2023-08-19 13:30 | Finished | BUN | Bayer Leverkusen | 2 : 3 |
2023-08-12 18:45 | Finished | SUP | Bayern Munich | 3 : 0 |
2023-08-05 13:30 | Finished | CLF | Las Palmas | 3 : 0 |
2023-08-02 15:00 | Finished | CLF | Altglienicke | 9 : 2 |
2023-08-02 13:00 | Finished | CLF | Sint-Truiden | 4 : 0 |
2023-07-28 13:45 | Finished | CLF | SV Werder Bremen | 0 : 0 |
Team stats
Borussia M'gladbach | RB Leipzig | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Tomas Cvancara | 3 |
2 | Ko Itakura | 2 |
3 | Florian Neuhaus | 1 |
4 | Jordan Siebatcheu | 1 |
5 | Nathan N'Goumou | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Lois Openda | 3 |
2 | Xavi Simons | 3 |
3 | Benjamin Sesko | 2 |
4 | Dani Olmo | 2 |
5 | Benjamin Henrichs | 1 |
Before Borussia M'gladbach - RB Leipzig live - Football took place:

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 5 | 4 | 1 | 0 | 18:4 | 13 |
2 Bayer Leverkusen | 5 | 4 | 1 | 0 | 17:6 | 13 |
3 Vfb Stuttgart | 5 | 4 | 0 | 1 | 17:7 | 12 |
4 RB Leipzig | 5 | 4 | 0 | 1 | 14:4 | 12 |
5 TSG Hoffenheim | 5 | 4 | 0 | 1 | 12:6 | 12 |
6 Borussia Dortmund | 5 | 3 | 2 | 0 | 9:5 | 11 |
7 Vfl Wolfsburg | 5 | 3 | 0 | 2 | 7:6 | 9 |
8 Eintracht Frankfurt | 5 | 1 | 4 | 0 | 4:3 | 7 |
9 SC Freiburg | 5 | 2 | 1 | 2 | 5:10 | 7 |
10 Union Berlin | 5 | 2 | 0 | 3 | 9:9 | 6 |
11 SV Werder Bremen | 5 | 2 | 0 | 3 | 8:10 | 6 |
12 Augsburg | 5 | 1 | 2 | 2 | 9:13 | 5 |
13 Heidenheim | 5 | 1 | 1 | 3 | 9:13 | 4 |
14 Vfl Bochum | 5 | 0 | 3 | 2 | 4:16 | 3 |
15 Borussia M'gladbach | 5 | 0 | 2 | 3 | 8:13 | 2 |
16 FC Köln | 5 | 0 | 1 | 4 | 4:9 | 1 |
17 Darmstadt 98 | 5 | 0 | 1 | 4 | 6:16 | 1 |
18 FSV Mainz 05 | 5 | 0 | 1 | 4 | 4:14 | 1 |
Champions League
Europa League
Europa Conference League
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Serhou Guirassy | VfB Stuttgart | 10 | 2.00 |
2 Harry Kane | Bayern Munchen | 6 | 1.20 |
3 Victor Boniface | Bayer 04 Leverkusen | 6 | 1.20 |
4 Jonas Wind | VfL Wolfsburg | 5 | 1.25 |
5 Eren Dinkci | Heidenheim | 4 | 0.80 |
6 Kevin Behrens | Union Berlin | 4 | 0.80 |
7 Leroy Sane | Bayern Munchen | 4 | 0.80 |
8 Maximilian Beier | TSG 1899 Hoffenheim | 4 | 0.80 |
9 Andrej Kramaric | TSG 1899 Hoffenheim | 3 | 0.60 |
10 Donyell Malen | Borussia Dortmund | 3 | 0.60 |
11 Ermedin Demirovic | FC Augsburg | 3 | 0.60 |
12 Lois Openda | RB Leipzig | 3 | 0.60 |
13 Mathys Tel | Bayern Munchen | 3 | 0.60 |
14 Robin Gosens | Union Berlin | 3 | 0.60 |
15 Tomas Cvancara | Borussia M'gladbach | 3 | 0.75 |
16 Xavi Simons | RB Leipzig | 3 | 0.60 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Borussia M'gladbach - RB Leipzig live