INFORMATIONS
RESULTS/TABLES
Atlético Mineiro - Millonarios FC live - Football
Date:16.03.2023, 00:30 GMT
Meeting place: Estádio Mineirão
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between Atlético Mineiro and Millonarios FC will take place on 15.03.2023 at 23:30. Estádio Mineirão will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports Arabia 2 HD, Fox Sports 2 Argentina, beIN SPORTS 3 Australia, ESPN2 Sur, ESPN, beIN Sports Canada, ESPN 4 Sur, ESPN2 Colombia, Cosmote Sport 9 HD, Sport 2, Sky Sport 7 beIN Sports, Sport TV1, beIN Sports USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Kayo Sports, beIN Sports Connect Australia, ESPNPlay Caribbean, Star+ Brasil, Canais Globo, GloboEsporte.com, fuboTV Canada, beIN SPORTS CONNECT Canada, Mola TV, beIN Sports Connect NZ, SKY Go NZ, Sport TV Multiscreen, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›
Atlético Mineiro - Millonarios FC - Football - WATCH ONLINE
Atlético Mineiro - Millonarios FC - Football - WATCH ON TV
Country | Channel | |
---|---|---|
Algeria | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Argentina | Fox Sports 2 Argentina |
SEE DETAILS![]() |
Australia | beIN SPORTS 3 Australia |
SEE DETAILS![]() |
Bolivia | ESPN2 Sur |
SEE DETAILS![]() |
Brazil | ESPN |
SEE DETAILS![]() |
Canada | beIN Sports Canada |
SEE DETAILS![]() |
Chile | ESPN 4 Sur |
SEE DETAILS![]() |
Colombia | ESPN2 Colombia |
SEE DETAILS![]() |
Egypt | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Greece | Cosmote Sport 9 HD |
SEE DETAILS![]() |
Iran | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Iraq | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Israel | Sport 2 |
SEE DETAILS![]() |
Kuwait | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Libya | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
New Zealand | Sky Sport 7 beIN Sports |
SEE DETAILS![]() |
Paraguay | ESPN2 Sur |
SEE DETAILS![]() |
Peru | ESPN2 Sur |
SEE DETAILS![]() |
Portugal | Sport TV1 |
SEE DETAILS![]() |
Qatar | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Saudi Arabia | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Tunisia | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
USA | beIN Sports USA |
SEE DETAILS![]() |
United Arab Emirates | beIN Sports Arabia 2 HD |
SEE DETAILS![]() |
Uruguay | ESPN2 Sur |
SEE DETAILS![]() |
Millonarios FC - Atlético Mineiro - Football - live
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2023-03-16 00:30 | Finished | COP | Atlético Mineiro | 3 : 1 | Millonarios | |
2023-03-09 00:30 | Finished | COP | Millonarios | 1 : 1 | Atlético Mineiro |
Recent games
2023-03-12 19:00 | Finished | MIN | Athletic Club-MG |
0
:
1
|
2023-03-09 00:30 | Finished | COP | Millonarios |
1
:
1
|
2023-03-04 19:30 | Finished | MIN | Democrata GV |
3
:
0
|
2023-03-02 00:30 | Finished | COP | Carabobo |
3
:
1
|
2023-02-25 19:30 | Finished | MIN | América Mineiro |
1
:
1
|
2023-02-23 00:30 | Finished | COP | Carabobo |
0
:
0
|
2023-02-18 19:30 | Finished | MIN | Patrocinense |
2
:
1
|
2023-02-13 23:00 | Finished | MIN | Cruzeiro |
1
:
1
|
2023-02-08 22:15 | Finished | MIN | Democrata-SL |
3
:
0
|
2023-02-04 22:00 | Finished | MIN | Ipatinga |
1
:
0
|
MILLONARIOS
2023-03-11 23:10 | Finished | LIG | Atlético Nacional | 0 : 0 |
2023-03-09 00:30 | Finished | COP | Atlético Mineiro | 1 : 1 |
2023-03-05 20:30 | Finished | LIG | Deportivo Cali | 2 : 0 |
2023-03-03 00:00 | Finished | COP | CD Universidad Católica Quito | 2 : 1 |
2023-02-26 21:10 | Finished | LIG | Once Caldas | 0 : 1 |
2023-02-24 00:00 | Finished | COP | CD Universidad Católica Quito | 0 : 0 |
2023-02-18 23:20 | Finished | LIG | Jaguares de Cordoba | 2 : 1 |
2023-01-29 22:20 | Finished | LIG | Deportivo Pereira | 3 : 2 |
2023-01-15 00:30 | Finished | CLF | River Plate | 0 : 2 |
2023-01-12 00:00 | Finished | CLF | Hertha Berlin | 2 : 2 |
Team stats
Atlético Mineiro | MILLONARIOS | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers Football - Copa Libertadores
Qualification
Goals | GPM | ||
---|---|---|---|
1 Paulinho Sampaio | Atletico Mineiro-MG | 4 | 1.00 |
2 Irven Avila | Sporting Cristal | 3 | 0.75 |
3 Byron Palacios | El Nacional | 2 | 0.50 |
4 Guilherme | Fortaleza-CE | 2 | 0.50 |
5 Hulk | Atletico Mineiro-MG | 2 | 0.67 |
6 Jorge Ordonez | El Nacional | 2 | 0.50 |
7 Juan Lucero | Fortaleza-CE | 2 | 0.50 |
8 Luciano Pons | Indep. Medellin | 2 | 0.50 |
9 Ronie Carrillo | El Nacional | 2 | 0.50 |
10 Andres Micolta | El Nacional | 1 | 0.25 |
11 Carlos Escobar | Sport Huancayo | 1 | 0.50 |
12 Cesar Magallan | Zamora FC | 1 | 1.00 |
13 Claudio Aquino | Cerro Porteno | 1 | 0.25 |
14 Cristian Vilches | Magallanes | 1 | 0.25 |
15 Daniel Catano | Millonarios | 1 | 0.25 |
16 Daniel Londono | Indep. Medellin | 1 | 0.25 |
17 David Silva | Millonarios | 1 | 0.25 |
18 Diber Cambindo | Indep. Medellin | 1 | 0.50 |
19 Diego Churin | Cerro Porteno | 1 | 0.25 |
20 Donald Millan | Sport Huancayo | 1 | 0.50 |
21 Edarlyn Reyes | Always Ready | 1 | 0.50 |
22 Edenilson | Atletico Mineiro-MG | 1 | 0.25 |
23 Emiliano Gomez | Boston River | 1 | 0.33 |
24 Enmerson Batalla | Indep. Medellin | 1 | 0.33 |
25 Ever Valencia | Indep. Medellin | 1 | 0.25 |
26 Federico Carrizo | Cerro Porteno | 1 | 0.25 |
27 Feliciano Brizuela | Nacional Asuncion | 1 | 0.25 |
28 Felipe Flores | Magallanes | 1 | 0.25 |
29 Fernando Pinero | Magallanes | 1 | 0.25 |
30 Fernando Uribe | Millonarios | 1 | 0.50 |
31 Gustavo Aguilar | Nacional Asuncion | 1 | 0.50 |
32 Gustavo Asprilla | El Nacional | 1 | 0.25 |
33 Gustavo Caballero | Nacional Asuncion | 1 | 0.33 |
34 Gustavo Cristaldo | Nacional Potosi | 1 | 0.50 |
35 Ignacio | Sporting Cristal | 1 | 0.25 |
36 Ismael Diaz | Univ. Catolica (ECU) | 1 | 0.50 |
37 J. Urretaviscaya | Boston River | 1 | 0.25 |
38 Jerry Parrales | El Nacional | 1 | 0.25 |
39 Jhilmar Lora | Sporting Cristal | 1 | 0.25 |
40 Jordy Monroy | Indep. Medellin | 1 | 0.25 |
41 Juan Patino | Cerro Porteno | 1 | 0.25 |
42 Julian Alfaro | Magallanes | 1 | 0.25 |
43 Leonard Costa | Boston River | 1 | 0.33 |
44 Leonardo Castro | Millonarios | 1 | 0.25 |
45 Maicon Solis | El Nacional | 1 | 0.25 |
46 Marcelo Filla | Magallanes | 1 | 0.33 |
47 Martin Prost | Nacional Potosi | 1 | 0.50 |
48 Mathias Acuna | Boston River | 1 | 0.25 |
49 Matias Coccaro | Huracan | 1 | 0.25 |
50 Matias Poblete | Magallanes | 1 | 0.50 |
51 Miguel Pernia | Carabobo | 1 | 0.50 |
52 Robert Morales | Cerro Porteno | 1 | 0.25 |
53 Roberto Martinez | Nacional Asuncion | 1 | 0.25 |
54 Ronal Huaccha | Sport Huancayo | 1 | 0.50 |
55 Santos M. Julio | El Nacional | 1 | 0.25 |
56 Thiago Galhardo | Fortaleza-CE | 1 | 0.25 |
57 Walter Chala | El Nacional | 1 | 0.25 |
58 Washington Corozo | Sporting Cristal | 1 | 0.25 |
59 Yorman Zapata | Magallanes | 1 | 0.33 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - Atlético Mineiro - Millonarios FC live