LIVE RESULTS TV STATIONS TEAMS
INFORMATIONS RESULTS/TABLES

Atlético Mineiro - Deportes Tolima live - Football

Date:26.05.2022, 00:00 GMT
Meeting place: Estádio Mineirão
Discipline:

Football

WHO DO YOU SUPPORT?

Atlético Mineiro
Deportes Tolima
total number of votes:
The match between Atlético Mineiro and Deportes Tolima will take place on 25.05.2022 at 22:00. Estádio Mineirão will serve as the site of this exciting event. The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports Arabia 3 HD, beIN Sports 2 Australia, ESPN2 Sur, ESPN, FOX Sports Básico, ESPN2 Colombia, Arena Sport 2, Sport 3, Sport TV2, Futbol 2. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Kayo Sports, beIN Sports Connect Australia, Star+ Brasil, beIN SPORTS CONNECT Canada, Mola TV, beIN Sports Connect NZ, Sport TV Multiscreen, beIN SPORTS CONNECT U.S.A., OLL.tv, . If you’re aware of any broadcasts, please share in the comments below.
More ›

Deportes Tolima - Atlético Mineiro - Football - live

COMMENTS - Atlético Mineiro - Deportes Tolima live

Before Atlético Mineiro - Deportes Tolima live - Football took place:

Football - Copa Libertadores
Group A - Group Stage
MP W D L GS Pts
1 Racing Club de Avellaneda 4 3 1 0 8:4 10
2 CR Flamengo 4 1 2 1 5:4 5
3 CD Ñublense 4 1 1 2 3:6 4
4 SD Aucas 4 1 0 3 6:8 3
Play Offs
Copa Sudamericana
Group B - Group Stage
MP W D L GS Pts
1 Internacional 4 2 2 0 6:4 8
2 Independiente Medellín 4 2 1 1 8:6 7
3 Nacional Montevideo 4 2 1 1 7:6 7
4 Metropolitanos FC 4 0 0 4 4:9 0
Play Offs
Copa Sudamericana
Group C - Group Stage
MP W D L GS Pts
1 Club Bolívar 4 3 0 1 9:3 9
2 Palmeiras 4 3 0 1 8:4 9
3 Barcelona SC 4 1 0 3 3:6 3
4 Cerro Porteño 4 1 0 3 3:10 3
Play Offs
Copa Sudamericana
Group D - Group Stage
MP W D L GS Pts
1 Fluminense 4 3 0 1 9:3 9
2 The Strongest 4 2 0 2 4:3 6
3 Club Sporting Cristal 4 1 1 2 5:8 4
4 River Plate 4 1 1 2 7:11 4
Play Offs
Copa Sudamericana
Group E - Group Stage
MP W D L GS Pts
1 Argentinos Juniors 4 2 2 0 4:2 8
2 Independiente Del Valle 4 2 0 2 4:3 6
3 Corinthians 4 1 1 2 4:3 4
4 Liverpool FC Montevideo 4 1 1 2 3:7 4
Play Offs
Copa Sudamericana
Group F - Group Stage
MP W D L GS Pts
1 Boca Juniors Buenos Aires 4 2 1 1 4:2 7
2 Deportivo Pereira 4 2 1 1 5:4 7
3 Colo Colo Santiago 4 1 2 1 3:4 5
4 Monagas SC 4 0 2 2 2:4 2
Play Offs
Copa Sudamericana
Group G - Group Stage
MP W D L GS Pts
1 Atlético Paranaense 4 2 1 1 5:4 7
2 Atlético Mineiro 4 2 0 2 5:4 6
3 Club Libertad 4 2 0 2 5:5 6
4 Club Alianza Lima 4 1 1 2 3:5 4
Play Offs
Copa Sudamericana
Group H - Group Stage
MP W D L GS Pts
1 Atlético Nacional 4 3 1 0 8:4 10
2 Olimpia Asunción 4 2 2 0 6:3 8
3 CA Patronato 4 1 0 3 5:6 3
4 Melgar Arequipa 4 0 1 3 3:9 1
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals GPM
1 Dorlan Pabon Atletico Nacional 6 1.50
2 German Cano Fluminense 5 1.67
3 Enrique Triverio The Strongest 3 0.75
4 Lucas Beltran River Plate 3 0.75
5 Paulinho Sampaio Atletico Mineiro-MG 3 1.00
6 Roger Guedes Corinthians 3 0.75
7 Ruben Bentancourt Liverpool (URU) 3 1.00
8 Alan Patrick Internacional 2 0.50
9 Alex Santana Athletico-PR 2 0.67
10 Artur Palmeiras 2 1.00
11 Diego Bejarano Bolivar 2 0.50
12 Erick Castillo Aucas 2 0.50
13 Fabian Noguera Nacional (URU) 2 0.50
14 Fernando Cardozo Olimpia Asuncion 2 0.50
15 Gabriel Barbosa Flamengo-RJ 2 0.50
16 Gustavo Gomez Palmeiras 2 0.67
17 Igor Gomes Atletico Mineiro-MG 2 0.67
18 Javier Cabrera Argentinos Juniors 2 0.50
19 Jhon Arias Fluminense 2 0.50
20 Jimer Fory Deportivo Pereira 2 0.50
21 Juan Cruz Esquivel Patronato 2 0.50
22 Lautaro Diaz Indep. del Valle 2 0.67
23 Lorenzo Melgarejo Club Libertad 2 0.33
24 Luciano Pons Indep. Medellin 2 0.50
25 Luis Advincula Boca Juniors 2 0.50
26 Mateo Levato Patronato 2 0.67
27 Nicolas Reniero Argentinos Juniors 2 0.25
28 Oscar Cardozo Club Libertad 2 0.67
29 Pedro Flamengo-RJ 2 0.50
30 Romulo Otero Aucas 2 0.50
31 Ronnie Fernandez Bolivar 2 0.67
Qualification
Goals GPM
1 Paulinho Sampaio Atletico Mineiro-MG 4 1.00
2 Irven Avila Sporting Cristal 3 0.75
3 Byron Palacios El Nacional 2 0.50
4 Guilherme Fortaleza-CE 2 0.50
5 Hulk Atletico Mineiro-MG 2 0.67
6 Jorge Ordonez El Nacional 2 0.50
7 Juan Lucero Fortaleza-CE 2 0.50
8 Luciano Pons Indep. Medellin 2 0.50
9 Ronie Carrillo El Nacional 2 0.50
10 Andres Micolta El Nacional 1 0.25
11 Carlos Escobar Sport Huancayo 1 0.50
12 Cesar Magallan Zamora FC 1 1.00
13 Claudio Aquino Cerro Porteno 1 0.25
14 Cristian Vilches Magallanes 1 0.25
15 Daniel Catano Millonarios 1 0.25
16 Daniel Londono Indep. Medellin 1 0.25
17 David Silva Millonarios 1 0.25
18 Diber Cambindo Indep. Medellin 1 0.50
19 Diego Churin Cerro Porteno 1 0.25
20 Donald Millan Sport Huancayo 1 0.50
21 Edarlyn Reyes Always Ready 1 0.50
22 Edenilson Atletico Mineiro-MG 1 0.25
23 Emiliano Gomez Boston River 1 0.33
24 Enmerson Batalla Indep. Medellin 1 0.33
25 Ever Valencia Indep. Medellin 1 0.25
26 Federico Carrizo Cerro Porteno 1 0.25
27 Feliciano Brizuela Nacional Asuncion 1 0.25
28 Felipe Flores Magallanes 1 0.25
29 Fernando Pinero Magallanes 1 0.25
30 Fernando Uribe Millonarios 1 0.50
31 Gustavo Aguilar Nacional Asuncion 1 0.50
32 Gustavo Asprilla El Nacional 1 0.25
33 Gustavo Caballero Nacional Asuncion 1 0.33
34 Gustavo Cristaldo Nacional Potosi 1 0.50
35 Ignacio Sporting Cristal 1 0.25
36 Ismael Diaz Univ. Catolica (ECU) 1 0.50
37 J. Urretaviscaya Boston River 1 0.25
38 Jerry Parrales El Nacional 1 0.25
39 Jhilmar Lora Sporting Cristal 1 0.25
40 Jordy Monroy Indep. Medellin 1 0.25
41 Juan Patino Cerro Porteno 1 0.25
42 Julian Alfaro Magallanes 1 0.25
43 Leonard Costa Boston River 1 0.33
44 Leonardo Castro Millonarios 1 0.25
45 Maicon Solis El Nacional 1 0.25
46 Marcelo Filla Magallanes 1 0.33
47 Martin Prost Nacional Potosi 1 0.50
48 Mathias Acuna Boston River 1 0.25
49 Matias Coccaro Huracan 1 0.25
50 Matias Poblete Magallanes 1 0.50
51 Miguel Pernia Carabobo 1 0.50
52 Robert Morales Cerro Porteno 1 0.25
53 Roberto Martinez Nacional Asuncion 1 0.25
54 Ronal Huaccha Sport Huancayo 1 0.50
55 Santos M. Julio El Nacional 1 0.25
56 Thiago Galhardo Fortaleza-CE 1 0.25
57 Walter Chala El Nacional 1 0.25
58 Washington Corozo Sporting Cristal 1 0.25
59 Yorman Zapata Magallanes 1 0.33

RECENT DISCUSSIONS

Football
Today
11.04.2023 / ~Ally /
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 / ~Soly /
Bayern Munich - Paris Saint-Germain
Goal
08.03.2023 / ~Joe /
Real Madrid - Atlético Madrid
I love it
25.02.2023 / ~Loll /
FC Barcelona - Manchester United
Hello
16.02.2023 / ~Jacob /