INFORMATIONS
RESULTS/TABLES
Arminia Bielefeld - Vfl Wolfsburg live
WHO DO YOU SUPPORT?
The match between Arminia Bielefeld and Vfl Wolfsburg will take place on 19.02.2021 at 18:30.
SchücoArena will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on SuperSport 3 Digitalb, beIN Sports 1, Canal+ Sport 2 Afrique, Eurosport 2 Bulgaria, Sportsnet East, Sportsnet Ontario, Sportsnet Pacific, Sportsnet West, Sportsnet World, Sky HD, DIGI Sport 1, TV3 MAX, BT Sport 3, V Sport Football, V Sport Urheilu, Eurosport 2 HD Xtra, Cosmote Sport 3 HD, Sport 1 Hungary, Sport 4, Sky Sport Arena, SKY PerfecTV LIVE, Astro SuperSport 2, V Sport 1, Eleven Sports 1, Eleven Sports 2 Portugal, Telekom Sport 3, Match! Football 3, Eurosport 2 Serbia, HUB Sports 2, Movistar Liga de Campeones, Blue Sport 2, S Sport 2. Internet broadcast is available at OneFootball App, Flowsports.co, beIN Sports Connect Australia, Kayo Sports, DAZN, Sportsnet World Now, Sportsnet NOW, PPTV Sport China, QQ Sports Live, DIGI GO, Viaplay Denmark, BT Sport Live Streaming, Viaplay Finland, beIN SPORTS CONNECT F.R., Viaplay Iceland, Mola TV, NOW TV, Sky Go Italia, Astro Go, Blue To Go Video Everywhere, Watch ESPN Netherlands, beIN Sports Connect NZ, Viaplay Norway, Player.pl, Ipla.tv, Eleven Sports 1 Online, nc+ GO, Sportbox.ru, StarHub Go, Movistar+, Viaplay Sweden, Blue Sport Live, S Sport +, ESPN+, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Vfl Wolfsburg - Arminia Bielefeld live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2021-02-19 19:30 | Finished | BUN | Arminia Bielefeld | 0 : 3 | VfL Wolfsburg | |
2020-10-25 14:30 | Finished | BUN | VfL Wolfsburg | 2 : 1 | Arminia Bielefeld |
Recent games
2021-02-15 19:30 | Finished | BUN | Bayern Munchen |
3
:
3
|
2021-01-31 14:30 | Finished | BUN | 1. FC Koln |
1
:
3
|
2021-01-23 14:30 | Finished | BUN | Eintracht Frankfurt |
1
:
5
|
2021-01-20 19:30 | Finished | BUN | VfB Stuttgart |
3
:
0
|
2021-01-16 14:30 | Finished | BUN | TSG 1899 Hoffenheim |
0
:
0
|
2021-01-10 17:00 | Finished | BUN | Hertha BSC |
1
:
0
|
2021-01-02 14:30 | Finished | BUN | Borussia M'gladbach |
0
:
1
|
2020-12-19 14:30 | Finished | BUN | FC Schalke 04 |
1
:
0
|
2020-12-16 19:30 | Finished | BUN | FC Augsburg |
0
:
1
|
2020-12-12 14:30 | Finished | BUN | SC Freiburg |
0
:
2
|
2021-02-14 17:00 | Finished | BUN | Borussia M'gladbach | 0 : 0 |
2021-02-06 14:30 | Finished | BUN | FC Augsburg | 2 : 0 |
2021-02-03 17:30 | Finished | DFB | FC Schalke 04 | 1 : 0 |
2021-01-31 17:00 | Finished | BUN | SC Freiburg | 3 : 0 |
2021-01-23 14:30 | Finished | BUN | Bayer 04 Leverkusen | 1 : 0 |
2021-01-19 19:30 | Finished | BUN | 1. FSV Mainz 05 | 2 : 0 |
2021-01-16 14:30 | Finished | BUN | RB Leipzig | 2 : 2 |
2021-01-09 14:30 | Finished | BUN | Union Berlin | 2 : 2 |
2021-01-03 14:30 | Finished | BUN | Borussia Dortmund | 0 : 2 |
2020-12-23 17:30 | Finished | DFB | Sandhausen | 4 : 0 |
Team stats
ARMINIA BIELEFELD | VFL WOLFSBURG | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
12 | 11 | 23 | played | 11 | 13 | 24 |
4 | 1 | 5 | won | 7 | 5 | 12 |
1 | 3 | 4 | draws | 4 | 5 | 9 |
7 | 7 | 14 | lost | 0 | 3 | 3 |
10 | 8 | 18 | goals scored | 19 | 19 | 38 |
19 | 22 | 41 | goals allowed | 8 | 13 | 21 |
0.83 | 0.73 | 0.78 | avg goals scored | 1.73 | 1.46 | 1.58 |
Scorers stats
No. | Scorers | Goals |
---|
No. | Scorers | Goals |
---|---|---|
1 | Wout Weghorst | 15 |
2 | Renato Steffen | 5 |
3 | Maximilian Arnold | 3 |
4 | Bartosz Bialek | 2 |
5 | John Brooks | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munchen | 24 | 17 | 4 | 3 | 71:34 | 55 |
2 RB Leipzig | 24 | 16 | 5 | 3 | 46:20 | 53 |
3 VfL Wolfsburg | 24 | 12 | 9 | 3 | 38:21 | 45 |
4 Eintracht Frankfurt | 24 | 11 | 10 | 3 | 47:33 | 43 |
5 Bayer 04 Leverkusen | 24 | 11 | 7 | 6 | 42:26 | 40 |
6 Borussia Dortmund | 24 | 12 | 3 | 9 | 50:35 | 39 |
7 Union Berlin | 24 | 8 | 11 | 5 | 36:26 | 35 |
8 SC Freiburg | 24 | 9 | 7 | 8 | 37:38 | 34 |
9 VfB Stuttgart | 24 | 8 | 9 | 7 | 45:37 | 33 |
10 Borussia M'gladbach | 24 | 8 | 9 | 7 | 40:37 | 33 |
11 TSG 1899 Hoffenheim | 24 | 8 | 6 | 10 | 39:41 | 30 |
12 SV Werder Bremen | 23 | 6 | 9 | 8 | 27:33 | 27 |
13 FC Augsburg | 24 | 7 | 5 | 12 | 24:37 | 26 |
14 1. FC Koln | 24 | 5 | 7 | 12 | 22:42 | 22 |
15 Hertha BSC | 24 | 5 | 6 | 13 | 28:43 | 21 |
16 Arminia Bielefeld | 23 | 5 | 4 | 14 | 18:41 | 19 |
17 1. FSV Mainz 05 | 24 | 4 | 6 | 14 | 23:44 | 18 |
18 FC Schalke 04 | 24 | 1 | 7 | 16 | 16:61 | 10 |
Champions League
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Robert Lewandowski | Bayern Munchen | 31 | 1.35 |
2 Andre Silva | Eintracht Frankfurt | 19 | 0.86 |
3 Erling Haaland | Borussia Dortmund | 19 | 1.00 |
4 Wout Weghorst | VfL Wolfsburg | 15 | 0.63 |
5 Andrej Kramaric | TSG 1899 Hoffenheim | 14 | 0.74 |
6 Sasa Kalajdzic | VfB Stuttgart | 12 | 0.52 |
7 Silas Wamangituka | VfB Stuttgart | 11 | 0.48 |
8 Lars Stindl | Borussia M'gladbach | 10 | 0.43 |
9 Thomas Muller | Bayern Munchen | 10 | 0.45 |
10 Lucas Alario | Bayer 04 Leverkusen | 9 | 0.47 |
11 Jean-Philippe Mateta | 1. FSV Mainz 05 | 7 | 0.47 |
12 Max Kruse | Union Berlin | 7 | 0.58 |
13 Nils Petersen | SC Freiburg | 7 | 0.30 |
14 Patrik Schick | Bayer 04 Leverkusen | 7 | 0.37 |
15 Serge Gnabry | Bayern Munchen | 7 | 0.35 |
16 Vincenzo Grifo | SC Freiburg | 7 | 0.29 |
COMMENTS - Arminia Bielefeld - Vfl Wolfsburg live