INFORMATIONS
RESULTS/TABLES
Super Bowl 57 live - American football
Date:12.02.2023, 23:30 GMT
Meeting place: State Farm Stadium
Discipline:
American football
Game:
NFL
Super Bowl 57 will take place on 12.02.2023 at 22:30. State Farm Stadium will serve as the site of this exciting event.
The match is part of: NFL in American football. It will be broadcasted live on ESPN Sur, ESPN Australia, Channel Seven, Puls 4, Eleven Sports 2 Belgium, Eleven Sports 1 Belgium, ESPN3 Norte, ESPN2 Norte, Fox Sports 2 Cono Norte, ESPN2 Brasil, MAX Sport 2, TSN5, TSN4, TSN3, TSN1, RDS, CTV, Premier Sport 2, TV2 Denmark, ITV 1 UK, Sky Sports Main Event, Sky Sports NFL, MTV3, beIN Sports 1, L'Équipe, ProSieben, Cosmote Sport 3 HD, Arena 4, Virgin Media Two, 5Sport, Rai 2, Canal 5 Televisa, Fox Sports México, Azteca 7, ESPN Netherlands, ESPN 2 Netherlands, ESPN, UTV, TVP Sport, Eleven Sports 1 Portugal, STV Scotland, ESPN Africa, ESPN2 Africa, #Vamos, C More Live HD, TV 12, S Sport 2, Fox Deportes, FOX. Internet broadcast is available at Star+, WatchESPN Australia, Kayo Sports, Foxtel Now, DAZN, Puls 4 Online, FOX Play Norte, Star+ Brasil, RDS GO, TSN GO, TV2 Play, Sky Go UK, ITVX, NOW TV UK, beIN SPORTS CONNECT F.R., L'Equipe Live, Virgin TV Go, Rai Play, DAZN Italia, Azteca Deportes En Vivo, TUDN En Vivo, Watch ESPN Netherlands, VG+, sport.tvp.pl, DStv Now, Movistar+, C More Play, S Sport +, Fubo TV, FOX Sports GO, NFL Game Pass, . If you're aware of any broadcasts, please share in the comments below.
More ›
Super Bowl 57 - American football - WATCH ONLINE
Super Bowl 57 - American football - WATCH ON TV

AFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Buffalo Bills | 16 | 13 | 0 | 0 | 2 | 1 | 169 | 455 | 286 |
2 Dolphins | 17 | 9 | 0 | 0 | 8 | 0 | -2 | 397 | 399 |
3 New England Patriots | 17 | 8 | 0 | 0 | 8 | 1 | 17 | 364 | 347 |
4 New York Jets | 17 | 7 | 0 | 0 | 10 | 0 | -20 | 296 | 316 |
Play Offs
AFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Cincinnati Bengals | 16 | 12 | 0 | 0 | 3 | 1 | 96 | 418 | 322 |
2 Baltimore Ravens | 17 | 10 | 0 | 0 | 7 | 0 | 35 | 350 | 315 |
3 Pittsburgh Steelers | 17 | 8 | 0 | 1 | 8 | 0 | -38 | 308 | 346 |
4 Cleveland Browns | 17 | 6 | 0 | 1 | 10 | 0 | -20 | 361 | 381 |
Play Offs
AFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Jacksonville Jaguars | 17 | 8 | 0 | 1 | 8 | 0 | 54 | 404 | 350 |
2 Tennessee Titans | 17 | 7 | 0 | 0 | 9 | 1 | -61 | 298 | 359 |
3 Indianapolis Colts | 17 | 3 | 1 | 1 | 11 | 1 | -138 | 289 | 427 |
4 Houston Texans | 17 | 3 | 1 | 0 | 12 | 1 | -131 | 289 | 420 |
Play Offs
AFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Kansas City Chiefs | 17 | 12 | 0 | 2 | 3 | 0 | 127 | 496 | 369 |
2 Los Angeles Chargers | 17 | 9 | 0 | 1 | 7 | 0 | 7 | 391 | 384 |
3 Las Vegas Raiders | 17 | 4 | 0 | 2 | 9 | 2 | -23 | 395 | 418 |
4 Denver Broncos | 17 | 5 | 0 | 0 | 9 | 3 | -72 | 287 | 359 |
Play Offs
NFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Eagles | 17 | 14 | 0 | 0 | 3 | 0 | 133 | 477 | 344 |
2 Dallas Cowboys | 17 | 12 | 0 | 0 | 3 | 2 | 125 | 467 | 342 |
3 New York Giants | 17 | 9 | 1 | 0 | 7 | 0 | -6 | 365 | 371 |
4 Washington Command. | 17 | 8 | 1 | 0 | 8 | 0 | -22 | 321 | 343 |
Play Offs
NFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Minnesota Vikings | 17 | 11 | 0 | 2 | 4 | 0 | -3 | 424 | 427 |
2 Detroit Lions | 17 | 9 | 0 | 0 | 8 | 0 | 26 | 453 | 427 |
3 Green Bay Packers | 17 | 6 | 0 | 2 | 9 | 0 | -1 | 370 | 371 |
4 Chicago Bears | 17 | 3 | 0 | 0 | 14 | 0 | -137 | 326 | 463 |
Play Offs
NFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Tampa Bay Buccaneers | 17 | 7 | 0 | 1 | 8 | 1 | -45 | 313 | 358 |
2 Carolina Panthers | 17 | 7 | 0 | 0 | 9 | 1 | -27 | 347 | 374 |
3 New Orleans Saints | 17 | 7 | 0 | 0 | 10 | 0 | -15 | 330 | 345 |
4 Atlanta Falcons | 17 | 6 | 0 | 1 | 10 | 0 | -21 | 365 | 386 |
Play Offs
NFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 San Francisco 49ers | 17 | 12 | 0 | 1 | 4 | 0 | 173 | 450 | 277 |
2 Seattle Seahawks | 17 | 8 | 0 | 1 | 7 | 1 | 6 | 407 | 401 |
3 Los Angeles Rams | 17 | 5 | 0 | 0 | 11 | 1 | -77 | 307 | 384 |
4 Arizona Cardinals | 17 | 3 | 0 | 1 | 12 | 1 | -109 | 340 | 449 |
Play Offs
American Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Kansas City Chiefs | 17 | 12 | 0 | 2 | 3 | 0 | 127 | 496 | 369 |
2 Buffalo Bills | 16 | 13 | 0 | 0 | 2 | 1 | 169 | 455 | 286 |
3 Cincinnati Bengals | 16 | 12 | 0 | 0 | 3 | 1 | 96 | 418 | 322 |
4 Jacksonville Jaguars | 17 | 8 | 0 | 1 | 8 | 0 | 54 | 404 | 350 |
5 Los Angeles Chargers | 17 | 9 | 0 | 1 | 7 | 0 | 7 | 391 | 384 |
6 Baltimore Ravens | 17 | 10 | 0 | 0 | 7 | 0 | 35 | 350 | 315 |
7 Dolphins | 17 | 9 | 0 | 0 | 8 | 0 | -2 | 397 | 399 |
8 Pittsburgh Steelers | 17 | 8 | 0 | 1 | 8 | 0 | -38 | 308 | 346 |
9 New England Patriots | 17 | 8 | 0 | 0 | 8 | 1 | 17 | 364 | 347 |
10 New York Jets | 17 | 7 | 0 | 0 | 10 | 0 | -20 | 296 | 316 |
11 Tennessee Titans | 17 | 7 | 0 | 0 | 9 | 1 | -61 | 298 | 359 |
12 Cleveland Browns | 17 | 6 | 0 | 1 | 10 | 0 | -20 | 361 | 381 |
13 Las Vegas Raiders | 17 | 4 | 0 | 2 | 9 | 2 | -23 | 395 | 418 |
14 Denver Broncos | 17 | 5 | 0 | 0 | 9 | 3 | -72 | 287 | 359 |
15 Indianapolis Colts | 17 | 3 | 1 | 1 | 11 | 1 | -138 | 289 | 427 |
16 Houston Texans | 17 | 3 | 1 | 0 | 12 | 1 | -131 | 289 | 420 |
Play Offs
National Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Eagles | 17 | 14 | 0 | 0 | 3 | 0 | 133 | 477 | 344 |
2 San Francisco 49ers | 17 | 12 | 0 | 1 | 4 | 0 | 173 | 450 | 277 |
3 Minnesota Vikings | 17 | 11 | 0 | 2 | 4 | 0 | -3 | 424 | 427 |
4 Tampa Bay Buccaneers | 17 | 7 | 0 | 1 | 8 | 1 | -45 | 313 | 358 |
5 Dallas Cowboys | 17 | 12 | 0 | 0 | 3 | 2 | 125 | 467 | 342 |
6 New York Giants | 17 | 9 | 1 | 0 | 7 | 0 | -6 | 365 | 371 |
7 Seattle Seahawks | 17 | 8 | 0 | 1 | 7 | 1 | 6 | 407 | 401 |
8 Detroit Lions | 17 | 9 | 0 | 0 | 8 | 0 | 26 | 453 | 427 |
9 Washington Command. | 17 | 8 | 1 | 0 | 8 | 0 | -22 | 321 | 343 |
10 Green Bay Packers | 17 | 6 | 0 | 2 | 9 | 0 | -1 | 370 | 371 |
11 Carolina Panthers | 17 | 7 | 0 | 0 | 9 | 1 | -27 | 347 | 374 |
12 New Orleans Saints | 17 | 7 | 0 | 0 | 10 | 0 | -15 | 330 | 345 |
13 Atlanta Falcons | 17 | 6 | 0 | 1 | 10 | 0 | -21 | 365 | 386 |
14 Los Angeles Rams | 17 | 5 | 0 | 0 | 11 | 1 | -77 | 307 | 384 |
15 Arizona Cardinals | 17 | 3 | 0 | 1 | 12 | 1 | -109 | 340 | 449 |
16 Chicago Bears | 17 | 3 | 0 | 0 | 14 | 0 | -137 | 326 | 463 |
Play Offs
COMMENTS - Super Bowl 57 live