INFORMATIONS
RESULTS/TABLES
New England Patriots - Philadelphia Eagles live
WHO DO YOU SUPPORT?
The match between New England Patriots and Philadelphia Eagles will take place on 04.02.2018 at 22:00.
Minneapolis will serve as the site of this exciting event.
The match is part of NFL in American football. It will be broadcasted live on Puls 4, ESPN, TSN2, CTV, Sky Sports, BBC One, W9, SAT 1, Sony Ten 1, Italia 1, Fox Sports 2, Eleven Sports 1, Canal+, NBC. Internet broadcast is available at Foxtel Now, TSN GO, Eleven Sports 1 Online, NBC Sports Live, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Australia | Foxtel Now |
SEE DETAILS![]() |
Canada | TSN GO |
SEE DETAILS![]() |
Poland | Eleven Sports 1 Online |
SEE DETAILS![]() |
USA | NBC Sports Live |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
Austria | Puls 4 |
SEE DETAILS![]() |
Brazil | ESPN |
SEE DETAILS![]() |
Canada | TSN2 |
SEE DETAILS![]() |
CTV |
SEE DETAILS![]() |
|
England | Sky Sports |
SEE DETAILS![]() |
BBC One |
SEE DETAILS![]() |
|
France | W9 |
SEE DETAILS![]() |
Germany | SAT 1 |
SEE DETAILS![]() |
India | Sony Ten 1 |
SEE DETAILS![]() |
Italy | Italia 1 |
SEE DETAILS![]() |
Netherlands | Fox Sports 2 |
SEE DETAILS![]() |
Poland | Eleven Sports 1 |
SEE DETAILS![]() |
Spain | Canal+ |
SEE DETAILS![]() |
USA | NBC |
SEE DETAILS![]() |
Philadelphia Eagles - New England Patriots live

AFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
American Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
National Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
COMMENTS - New England Patriots - Philadelphia Eagles live