INFORMATIONS
RESULTS/TABLES
Detroit Red Wings - Carolina Hurricanes live
Date:25.11.2019, 00:00 GMT
Meeting place: Detroit
Discipline: Hockey
Game: NHL
WHO DO YOU SUPPORT?
The match between Detroit Red Wings and Carolina Hurricanes will take place on 24.11.2019 at 23:00.
Detroit will serve as the site of this exciting event.
The match is part of NHL in Hockey. Internet broadcast is available at Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, NHL.TV, . No information about Tv broadcast of this event. If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
Viaplay Denmark |
SEE DETAILS![]() |
![]() |
Viaplay Finland |
SEE DETAILS![]() |
![]() |
Viaplay Norway |
SEE DETAILS![]() |
![]() |
Viaplay Sweden |
SEE DETAILS![]() |
![]() |
NHL.TV |
SEE DETAILS![]() |
WATCH ON TV
No information about TV broadcast of this event.

Atlantic Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Toronto Maple Leafs | 8 | 5 | 4 | 4 | 3 | 25:15 | 10 |
2 Boston Bruins | 6 | 4 | 3 | 4 | 0 | 22:13 | 10 |
3 Montreal Canadiens | 7 | 5 | 3 | 4 | 2 | 21:18 | 10 |
4 Detroit Red Wings | 9 | 3 | 2 | 3 | 3 | 23:28 | 9 |
5 Buffalo Sabres | 6 | 4 | 1 | 3 | 2 | 18:19 | 8 |
6 Florida Panthers | 8 | 3 | 2 | 2 | 4 | 25:23 | 7 |
7 Ottawa Senators | 6 | 3 | 3 | 3 | 2 | 20:20 | 7 |
8 Tampa Bay Lightning | 7 | 2 | 2 | 2 | 3 | 14:20 | 6 |
Central Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Nashville Predators | 6 | 5 | 3 | 5 | 1 | 18:11 | 10 |
2 St. Louis Blues | 7 | 4 | 3 | 4 | 3 | 19:18 | 8 |
3 Dallas Stars | 7 | 4 | 2 | 3 | 3 | 11:16 | 8 |
4 Winnipeg Jets | 7 | 3 | 2 | 3 | 3 | 19:19 | 7 |
5 Minnesota Wild | 6 | 2 | 2 | 2 | 1 | 14:18 | 7 |
6 Colorado Avalanche | 6 | 2 | 1 | 1 | 3 | 14:18 | 5 |
7 Chicago Blackhawks | 6 | 2 | 1 | 2 | 3 | 13:26 | 5 |
Metropolitan Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 6 | 5 | 4 | 5 | 1 | 23:14 | 10 |
2 New York Islanders | 7 | 5 | 2 | 5 | 2 | 21:17 | 10 |
3 New Jersey Devils | 7 | 5 | 4 | 5 | 2 | 20:17 | 10 |
4 Pittsburgh Penguins | 6 | 2 | 2 | 2 | 1 | 17:17 | 7 |
5 Carolina Hurricanes | 6 | 2 | 2 | 2 | 3 | 11:12 | 5 |
6 Columbus Blue Jacket | 6 | 2 | 2 | 2 | 3 | 14:17 | 5 |
7 Philadelphia Flyers | 6 | 1 | 1 | 1 | 2 | 12:16 | 5 |
8 New York Rangers | 6 | 2 | 1 | 1 | 4 | 13:18 | 4 |
Pacific Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 7 | 5 | 4 | 5 | 2 | 25:13 | 10 |
2 Anaheim Ducks | 6 | 4 | 4 | 4 | 1 | 15:12 | 9 |
3 Los Angeles Kings | 7 | 4 | 4 | 4 | 2 | 19:18 | 9 |
4 Calgary Flames | 8 | 4 | 4 | 4 | 3 | 21:26 | 9 |
5 Arizona Coyotes | 7 | 4 | 3 | 3 | 3 | 21:19 | 8 |
6 Vancouver Canucks | 8 | 4 | 3 | 4 | 4 | 31:30 | 8 |
7 Edmonton Oilers | 7 | 3 | 3 | 3 | 4 | 20:22 | 6 |
8 San Jose Sharks | 6 | 1 | 1 | 1 | 5 | 14:23 | 2 |
Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 30 | 21 | 14 | 18 | 4 | 112:86 | 47 |
2 Boston Bruins | 28 | 20 | 18 | 20 | 3 | 101:65 | 45 |
3 New York Islanders | 26 | 18 | 12 | 16 | 6 | 77:63 | 38 |
4 Philadelphia Flyers | 28 | 16 | 11 | 13 | 7 | 91:79 | 37 |
5 Pittsburgh Penguins | 28 | 15 | 11 | 14 | 9 | 96:78 | 34 |
6 Carolina Hurricanes | 28 | 16 | 11 | 15 | 11 | 88:78 | 33 |
7 Florida Panthers | 27 | 13 | 8 | 10 | 9 | 96:97 | 31 |
8 Buffalo Sabres | 28 | 13 | 10 | 12 | 10 | 85:83 | 31 |
9 Montreal Canadiens | 28 | 12 | 9 | 10 | 10 | 93:98 | 30 |
10 Toronto Maple Leafs | 30 | 13 | 9 | 12 | 13 | 95:101 | 30 |
11 Tampa Bay Lightning | 25 | 13 | 10 | 12 | 9 | 91:81 | 29 |
12 New York Rangers | 26 | 13 | 11 | 13 | 10 | 84:87 | 29 |
13 Columbus Blue Jacket | 27 | 11 | 7 | 11 | 12 | 68:84 | 26 |
14 Ottawa Senators | 29 | 12 | 10 | 12 | 16 | 76:91 | 25 |
15 New Jersey Devils | 27 | 9 | 7 | 8 | 14 | 69:101 | 22 |
16 Detroit Red Wings | 30 | 7 | 6 | 7 | 20 | 63:119 | 17 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 St. Louis Blues | 30 | 18 | 13 | 18 | 6 | 90:78 | 42 |
2 Edmonton Oilers | 30 | 17 | 13 | 15 | 10 | 93:89 | 37 |
3 Colorado Avalanche | 27 | 17 | 14 | 17 | 8 | 100:76 | 36 |
4 Arizona Coyotes | 29 | 16 | 10 | 12 | 9 | 82:69 | 36 |
5 Winnipeg Jets | 28 | 17 | 11 | 15 | 10 | 82:77 | 35 |
6 Vegas Golden Knights | 30 | 15 | 11 | 12 | 11 | 91:85 | 34 |
7 Dallas Stars | 29 | 15 | 12 | 14 | 11 | 76:73 | 33 |
8 Vancouver Canucks | 29 | 14 | 11 | 11 | 11 | 97:86 | 32 |
9 San Jose Sharks | 29 | 15 | 10 | 13 | 13 | 84:96 | 31 |
10 Minnesota Wild | 28 | 13 | 12 | 12 | 11 | 83:88 | 30 |
11 Calgary Flames | 29 | 13 | 7 | 10 | 12 | 73:86 | 30 |
12 Nashville Predators | 27 | 12 | 10 | 11 | 10 | 89:88 | 29 |
13 Anaheim Ducks | 28 | 12 | 11 | 12 | 12 | 75:84 | 28 |
14 Chicago Blackhawks | 27 | 10 | 8 | 10 | 12 | 74:85 | 25 |
15 Los Angeles Kings | 29 | 11 | 8 | 11 | 16 | 73:96 | 24 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 28 | 20 | 18 | 20 | 3 | 101:65 | 45 |
2 Florida Panthers | 27 | 13 | 8 | 10 | 9 | 96:97 | 31 |
3 Buffalo Sabres | 28 | 13 | 10 | 12 | 10 | 85:83 | 31 |
4 Montreal Canadiens | 28 | 12 | 9 | 10 | 10 | 93:98 | 30 |
5 Toronto Maple Leafs | 30 | 13 | 9 | 12 | 13 | 95:101 | 30 |
6 Tampa Bay Lightning | 25 | 13 | 10 | 12 | 9 | 91:81 | 29 |
7 Ottawa Senators | 29 | 12 | 10 | 12 | 16 | 76:91 | 25 |
8 Detroit Red Wings | 30 | 7 | 6 | 7 | 20 | 63:119 | 17 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 St. Louis Blues | 30 | 18 | 13 | 18 | 6 | 90:78 | 42 |
2 Colorado Avalanche | 27 | 17 | 14 | 17 | 8 | 100:76 | 36 |
3 Winnipeg Jets | 28 | 17 | 11 | 15 | 10 | 82:77 | 35 |
4 Dallas Stars | 29 | 15 | 12 | 14 | 11 | 76:73 | 33 |
5 Minnesota Wild | 28 | 13 | 12 | 12 | 11 | 83:88 | 30 |
6 Nashville Predators | 27 | 12 | 10 | 11 | 10 | 89:88 | 29 |
7 Chicago Blackhawks | 27 | 10 | 8 | 10 | 12 | 74:85 | 25 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 30 | 21 | 14 | 18 | 4 | 112:86 | 47 |
2 New York Islanders | 26 | 18 | 12 | 16 | 6 | 77:63 | 38 |
3 Philadelphia Flyers | 28 | 16 | 11 | 13 | 7 | 91:79 | 37 |
4 Pittsburgh Penguins | 28 | 15 | 11 | 14 | 9 | 96:78 | 34 |
5 Carolina Hurricanes | 28 | 16 | 11 | 15 | 11 | 88:78 | 33 |
6 New York Rangers | 26 | 13 | 11 | 13 | 10 | 84:87 | 29 |
7 Columbus Blue Jacket | 27 | 11 | 7 | 11 | 12 | 68:84 | 26 |
8 New Jersey Devils | 27 | 9 | 7 | 8 | 14 | 69:101 | 22 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Edmonton Oilers | 30 | 17 | 13 | 15 | 10 | 93:89 | 37 |
2 Arizona Coyotes | 29 | 16 | 10 | 12 | 9 | 82:69 | 36 |
3 Vegas Golden Knights | 30 | 15 | 11 | 12 | 11 | 91:85 | 34 |
4 Vancouver Canucks | 29 | 14 | 11 | 11 | 11 | 97:86 | 32 |
5 San Jose Sharks | 29 | 15 | 10 | 13 | 13 | 84:96 | 31 |
6 Calgary Flames | 29 | 13 | 7 | 10 | 12 | 73:86 | 30 |
7 Anaheim Ducks | 28 | 12 | 11 | 12 | 12 | 75:84 | 28 |
8 Los Angeles Kings | 29 | 11 | 8 | 11 | 16 | 73:96 | 24 |
COMMENTS