INFORMATIONS
RESULTS/TABLES
Tampa Bay Lightning - Toronto Maple Leafs live
WHO DO YOU SUPPORT?
The match between Tampa Bay Lightning and Toronto Maple Leafs will take place on 14.05.2022 at 21:00.
Toronto will serve as the site of this exciting event.
The match is part of NHL in Hockey. It will be broadcasted live on Sportsnet, TVA Sports, Nova Sport 1, Premier Sports 1, CBC, TNT. Internet broadcast is available at Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Poland, Viaplay Sweden, NHL.TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Denmark | Viaplay Denmark |
SEE DETAILS![]() |
Finland | Viaplay Finland |
SEE DETAILS![]() |
Norway | Viaplay Norway |
SEE DETAILS![]() |
Poland | Viaplay Poland |
SEE DETAILS![]() |
Sweden | Viaplay Sweden |
SEE DETAILS![]() |
Worldwide | NHL.TV |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
Canada | Sportsnet |
SEE DETAILS![]() |
TVA Sports |
SEE DETAILS![]() |
|
Czech Republic | Nova Sport 1 |
SEE DETAILS![]() |
England | Premier Sports 1 |
SEE DETAILS![]() |
Ireland | Premier Sports 1 |
SEE DETAILS![]() |
Slovakia | Nova Sport 1 |
SEE DETAILS![]() |
USA | CBC |
SEE DETAILS![]() |
TNT |
SEE DETAILS![]() |
Toronto Maple Leafs - Tampa Bay Lightning live

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Florida Panthers | 82 | 58 | 42 | 55 | 18 | 340:246 | 122 | 1.49 |
2 Carolina Hurricanes | 82 | 54 | 47 | 53 | 20 | 278:202 | 116 | 1.41 |
3 Toronto Maple Leafs | 82 | 54 | 45 | 51 | 21 | 315:253 | 115 | 1.40 |
4 Tampa Bay Lightning | 82 | 51 | 39 | 49 | 23 | 287:233 | 110 | 1.34 |
5 New York Rangers | 82 | 52 | 44 | 48 | 24 | 254:207 | 110 | 1.34 |
6 Boston Bruins | 82 | 51 | 40 | 49 | 26 | 255:220 | 107 | 1.30 |
7 Pittsburgh Penguins | 82 | 46 | 37 | 43 | 25 | 272:229 | 103 | 1.26 |
8 Washington Capitals | 82 | 44 | 35 | 39 | 26 | 275:245 | 100 | 1.22 |
9 New York Islanders | 82 | 37 | 34 | 35 | 35 | 231:237 | 84 | 1.02 |
10 Columbus Blue Jackets | 82 | 37 | 26 | 33 | 38 | 262:300 | 81 | 0.99 |
11 Buffalo Sabres | 82 | 32 | 25 | 29 | 39 | 232:290 | 75 | 0.91 |
12 Detroit Red Wings | 82 | 32 | 21 | 29 | 40 | 230:312 | 74 | 0.90 |
13 Ottawa Senators | 82 | 33 | 26 | 30 | 42 | 227:266 | 73 | 0.89 |
14 New Jersey Devils | 82 | 27 | 19 | 24 | 46 | 248:307 | 63 | 0.77 |
15 Philadelphia Flyers | 82 | 25 | 20 | 24 | 46 | 211:298 | 61 | 0.74 |
16 Montreal Canadiens | 82 | 22 | 16 | 19 | 49 | 221:319 | 55 | 0.67 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 82 | 56 | 46 | 52 | 19 | 312:234 | 119 | 1.45 |
2 Minnesota Wild | 82 | 53 | 37 | 48 | 22 | 310:253 | 113 | 1.38 |
3 Calgary Flames | 82 | 50 | 44 | 48 | 21 | 293:208 | 111 | 1.35 |
4 St. Louis Blues | 82 | 49 | 43 | 47 | 22 | 311:242 | 109 | 1.33 |
5 Edmonton Oilers | 82 | 49 | 38 | 44 | 27 | 290:252 | 104 | 1.27 |
6 Los Angeles Kings | 82 | 44 | 35 | 40 | 27 | 239:236 | 99 | 1.21 |
7 Dallas Stars | 82 | 46 | 31 | 41 | 30 | 238:246 | 98 | 1.20 |
8 Nashville Predators | 82 | 45 | 35 | 41 | 30 | 266:252 | 97 | 1.18 |
9 Vegas Golden Knights | 82 | 43 | 34 | 39 | 31 | 266:248 | 94 | 1.15 |
10 Vancouver Canucks | 82 | 40 | 32 | 37 | 30 | 249:236 | 92 | 1.12 |
11 Winnipeg Jets | 82 | 39 | 32 | 37 | 32 | 252:257 | 89 | 1.09 |
12 San Jose Sharks | 82 | 32 | 22 | 29 | 37 | 214:264 | 77 | 0.94 |
13 Anaheim Ducks | 82 | 31 | 22 | 27 | 37 | 232:271 | 76 | 0.93 |
14 Chicago Blackhawks | 82 | 28 | 16 | 22 | 42 | 219:291 | 68 | 0.83 |
15 Seattle Kraken | 82 | 27 | 23 | 24 | 49 | 216:285 | 60 | 0.73 |
16 Arizona Coyotes | 82 | 25 | 18 | 24 | 50 | 207:313 | 57 | 0.70 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Florida Panthers | 82 | 58 | 42 | 55 | 18 | 340:246 | 122 | 1.49 |
2 Toronto Maple Leafs | 82 | 54 | 45 | 51 | 21 | 315:253 | 115 | 1.40 |
3 Tampa Bay Lightning | 82 | 51 | 39 | 49 | 23 | 287:233 | 110 | 1.34 |
4 Boston Bruins | 82 | 51 | 40 | 49 | 26 | 255:220 | 107 | 1.30 |
5 Buffalo Sabres | 82 | 32 | 25 | 29 | 39 | 232:290 | 75 | 0.91 |
6 Detroit Red Wings | 82 | 32 | 21 | 29 | 40 | 230:312 | 74 | 0.90 |
7 Ottawa Senators | 82 | 33 | 26 | 30 | 42 | 227:266 | 73 | 0.89 |
8 Montreal Canadiens | 82 | 22 | 16 | 19 | 49 | 221:319 | 55 | 0.67 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Colorado Avalanche | 82 | 56 | 46 | 52 | 19 | 312:234 | 119 | 1.45 |
2 Minnesota Wild | 82 | 53 | 37 | 48 | 22 | 310:253 | 113 | 1.38 |
3 St. Louis Blues | 82 | 49 | 43 | 47 | 22 | 311:242 | 109 | 1.33 |
4 Dallas Stars | 82 | 46 | 31 | 41 | 30 | 238:246 | 98 | 1.20 |
5 Nashville Predators | 82 | 45 | 35 | 41 | 30 | 266:252 | 97 | 1.18 |
6 Winnipeg Jets | 82 | 39 | 32 | 37 | 32 | 252:257 | 89 | 1.09 |
7 Chicago Blackhawks | 82 | 28 | 16 | 22 | 42 | 219:291 | 68 | 0.83 |
8 Arizona Coyotes | 82 | 25 | 18 | 24 | 50 | 207:313 | 57 | 0.70 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 82 | 54 | 47 | 53 | 20 | 278:202 | 116 | 1.41 |
2 New York Rangers | 82 | 52 | 44 | 48 | 24 | 254:207 | 110 | 1.34 |
3 Pittsburgh Penguins | 82 | 46 | 37 | 43 | 25 | 272:229 | 103 | 1.26 |
4 Washington Capitals | 82 | 44 | 35 | 39 | 26 | 275:245 | 100 | 1.22 |
5 New York Islanders | 82 | 37 | 34 | 35 | 35 | 231:237 | 84 | 1.02 |
6 Columbus Blue Jackets | 82 | 37 | 26 | 33 | 38 | 262:300 | 81 | 0.99 |
7 New Jersey Devils | 82 | 27 | 19 | 24 | 46 | 248:307 | 63 | 0.77 |
8 Philadelphia Flyers | 82 | 25 | 20 | 24 | 46 | 211:298 | 61 | 0.74 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Calgary Flames | 82 | 50 | 44 | 48 | 21 | 293:208 | 111 | 1.35 |
2 Edmonton Oilers | 82 | 49 | 38 | 44 | 27 | 290:252 | 104 | 1.27 |
3 Los Angeles Kings | 82 | 44 | 35 | 40 | 27 | 239:236 | 99 | 1.21 |
4 Vegas Golden Knights | 82 | 43 | 34 | 39 | 31 | 266:248 | 94 | 1.15 |
5 Vancouver Canucks | 82 | 40 | 32 | 37 | 30 | 249:236 | 92 | 1.12 |
6 San Jose Sharks | 82 | 32 | 22 | 29 | 37 | 214:264 | 77 | 0.94 |
7 Anaheim Ducks | 82 | 31 | 22 | 27 | 37 | 232:271 | 76 | 0.93 |
8 Seattle Kraken | 82 | 27 | 23 | 24 | 49 | 216:285 | 60 | 0.73 |
COMMENTS - Tampa Bay Lightning - Toronto Maple Leafs live