INFORMATIONS
RESULTS/TABLES
New York Islanders - Calgary Flames live - Hockey
WHO DO YOU SUPPORT?
The match between New York Islanders and Calgary Flames will take place on 13.02.2022 at 02:00. Calgary will serve as the site of this exciting event.
The match is part of NHL in Hockey. It will be broadcasted live on Sportklub 1, MAX Sport 3, Citytv, Sportsnet 360, TVA Sports, Sportsnet, Sportklub 1 Croatia, TV3 Sport, Premier Sports 1, V Sport Jääkiekko, Sportklub 1 Crna Gora, V Sport 2, Sportklub 1 Serbia, V Sport Premium, MSG+. Internet broadcast is available at Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, NHL.TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
New York Islanders - Calgary Flames - Hockey - WATCH ONLINE
Country | Channel | |
---|---|---|
Denmark | Viaplay Denmark |
SEE DETAILS![]() |
Finland | Viaplay Finland |
SEE DETAILS![]() |
Norway | Viaplay Norway |
SEE DETAILS![]() |
Sweden | Viaplay Sweden |
SEE DETAILS![]() |
Worldwide | NHL.TV |
SEE DETAILS![]() |
New York Islanders - Calgary Flames - Hockey - WATCH ON TV
Country | Channel | |
---|---|---|
Bosnia and Herzegovina | Sportklub 1 |
SEE DETAILS![]() |
Bulgaria | MAX Sport 3 |
SEE DETAILS![]() |
Canada | Citytv |
SEE DETAILS![]() |
Sportsnet 360 |
SEE DETAILS![]() |
|
TVA Sports |
SEE DETAILS![]() |
|
Sportsnet |
SEE DETAILS![]() |
|
Croatia | Sportklub 1 Croatia |
SEE DETAILS![]() |
Denmark | TV3 Sport |
SEE DETAILS![]() |
England | Premier Sports 1 |
SEE DETAILS![]() |
Finland | V Sport Jääkiekko |
SEE DETAILS![]() |
Ireland | Premier Sports 1 |
SEE DETAILS![]() |
Montenegro | Sportklub 1 Crna Gora |
SEE DETAILS![]() |
North Macedonia | Sportklub 1 |
SEE DETAILS![]() |
Norway | V Sport 2 |
SEE DETAILS![]() |
Serbia | Sportklub 1 Serbia |
SEE DETAILS![]() |
Slovenia | Sportklub 1 |
SEE DETAILS![]() |
Sweden | V Sport Premium |
SEE DETAILS![]() |
USA | MSG+ |
SEE DETAILS![]() |
Calgary Flames - New York Islanders - Hockey - live
Before New York Islanders - Calgary Flames live - Hockey took place:

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 New York Islanders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 New York Rangers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
16 Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11 San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12 Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13 St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14 Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
15 Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
16 Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 New York Islanders | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 New York Rangers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
2 Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
3 Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
4 Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
5 San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
6 Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
UPCOMING BROADCASTS
RECENT DISCUSSIONS
OTP Bank-PICK Szeged - Telekom Veszprém
M4 Sport Hungary is not streaming this game, only Sport1
22.03.2023 /
~Soly
/
COMMENTS - New York Islanders - Calgary Flames live