INFORMATIONS
RESULTS/TABLES
Spartak Moscow - Sporting Braga live
Date:29.08.2019, 17:15 GMT
Meeting place: Stadion Spartak
Discipline: Football
Game: Europa League
WHO DO YOU SUPPORT?
The match between Spartak Moscow and Sporting Braga will take place on 29.08.2019 at 15:15.
Stadion Spartak will serve as the site of this exciting event.
The match is part of Europa League in Football. It will be broadcasted live on Arena Sport 3, Arena Sport 4, Sport TV2, Match Premier, Match TV Game. Internet broadcast is available at bet365 TV, Klik SPORT, QQ Sports Live, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
bet365 TV |
WATCH![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
QQ Sports Live |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
![]() |
Klik SPORT |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Arena Sport 3 |
SEE DETAILS![]() |
![]() |
Arena Sport 4 |
SEE DETAILS![]() |
![]() |
Arena Sport 3 |
SEE DETAILS![]() |
![]() |
Arena Sport 3 |
SEE DETAILS![]() |
![]() |
Sport TV2 |
SEE DETAILS![]() |
![]() |
Match Premier |
SEE DETAILS![]() |
Match TV Game |
SEE DETAILS![]() |
|
![]() |
Arena Sport 3 |
SEE DETAILS![]() |
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2019-08-29 17:15 | Finished | UEF | Spartak Moskva | 1 : 2 | Sporting Braga | |
2019-08-22 18:45 | Finished | UEF | Sporting Braga | 1 : 0 | Spartak Moskva |
Recent games
SPARTAK MOSKWA
2019-08-25 16:00 | Finished | PRE | Krylia Sovetov |
2
:
1
|
2019-08-22 18:45 | Finished | UEF | Sporting Braga |
0
:
1
|
2019-08-19 17:00 | Finished | PRE | CSKA Moskwa |
2
:
1
|
2019-08-15 16:45 | Finished | UEF | Thun |
2
:
1
|
2019-08-11 18:30 | Finished | PRE | Akhmat Grozny |
3
:
1
|
2019-08-08 17:00 | Finished | UEF | Thun |
3
:
2
|
2019-08-03 16:00 | Finished | PRE | Dynamo Moskwa |
0
:
0
|
2019-07-27 13:30 | Finished | PRE | Tambov |
0
:
2
|
2019-07-20 18:30 | Finished | PRE | FK Rostów |
2
:
2
|
2019-07-13 16:00 | Finished | PRE | FK Sochi |
1
:
0
|
2019-08-25 19:30 | Finished | PRI | Gil Vicente | 1 : 1 |
2019-08-22 18:45 | Finished | UEF | Spartak Moskwa | 1 : 0 |
2019-08-18 20:00 | Finished | PRI | Sporting Lizbona | 1 : 2 |
2019-08-15 18:45 | Finished | UEF | Brondby IF | 3 : 1 |
2019-08-11 20:00 | Finished | PRI | Moreirense | 3 : 1 |
2019-08-08 16:30 | Finished | UEF | Brondby IF | 4 : 2 |
2019-07-25 17:00 | Finished | CLF | Tondela | 2 : 2 |
2019-07-24 19:30 | Finished | CLF | AS Monaco | 0 : 0 |
2019-07-19 19:00 | Finished | CLF | OSC Lille | 0 : 2 |
2019-07-18 09:00 | Finished | CLF | Maritimo | 0 : 0 |
Team stats
SPARTAK MOSKWA | SPORTING BRAGA | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sevilla FC | 6 | 5 | 0 | 1 | 14:3 | 15 |
2 APOEL Nicosia | 6 | 3 | 1 | 2 | 10:8 | 10 |
3 Qarabag Agdam | 6 | 1 | 2 | 3 | 8:11 | 5 |
4 Dudelange | 6 | 1 | 1 | 4 | 8:18 | 4 |
Next Round
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Malmo FF | 6 | 3 | 2 | 1 | 8:6 | 11 |
2 FC Kobenhavn | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 Dynamo Kyiv | 6 | 1 | 4 | 1 | 7:7 | 7 |
4 Lugano | 6 | 0 | 3 | 3 | 2:5 | 3 |
Next Round
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Basel | 6 | 4 | 1 | 1 | 12:4 | 13 |
2 Getafe CF | 6 | 4 | 0 | 2 | 8:4 | 12 |
3 FK Krasnodar | 6 | 3 | 0 | 3 | 7:11 | 9 |
4 Trabzonspor | 6 | 0 | 1 | 5 | 3:11 | 1 |
Next Round
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 LASK Linz | 6 | 4 | 1 | 1 | 11:4 | 13 |
2 Sporting | 6 | 4 | 0 | 2 | 11:7 | 12 |
3 PSV Eindhoven | 6 | 2 | 2 | 2 | 9:12 | 8 |
4 Rosenborg | 6 | 0 | 1 | 5 | 3:11 | 1 |
Next Round
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Celtic | 6 | 4 | 1 | 1 | 10:6 | 13 |
2 CFR Cluj | 6 | 4 | 0 | 2 | 6:4 | 12 |
3 Lazio | 6 | 2 | 0 | 4 | 6:9 | 6 |
4 Stade Rennes | 6 | 1 | 1 | 4 | 5:8 | 4 |
Next Round
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 3 | 2 | 1 | 14:7 | 11 |
2 Eintracht Frankfurt | 6 | 3 | 0 | 3 | 8:10 | 9 |
3 Standard Liege | 6 | 2 | 2 | 2 | 8:10 | 8 |
4 Vitoria Guimaraes | 6 | 1 | 2 | 3 | 7:10 | 5 |
Next Round
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 FC Porto | 6 | 3 | 1 | 2 | 8:9 | 10 |
2 Rangers | 6 | 2 | 3 | 1 | 8:6 | 9 |
3 BSC Young Boys | 6 | 2 | 2 | 2 | 8:7 | 8 |
4 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 7:9 | 5 |
Next Round
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Espanyol Barcelona | 6 | 3 | 2 | 1 | 12:4 | 11 |
2 Ludogorets Razgrad | 6 | 2 | 2 | 2 | 10:10 | 8 |
3 Ferencvaros | 6 | 1 | 4 | 1 | 5:7 | 7 |
4 CSKA Moskva | 6 | 1 | 2 | 3 | 3:9 | 5 |
Next Round
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 KAA Gent | 6 | 3 | 3 | 0 | 11:7 | 12 |
2 VfL Wolfsburg | 6 | 3 | 2 | 1 | 9:7 | 11 |
3 AS Saint-Etienne | 6 | 0 | 4 | 2 | 6:8 | 4 |
4 Oleksandriya | 6 | 0 | 3 | 3 | 6:10 | 3 |
Next Round
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Istanbul Basaksehir | 6 | 3 | 1 | 2 | 7:9 | 10 |
2 AS Roma | 6 | 2 | 3 | 1 | 12:6 | 9 |
3 Borussia M'gladbach | 6 | 2 | 2 | 2 | 6:9 | 8 |
4 Wolfsberger AC | 6 | 1 | 2 | 3 | 7:8 | 5 |
Next Round
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Sporting Braga | 6 | 4 | 2 | 0 | 15:9 | 14 |
2 Wolverhampton | 6 | 4 | 1 | 1 | 11:5 | 13 |
3 Slovan Bratislava | 6 | 1 | 1 | 4 | 10:13 | 4 |
4 Besiktas | 6 | 1 | 0 | 5 | 6:15 | 3 |
Next Round
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 6 | 4 | 1 | 1 | 10:2 | 13 |
2 AZ Alkmaar | 6 | 2 | 3 | 1 | 15:8 | 9 |
3 Partizan | 6 | 2 | 2 | 2 | 10:10 | 8 |
4 FC Astana | 6 | 1 | 0 | 5 | 4:19 | 3 |
Next Round
Scorers Football - Europa League
Group Stage
Goals | ||
---|---|---|
1 Alfredo Morelos | Rangers | 6 |
2 Andraz Sporar | Slovan Bratislava | 5 |
3 Bruno Fernandes | Sporting | 5 |
4 Munir El Haddadi | Sevilla FC | 5 |
5 Claudiu Keseru | Ludogorets Razgrad | 4 |
6 Danel Sinani | Dudelange | 4 |
7 Laurent Depoitre | KAA Gent | 4 |
8 Mason Greenwood | Manchester United | 4 |
9 Myron Boadu | AZ Alkmaar | 4 |
10 Paulinho | Sporting Braga | 4 |
11 Umar Sadiq | Partizan | 4 |
12 Angel Rodriguez | Getafe CF | 3 |
13 Daichi Kamada | Eintracht Frankfurt | 3 |
14 Diogo Jota | Wolverhampton | 3 |
15 Donyell Malen | PSV Eindhoven | 3 |
16 Edin Dzeko | AS Roma | 3 |
17 Enzo Crivelli | Istanbul Basaksehir | 3 |
18 Gabriel Martinelli | Arsenal | 3 |
19 Jody Lukoki | Ludogorets Razgrad | 3 |
20 Klauss | LASK Linz | 3 |
21 Markus Rosenberg | Malmo FF | 3 |
22 Munas Dabbur | Sevilla FC | 3 |
23 Raul Jimenez | Wolverhampton | 3 |
24 Roman Yaremchuk | KAA Gent | 3 |
25 Ryan Christie | Celtic | 3 |
26 Tiquinho | FC Porto | 3 |
27 Victor Campuzano | Espanyol Barcelona | 3 |
COMMENTS