INFORMATIONS
RESULTS/TABLES
Southampton - Cardiff City live
Date:09.02.2019, 15:00 GMT
Meeting place: St Mary’s Stadium
Discipline: Football
Game: Premier League
WHO DO YOU SUPPORT?
The match between Southampton and Cardiff City will take place on 09.02.2019 at 14:00.
St Mary’s Stadium will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on Optus Sport, TSN4, BesTV, Sky HD. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Watch ESPN Brasil, TSN GO, Ssports Live Streaming, PPTV Sport China, QQ Sports Live, Saints Live , Cardiff City PlayerHD, beIN Sports Connect Indonesia, DAZN, Astro Go, Blue To Go Video Everywhere, Digiturk Play, TalkSport Radio World, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Optus Sport |
SEE DETAILS![]() |
![]() |
TSN4 |
SEE DETAILS![]() |
![]() |
BesTV |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
![]() |
Sky HD |
SEE DETAILS![]() |
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2019-02-09 15:00 | Finished | PRE | Southampton FC | 1 : 2 | Cardiff City | |
2018-12-08 15:00 | Finished | PRE | Cardiff City | 1 : 0 | Southampton FC | |
2014-04-12 14:07 | Finished | PRE | Southampton FC | 0 : 1 | Cardiff City | |
2013-12-26 15:00 | Finished | PRE | Cardiff City | 0 : 3 | Southampton FC |
Recent games
2019-02-02 15:00 | Finished | PRE | Burnley FC |
1
:
1
|
2019-01-30 19:45 | Finished | PRE | Crystal Palace |
1
:
1
|
2019-01-19 15:00 | Finished | PRE | Everton FC |
2
:
1
|
2019-01-16 19:45 | Finished | FA | Derby County |
2
:
2
|
2019-01-12 15:00 | Finished | PRE | Leicester City |
2
:
1
|
2019-01-05 15:00 | Finished | FA | Derby County |
2
:
2
|
2019-01-02 19:45 | Finished | PRE | Chelsea Londyn |
0
:
0
|
2018-12-30 14:15 | Finished | PRE | Manchester City |
1
:
3
|
2018-12-27 19:45 | Finished | PRE | West Ham United |
1
:
2
|
2018-12-22 15:00 | Finished | PRE | Huddersfield Town |
3
:
1
|
2019-02-02 17:30 | Finished | PRE | AFC Bournemouth | 2 : 0 |
2019-01-29 19:45 | Finished | PRE | Arsenal Londyn | 1 : 2 |
2019-01-19 15:00 | Finished | PRE | Newcastle United | 0 : 3 |
2019-01-12 15:00 | Finished | PRE | Huddersfield Town | 0 : 0 |
2019-01-05 15:00 | Finished | FA | Gillingham | 0 : 1 |
2019-01-01 17:30 | Finished | PRE | Tottenham Hotspur | 0 : 3 |
2018-12-29 15:00 | Finished | PRE | Leicester City | 1 : 0 |
2018-12-26 15:00 | Finished | PRE | Crystal Palace | 0 : 0 |
2018-12-22 17:30 | Finished | PRE | Manchester United | 1 : 5 |
2018-12-15 15:00 | Finished | PRE | Watford FC | 2 : 3 |
Team stats
SOUTHAMPTON FC | CARDIFF CITY | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Ings Daniel | 4 |
2 | Hojbjerg Pierre Emil | 2 |
3 | Gabbiadini Manolo | 1 |
4 | Bertrand Ryan | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Paterson Callum | 3 |
2 | Murphy Josh | 2 |
3 | Bamba Souleymane | 2 |
4 | Harris Kadeem | 1 |
5 | Ward Daniel | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Aguero Sergio | Manchester City | 17 | 0.74 |
2 Salah Mohamed | Liverpool FC | 17 | 0.65 |
3 Aubameyang P. | Arsenal | 15 | 0.60 |
4 Kane Harry | Tottenham Hotspur | 14 | 0.64 |
5 Hazard Eden | Chelsea | 12 | 0.48 |
6 Mane Sadio | Liverpool FC | 12 | 0.50 |
7 Sterling Raheem | Manchester City | 12 | 0.50 |
8 Pogba Paul | Manchester United | 11 | 0.48 |
9 Son Heung-Min | Tottenham Hotspur | 11 | 0.55 |
10 de Andrade R. | Everton FC | 10 | 0.40 |
11 Lacazette Alexandre | Arsenal | 10 | 0.40 |
12 Mitrovic Aleksandar | Fulham | 10 | 0.38 |
13 Murray Glenn | Brighton & Hove | 10 | 0.38 |
14 Wilson Callum | AFC Bournemouth | 10 | 0.48 |
COMMENTS