INFORMATIONS
RESULTS/TABLES
Cyprus - Kosovo live
Date:02.06.2022, 16:00 GMT
Meeting place: AEK Arena - George Karapatakis
Discipline:
Football
Game:
UEFA Nations League
WHO DO YOU SUPPORT?
The match between Cyprus and Kosovo will take place on 02.06.2022 at 14:00.
AEK Arena - George Karapatakis will serve as the site of this exciting event.
The match is part of UEFA Nations League in Football. It will be broadcasted live on SuperSport 3 Digitalb, RIK 2, Sport 2, Premier Sports 1, Nova Sports Prime, Spíler 1 TV, TV2 Sport Premium 2, Sport TV2, Okko Sport, Fubo Sports Network. Internet broadcast is available at Star+, DAZN, iQiyi, TV2 Play, Premier Player HD, Viaplay Estonia, Viaplay Iceland, Viaplay Latvia, Viaplay Lithuania, Match Player, Sport TV Multiscreen, Viaplay Sweden, UEFA TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Albania | SuperSport 3 Digitalb |
SEE DETAILS![]() |
Cyprus | RIK 2 |
SEE DETAILS![]() |
Czech Republic | Sport 2 |
SEE DETAILS![]() |
England | Premier Sports 1 |
SEE DETAILS![]() |
Greece | Nova Sports Prime |
SEE DETAILS![]() |
Hungary | Spíler 1 TV |
SEE DETAILS![]() |
Ireland | Premier Sports 1 |
SEE DETAILS![]() |
Norway | TV2 Sport Premium 2 |
SEE DETAILS![]() |
Portugal | Sport TV2 |
SEE DETAILS![]() |
Russia | Okko Sport |
SEE DETAILS![]() |
Slovakia | Sport 2 |
SEE DETAILS![]() |
USA | Fubo Sports Network |
SEE DETAILS![]() |
Kosovo - Cyprus live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Recent games
2022-03-29 16:00 | Finished | UNL | Estonia |
2
:
0
|
2022-03-24 17:00 | Finished | UNL | Estonia |
0
:
0
|
2021-11-14 14:00 | Finished | WOR | Slovenia |
1
:
2
|
2021-11-11 17:00 | Finished | WOR | Russia |
0
:
6
|
2021-10-11 16:00 | Finished | WOR | Malta |
2
:
2
|
2021-10-08 18:45 | Finished | WOR | Croatia |
0
:
3
|
2021-09-07 18:45 | Finished | WOR | Slovakia |
0
:
2
|
2021-09-04 16:00 | Finished | WOR | Russia |
0
:
2
|
2021-09-01 18:45 | Finished | WOR | Malta |
0
:
3
|
2021-06-07 16:00 | Finished | FRI | Ukraine |
0
:
4
|
2022-03-29 16:00 | Finished | FRI | Switzerland | 1 : 1 |
2022-03-24 17:00 | Finished | FRI | Burkina Faso | 5 : 0 |
2021-11-14 19:45 | Finished | WOR | Greece | 1 : 1 |
2021-11-10 17:00 | Finished | FRI | Jordan | 0 : 2 |
2021-10-12 18:45 | Finished | WOR | Georgia | 1 : 2 |
2021-10-09 16:00 | Finished | WOR | Sweden | 0 : 3 |
2021-09-08 18:45 | Finished | WOR | Spain | 0 : 2 |
2021-09-05 18:45 | Finished | WOR | Greece | 1 : 1 |
2021-09-02 16:00 | Finished | WOR | Georgia | 1 : 0 |
2021-06-11 17:00 | Finished | FRI | Gambia | 1 : 0 |
Team stats
Football - UEFA Nations League
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 0 | 1 | 6:3 | 9 |
2 Croatia | 4 | 2 | 1 | 1 | 3:4 | 7 |
3 Austria | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 France | 4 | 0 | 2 | 2 | 3:5 | 2 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 4 | 2 | 2 | 0 | 6:3 | 8 |
2 Portugal | 4 | 2 | 1 | 1 | 7:2 | 7 |
3 Czech Republic | 4 | 1 | 1 | 2 | 4:7 | 4 |
4 Switzerland | 4 | 1 | 0 | 3 | 2:7 | 3 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Hungary | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 Germany | 4 | 1 | 3 | 0 | 8:5 | 6 |
3 Italy | 4 | 1 | 2 | 1 | 5:7 | 5 |
4 England | 4 | 0 | 2 | 2 | 1:6 | 2 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Netherlands | 4 | 3 | 1 | 0 | 11:6 | 10 |
2 Belgium | 4 | 2 | 1 | 1 | 9:6 | 7 |
3 Poland | 4 | 1 | 1 | 2 | 5:10 | 4 |
4 Wales | 4 | 0 | 1 | 3 | 5:8 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ukraine | 3 | 2 | 1 | 0 | 5:1 | 7 |
2 Scotland | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Ireland | 4 | 1 | 1 | 2 | 4:3 | 4 |
4 Armenia | 4 | 1 | 0 | 3 | 2:9 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israel | 3 | 1 | 2 | 0 | 6:5 | 5 |
2 Iceland | 3 | 0 | 3 | 0 | 5:5 | 3 |
3 Albania | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 Russia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6:4 | 8 |
2 Montenegro | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 Finland | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Romania | 4 | 1 | 0 | 3 | 1:6 | 3 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Norway | 4 | 3 | 1 | 0 | 6:3 | 10 |
2 Serbia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Sweden | 4 | 1 | 0 | 3 | 5:6 | 3 |
4 Slovenia | 4 | 0 | 2 | 2 | 3:8 | 2 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turkey | 4 | 4 | 0 | 0 | 14:0 | 12 |
2 Luxembourg | 4 | 2 | 1 | 1 | 5:4 | 7 |
3 Faroe Islands | 4 | 1 | 1 | 2 | 4:8 | 4 |
4 Lithuania | 4 | 0 | 0 | 4 | 1:12 | 0 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Greece | 4 | 4 | 0 | 0 | 7:0 | 12 |
2 Kosovo | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 Northern Ireland | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Cyprus | 4 | 0 | 2 | 2 | 2:7 | 2 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kazakhstan | 4 | 3 | 1 | 0 | 6:2 | 10 |
2 Slovakia | 4 | 2 | 0 | 2 | 3:3 | 6 |
3 Azerbaijan | 4 | 1 | 1 | 2 | 2:3 | 4 |
4 Belarus | 4 | 0 | 2 | 2 | 1:4 | 2 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Georgia | 4 | 3 | 1 | 0 | 12:2 | 10 |
2 North Macedonia | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Bulgaria | 4 | 0 | 3 | 1 | 4:7 | 3 |
4 Gibraltar | 4 | 0 | 1 | 3 | 1:11 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Latvia | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Moldova | 4 | 2 | 1 | 1 | 6:5 | 7 |
3 Andorra | 4 | 1 | 1 | 2 | 3:6 | 4 |
4 Liechtenstein | 4 | 0 | 0 | 4 | 1:7 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estonia | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 Malta | 3 | 2 | 0 | 1 | 4:2 | 6 |
3 San Marino | 3 | 0 | 0 | 3 | 0:5 | 0 |
Promotion
Scorers Football - UEFA Nations League
League A
Goals | GPM | ||
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 1.00 |
2 Andreas Cornelius | Denmark | 2 | 0.50 |
3 Brennan Johnson | Wales | 2 | 0.67 |
4 Cristiano Ronaldo | Portugal | 2 | 0.67 |
5 Denzel Dumfries | Netherlands | 2 | 0.67 |
6 Jan Kuchta | Czech Republic | 2 | 0.50 |
7 Joao Cancelo | Portugal | 2 | 0.50 |
8 Jonas Hofmann | Germany | 2 | 0.50 |
9 Joshua Kimmich | Germany | 2 | 0.50 |
10 Leandro Trossard | Belgium | 2 | 0.50 |
11 Lorenzo Pellegrini | Italy | 2 | 0.67 |
12 Michy Batshuayi | Belgium | 2 | 0.50 |
13 Pablo Sarabia | Spain | 2 | 0.50 |
14 Roland Sallai | Hungary | 2 | 0.50 |
15 Timo Werner | Germany | 2 | 0.50 |
16 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Norway | 5 | 1.25 |
2 Stefan Mugosa | Montenegro | 4 | 1.33 |
3 Aleksandar Mitrovic | Serbia | 2 | 0.67 |
4 Edin Dzeko | Bosnia-Herzegovina | 2 | 0.50 |
5 Emil Forsberg | Sweden | 2 | 0.50 |
6 Joel Pohjanpalo | Finland | 2 | 0.67 |
7 Jon Thorsteinsson | Iceland | 2 | 0.67 |
8 Luka Jovic | Serbia | 2 | 0.50 |
9 Manor Solomon | Israel | 2 | 0.67 |
10 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.67 |
11 Stuart Armstrong | Scotland | 2 | 0.67 |
12 Teemu Pukki | Finland | 2 | 0.50 |
13 Thorir J. Helgason | Iceland | 2 | 0.67 |
League C
Goals | GPM | ||
---|---|---|---|
1 Serdar Dursun | Turkey | 4 | 1.00 |
2 Abat Aymbetov | Kazakhstan | 3 | 0.75 |
3 Anastasios Bakasetas | Greece | 3 | 0.75 |
4 K. Kvaratskhelia | Georgia | 3 | 0.75 |
5 Andronikos Kakoullis | Cyprus | 2 | 0.67 |
6 Budu Zivzivadze | Georgia | 2 | 0.67 |
7 Danel Sinani | Luxembourg | 2 | 0.50 |
8 Dogukan Sinik | Turkey | 2 | 0.50 |
9 Enis Bardhi | North Macedonia | 2 | 0.50 |
10 Gerson Rodrigues | Luxembourg | 2 | 0.50 |
11 Hakan Calhanoglu | Turkey | 2 | 0.50 |
12 Halil Dervisoglu | Turkey | 2 | 0.50 |
13 Joannes Bjartalio | Faroe Islands | 2 | 1.00 |
14 Valeri Qazaishvili | Georgia | 2 | 0.50 |
15 Vedat Muriqi | Kosovo | 2 | 0.50 |
League D
Goals | GPM | ||
---|---|---|---|
1 V. Gutkovskis | Latvia | 4 | 1.00 |
2 Ion NIcolaescu | Moldova | 3 | 0.75 |
3 Janis Ikaunieks | Latvia | 3 | 0.75 |
4 Roberts Uldrikis | Latvia | 2 | 0.50 |
5 Arturs Zjuzins | Latvia | 1 | 0.33 |
6 Henri Anier | Estonia | 1 | 0.50 |
7 Jan Busuttil | Malta | 1 | 1.00 |
8 Jesus Rubio | Andorra | 1 | 0.33 |
9 Joonas Tamm | Estonia | 1 | 0.50 |
10 Jordi Alaez | Andorra | 1 | 0.25 |
11 Konstantin Vassiljev | Estonia | 1 | 0.50 |
12 Livio Meier | Liechtenstein | 1 | 0.25 |
13 Marcio Vieira | Andorra | 1 | 0.25 |
14 Matthew Guillaumier | Malta | 1 | 0.33 |
15 Mihail Caimacov | Moldova | 1 | 0.33 |
16 Nichita Motpan | Moldova | 1 | 0.50 |
17 Robert Kirss | Estonia | 1 | 0.50 |
18 Vadim Bolohan | Moldova | 1 | 0.25 |
19 Zach Muscat | Malta | 1 | 0.33 |
COMMENTS - Cyprus - Kosovo live