INFORMATIONS
RESULTS/TABLES
Torino FC - Frosinone Calcio live
Date:05.10.2018, 18:30 GMT
Meeting place: Stadio Olimpico Grande Torino
Discipline: Football
Game: Serie A
WHO DO YOU SUPPORT?
The match between Torino FC and Frosinone Calcio will take place on 05.10.2018 at 16:30.
Stadio Olimpico Grande Torino will serve as the site of this exciting event.
The match is part of Serie A in Football. It will be broadcasted live on SuperSport 2 Digitalb, beIN Sports Arabia 4 HD, Setanta Sports Eurasia +, beIN Sports 1 Australia, Setanta Sports Eurasia+, SONY TEN 2, Arena Sport BIH, MAX Sport 2, SuperSport 9, Arena Sport 1, Cytavision Sports 3, Digi Sport 2, Digi Sport 1, Stöð 2 Sport 3, Sony Ten 2, Sky Supercalcio HD, Sky Sport Serie A, Sky Calcio 1 , Eleven Sports 3, Sport TV5, Sport TV 1, Futbol 1. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, beIN Sports Connect Australia, DAZN, PPTV Sport China, QQ Sports Live, Strive Sport, TeleClub Sport Live, Sky Go Italia, Eleven Sports 3 Online, Player.pl, nc+ GO, Ipla.tv, ESPN+, OLL.tv, Serie A Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV

Regular Season
MP | W | D | L | GS | Pts | GR | |
---|---|---|---|---|---|---|---|
1 Juventus | 24 | 21 | 3 | 0 | 52:15 | 66 | 3.467 |
2 SSC Napoli | 24 | 16 | 5 | 3 | 42:18 | 53 | 2.333 |
3 Inter | 24 | 14 | 4 | 6 | 34:17 | 46 | 2.000 |
4 AC Milan | 24 | 11 | 9 | 4 | 35:22 | 42 | 1.591 |
5 AS Roma | 24 | 11 | 8 | 5 | 46:31 | 41 | 1.484 |
6 Atalanta | 24 | 11 | 5 | 8 | 51:34 | 38 | 1.500 |
7 Lazio | 24 | 11 | 5 | 8 | 33:27 | 38 | 1.222 |
8 ACF Fiorentina | 24 | 8 | 11 | 5 | 37:26 | 35 | 1.423 |
9 Torino FC | 24 | 8 | 11 | 5 | 28:22 | 35 | 1.273 |
10 Sampdoria | 24 | 9 | 6 | 9 | 40:32 | 33 | 1.250 |
11 US Sassuolo | 24 | 7 | 9 | 8 | 34:39 | 30 | 0.872 |
12 Parma | 24 | 8 | 5 | 11 | 25:33 | 29 | 0.758 |
13 Genoa CFC | 24 | 7 | 7 | 10 | 32:41 | 28 | 0.780 |
14 Cagliari | 24 | 5 | 9 | 10 | 21:35 | 24 | 0.600 |
15 Udinese | 24 | 5 | 7 | 12 | 19:31 | 22 | 0.613 |
16 SPAL | 24 | 5 | 7 | 12 | 21:36 | 22 | 0.583 |
17 Empoli FC | 24 | 5 | 6 | 13 | 30:45 | 21 | 0.667 |
18 FC Bologna | 24 | 3 | 9 | 12 | 19:37 | 18 | 0.514 |
19 Frosinone | 24 | 3 | 7 | 14 | 17:46 | 16 | 0.370 |
20 Chievo Verona | 24 | 1 | 9 | 14 | 19:48 | 9 | 0.396 |
Champions League
Europa League
Europa League Qual.
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Ronaldo Cristiano | Juventus | 19 | 0.79 |
2 Piatek Krzysztof | Genoa CFC | 17 | 0.74 |
3 Quagliarella Fabio | Sampdoria | 16 | 0.70 |
4 Zapata Duvan | Atalanta | 16 | 0.67 |
5 Milik Arkadiusz | SSC Napoli | 12 | 0.57 |
6 Caputo Francesco | Empoli FC | 11 | 0.46 |
7 Immobile Ciro | Lazio | 11 | 0.48 |
8 Icardi Mauro | Inter | 9 | 0.45 |
9 Pavoletti Leonardo | Cagliari | 9 | 0.45 |
10 Petagna Andrea | SPAL | 9 | 0.41 |
11 El Shaarawy Stephan | AS Roma | 8 | 0.50 |
12 Inglese Roberto | Parma | 8 | 0.40 |
13 Insigne Lorenzo | SSC Napoli | 8 | 0.38 |
14 Kouassi Gervais | Parma | 8 | 0.44 |
15 Mandzukic Mario | Juventus | 8 | 0.42 |
16 Mertens Dries | SSC Napoli | 8 | 0.36 |
COMMENTS