INFORMATIONS
RESULTS/TABLES
Slovan Bratislava - Ferencvárosi TC live
Date:27.07.2022, 18:30 GMT
Meeting place: Národný futbalový štadión
Discipline:
Football
Game:
Champions League
WHO DO YOU SUPPORT?
The match between Slovan Bratislava and Ferencvárosi TC will take place on 27.07.2022 at 16:30.
Národný futbalový štadión will serve as the site of this exciting event.
The match is part of Champions League in Football. It will be broadcasted live on M4 Sport, Polsat Sport, RTVS Šport. Internet broadcast is available at Polsat Box Go, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
Poland | Polsat Box Go |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
Hungary | M4 Sport |
SEE DETAILS![]() |
Poland | Polsat Sport |
SEE DETAILS![]() |
Slovakia | RTVS Šport |
SEE DETAILS![]() |
Ferencvárosi TC - Slovan Bratislava live
DIRECT
GAMES RECENT
GAMES TEAM
STATS
GAMES RECENT
GAMES TEAM
STATS
Direct games
2022-07-27 18:30 | Finished | CHA | Slovan Bratislava | 1 : 4 | Ferencváros | |
2022-07-20 18:00 | Finished | CHA | Ferencváros | 1 : 2 | Slovan Bratislava |
Recent games
2022-07-23 16:00 | Finished | SUP | Trencin |
4
:
0
|
2022-07-20 18:00 | Finished | CHA | Ferencváros |
2
:
1
|
2022-07-16 18:30 | Finished | SUP | Sport Podbrezova |
1
:
2
|
2022-07-13 17:00 | Finished | CHA | Dinamo Batumi |
2
:
1
|
2022-07-06 18:30 | Finished | CHA | Dinamo Batumi |
0
:
0
|
2022-07-02 15:00 | Finished | CLF | Zbrojovka Brno |
2
:
2
|
2022-06-28 14:30 | Finished | CLF | Viktoria Plzen |
1
:
3
|
2022-06-22 15:30 | Finished | CLF | Dunajska Streda |
0
:
0
|
2022-06-18 15:30 | Finished | CLF | SV Guntamatic Ried |
3
:
0
|
2022-05-21 15:00 | Finished | SUP | Zilina |
2
:
2
|
2022-07-20 18:00 | Finished | CHA | Slovan Bratislava | 1 : 2 |
2022-07-13 18:00 | Finished | CHA | Tobol Kostanay | 5 : 1 |
2022-07-06 14:00 | Finished | CHA | Tobol Kostanay | 0 : 0 |
2022-06-25 15:00 | Finished | CLF | FK Ludogorets Razgrad | 3 : 0 |
2022-06-22 15:00 | Finished | CLF | Sepsi | 0 : 3 |
2022-06-12 15:30 | Finished | CLF | Shkendija | 1 : 1 |
2022-06-08 15:30 | Finished | CLF | NK Carda Martjanci | 8 : 0 |
2022-05-14 12:45 | Finished | NB | Gyirmot FC Gyor | 2 : 1 |
2022-05-11 17:30 | Finished | HUN | Paksi FC | 3 : 0 |
2022-05-07 17:15 | Finished | NB | MTK Budapest | 0 : 3 |
Team stats
Slovan Bratislava | Ferencváros | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Football - Champions League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 4 | 0 | 2 | 18:10 | 12 |
2 PSG | 6 | 3 | 2 | 1 | 13:8 | 11 |
3 RB Leipzig | 6 | 2 | 1 | 3 | 15:14 | 7 |
4 Club Brugge | 6 | 1 | 1 | 4 | 6:20 | 4 |
Play Offs
Europa League
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 6 | 6 | 0 | 0 | 17:6 | 18 |
2 Atlético Madrid | 6 | 2 | 1 | 3 | 7:8 | 7 |
3 FC Porto | 6 | 1 | 2 | 3 | 4:11 | 5 |
4 AC Milan | 6 | 1 | 1 | 4 | 6:9 | 4 |
Play Offs
Europa League
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ajax Amsterdam | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Sporting Lisboa | 6 | 3 | 0 | 3 | 14:12 | 9 |
3 Borussia Dortmund | 6 | 3 | 0 | 3 | 10:11 | 9 |
4 Beşiktaş JK | 6 | 0 | 0 | 6 | 3:19 | 0 |
Play Offs
Europa League
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Real Madrid | 6 | 5 | 0 | 1 | 14:3 | 15 |
2 Inter Milan | 6 | 3 | 1 | 2 | 8:5 | 10 |
3 FK Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7:11 | 7 |
4 Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2:12 | 2 |
Play Offs
Europa League
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 6 | 6 | 0 | 0 | 22:3 | 18 |
2 SL Benfica | 6 | 2 | 2 | 2 | 7:9 | 8 |
3 FC Barcelona | 6 | 2 | 1 | 3 | 2:9 | 7 |
4 Dynamo Kyiv | 6 | 0 | 1 | 5 | 1:11 | 1 |
Play Offs
Europa League
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 6 | 3 | 2 | 1 | 11:8 | 11 |
2 Villarreal CF | 6 | 3 | 1 | 2 | 12:9 | 10 |
3 Atalanta Bergamo | 6 | 1 | 3 | 2 | 12:13 | 6 |
4 BSC Young Boys | 6 | 1 | 2 | 3 | 7:12 | 5 |
Play Offs
Europa League
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 OSC Lille | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 RB Salzburg | 6 | 3 | 1 | 2 | 8:6 | 10 |
3 Sevilla FC | 6 | 1 | 3 | 2 | 5:5 | 6 |
4 Vfl Wolfsburg | 6 | 1 | 2 | 3 | 5:10 | 5 |
Play Offs
Europa League
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Juventus | 6 | 5 | 0 | 1 | 10:6 | 15 |
2 Chelsea London | 6 | 4 | 1 | 1 | 13:4 | 13 |
3 Zenit Sankt Petersburg | 6 | 1 | 2 | 3 | 10:10 | 5 |
4 Malmö FF | 6 | 0 | 1 | 5 | 1:14 | 1 |
Play Offs
Europa League
Scorers Football - Champions League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Sebastien Haller | AFC Ajax | 10 | 1.67 |
2 Robert Lewandowski | Bayern Munchen | 9 | 1.50 |
3 Christopher Nkunku | RB Leipzig | 7 | 1.17 |
4 Mohamed Salah | Liverpool | 7 | 1.17 |
5 Cristiano Ronaldo | Manchester United | 6 | 1.20 |
6 Karim Benzema | Real Madrid | 5 | 1.00 |
7 Leroy Sane | Bayern Munchen | 5 | 0.83 |
8 Lionel Messi | Paris Saint-Germain | 5 | 1.00 |
9 Riyad Mahrez | Manchester City | 5 | 0.83 |
10 Antoine Griezmann | Atletico Madrid | 4 | 0.80 |
11 Arnaut Danjuma | Villarreal CF | 4 | 0.67 |
12 Kylian Mbappe | Paris Saint-Germain | 4 | 0.67 |
13 Pedro Goncalves | Sporting CP | 4 | 1.00 |
COMMENTS - Slovan Bratislava - Ferencvárosi TC live