INFORMATIONS
RESULTS/TABLES
Atlético Madrid - Manchester City live
Date:13.04.2022, 19:00 GMT
Meeting place: Estadio Wanda Metropolitano
Discipline:
Football
Game:
Champions League
WHO DO YOU SUPPORT?
The match between Atlético Madrid and Manchester City will take place on 13.04.2022 at 17:00.
Estadio Wanda Metropolitano will serve as the site of this exciting event.
The match is part of Champions League in Football. It will be broadcasted live on Tring Sport 1, RTSH 1, RTSH Sport, beIN Sports Premium 1, beIN 4K Arabia, beIN Sports English 1, RMC Sport 1, Fox Sports Argentina, Sky Sport Austria 1, Sky Sport Austria 3, ServusTV, CBC Sport Azerbaijan, SONY TEN 2, Club RTL, VTM 2, ESPN Sur, Space Brasil, bTV Action, HRT 2, Arena Sport 1, Cytavision Sports 4, Nova Sport 3, TV3+, BT Sport 2, BT Sport Ultimate, C More Sport 1, RMC Sport UHD, Canal+ Sport, DAZN2, Cosmote Sport 2 HD, MEGA Channel, M4 Sport, Sony Ten 2, 5Sport, Qazsport, RTL 2, RTL 7, Ziggo Sport Voetbal, MRT 1, TV2 Sport Premium, Polsat Sport Premium 1, TVP 1, Eleven Sports 2 Portugal, Orange Sport 1, Look Sport+, Digi Sport 1, Match! Football 3, Match! TV, RTS 1, Arena Sport 2P, Kanal A, SuperSport Grandstand, SuperSport MáXimo 1, Máximo 360, SuperSport Variety 1, SPOTV ON, Movistar Liga de Campeones, Movistar Liga de Campeones UHD, Blue Sport 1, TUDN USA, Univision USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DStv Now, Star+, Flowsports.co, Stan Sport, DAZN, servustv.com, Sony LIV, Proximus Pickx, HBO Max, Voyo Sport, QQ Sports Live, PPTV Sport China, iQiyi, Viaplay Denmark, BT Sport Live Streaming, BBC Radio 5 Live, Viaplay Estonia, C More Suomi, RMC Sport en direct, Viaplay Iceland, Vidio, LiveScore App, Amazon Prime Video, Viaplay Latvia, Viaplay Lithuania, beIN Sports Connect Malaysia, Spark Sport, TV2 Play, sport.tvp.pl, Polsat Box Go, beIN Sports Connect Singapore, Movistar+, C More Play, Blue Sport Live, Exxen, TUDN En Vivo, Univision NOW, Paramount+, Megogo, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Manchester City - Atlético Madrid live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-04-13 19:00 | Finished | UEF | Atlético Madrid | 0 : 0 | Manchester City | |
2022-04-05 19:00 | Finished | UEF | Manchester City | 1 : 0 | Atlético Madrid |
Recent games
2022-04-09 14:15 | Finished | PRI | RCD Mallorca |
0
:
1
|
2022-04-05 19:00 | Finished | UEF | Manchester City |
0
:
1
|
2022-04-02 19:00 | Finished | PRI | Deportivo Alavés |
4
:
1
|
2022-03-19 20:00 | Finished | PRI | Rayo Vallecano |
1
:
0
|
2022-03-15 20:00 | Finished | UEF | Manchester United |
1
:
0
|
2022-03-11 20:00 | Finished | PRI | Cádiz CF |
2
:
1
|
2022-03-06 20:00 | Finished | PRI | Betis Sevilla |
3
:
1
|
2022-02-26 20:00 | Finished | PRI | Celta Vigo |
2
:
0
|
2022-02-23 20:00 | Finished | UEF | Manchester United |
1
:
1
|
2022-02-19 15:15 | Finished | PRI | CA Osasuna |
3
:
0
|
2022-04-10 15:30 | Finished | PRE | Liverpool FC | 2 : 2 |
2022-04-05 19:00 | Finished | UEF | Atlético Madrid | 1 : 0 |
2022-04-02 14:00 | Finished | PRE | Burnley | 2 : 0 |
2022-03-20 15:00 | Finished | FA | Southampton | 4 : 1 |
2022-03-14 20:00 | Finished | PRE | Crystal Palace | 0 : 0 |
2022-03-09 20:00 | Finished | UEF | Sporting Lisboa | 0 : 0 |
2022-03-06 16:30 | Finished | PRE | Manchester United | 4 : 1 |
2022-03-01 19:15 | Finished | FA | Peterborough United | 2 : 0 |
2022-02-26 17:30 | Finished | PRE | Everton | 1 : 0 |
2022-02-19 17:30 | Finished | PRE | Tottenham | 2 : 3 |
Team stats
Atlético Madrid | Manchester City | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
3 | 3 | 6 | played | 3 | 3 | 6 |
0 | 2 | 2 | won | 3 | 1 | 4 |
1 | 0 | 1 | draws | 0 | 0 | 0 |
2 | 1 | 3 | lost | 0 | 2 | 2 |
2 | 5 | 7 | goals scored | 12 | 6 | 18 |
4 | 4 | 8 | goals allowed | 5 | 5 | 10 |
0.67 | 1.67 | 1.17 | avg goals scored | 4.00 | 2.00 | 3.00 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Antoine Griezmann | 4 |
2 | Angel Correa | 1 |
3 | Joao Felix | 1 |
4 | Luis Suarez | 1 |
5 | Renan Lodi | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Riyad Mahrez | 7 |
2 | Gabriel Jesus | 4 |
3 | Bernardo Silva | 3 |
4 | Phil Foden | 3 |
5 | Raheem Sterling | 3 |
Football - Champions League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 6 | 4 | 0 | 2 | 18:10 | 12 |
2 PSG | 6 | 3 | 2 | 1 | 13:8 | 11 |
3 RB Leipzig | 6 | 2 | 1 | 3 | 15:14 | 7 |
4 Club Brugge | 6 | 1 | 1 | 4 | 6:20 | 4 |
Play Offs
Europa League
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Liverpool FC | 6 | 6 | 0 | 0 | 17:6 | 18 |
2 Atlético Madrid | 6 | 2 | 1 | 3 | 7:8 | 7 |
3 FC Porto | 6 | 1 | 2 | 3 | 4:11 | 5 |
4 AC Milan | 6 | 1 | 1 | 4 | 6:9 | 4 |
Play Offs
Europa League
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ajax Amsterdam | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Sporting Lisboa | 6 | 3 | 0 | 3 | 14:12 | 9 |
3 Borussia Dortmund | 6 | 3 | 0 | 3 | 10:11 | 9 |
4 Beşiktaş JK | 6 | 0 | 0 | 6 | 3:19 | 0 |
Play Offs
Europa League
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Real Madrid | 6 | 5 | 0 | 1 | 14:3 | 15 |
2 Inter Milan | 6 | 3 | 1 | 2 | 8:5 | 10 |
3 FK Sheriff Tiraspol | 6 | 2 | 1 | 3 | 7:11 | 7 |
4 Shakhtar Donetsk | 6 | 0 | 2 | 4 | 2:12 | 2 |
Play Offs
Europa League
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayern Munich | 6 | 6 | 0 | 0 | 22:3 | 18 |
2 SL Benfica | 6 | 2 | 2 | 2 | 7:9 | 8 |
3 FC Barcelona | 6 | 2 | 1 | 3 | 2:9 | 7 |
4 Dynamo Kyiv | 6 | 0 | 1 | 5 | 1:11 | 1 |
Play Offs
Europa League
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester United | 6 | 3 | 2 | 1 | 11:8 | 11 |
2 Villarreal CF | 6 | 3 | 1 | 2 | 12:9 | 10 |
3 Atalanta Bergamo | 6 | 1 | 3 | 2 | 12:13 | 6 |
4 BSC Young Boys | 6 | 1 | 2 | 3 | 7:12 | 5 |
Play Offs
Europa League
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 OSC Lille | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 RB Salzburg | 6 | 3 | 1 | 2 | 8:6 | 10 |
3 Sevilla FC | 6 | 1 | 3 | 2 | 5:5 | 6 |
4 Vfl Wolfsburg | 6 | 1 | 2 | 3 | 5:10 | 5 |
Play Offs
Europa League
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Juventus | 6 | 5 | 0 | 1 | 10:6 | 15 |
2 Chelsea London | 6 | 4 | 1 | 1 | 13:4 | 13 |
3 Zenit Sankt Petersburg | 6 | 1 | 2 | 3 | 10:10 | 5 |
4 Malmö FF | 6 | 0 | 1 | 5 | 1:14 | 1 |
Play Offs
Europa League
Scorers Football - Champions League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Sebastien Haller | AFC Ajax | 10 | 1.67 |
2 Robert Lewandowski | Bayern Munchen | 9 | 1.50 |
3 Christopher Nkunku | RB Leipzig | 7 | 1.17 |
4 Mohamed Salah | Liverpool | 7 | 1.17 |
5 Cristiano Ronaldo | Manchester United | 6 | 1.20 |
6 Karim Benzema | Real Madrid | 5 | 1.00 |
7 Leroy Sane | Bayern Munchen | 5 | 0.83 |
8 Lionel Messi | Paris Saint-Germain | 5 | 1.00 |
9 Riyad Mahrez | Manchester City | 5 | 0.83 |
10 Antoine Griezmann | Atletico Madrid | 4 | 0.80 |
11 Arnaut Danjuma | Villarreal CF | 4 | 0.67 |
12 Kylian Mbappe | Paris Saint-Germain | 4 | 0.67 |
13 Pedro Goncalves | Sporting CP | 4 | 1.00 |
COMMENTS - Atlético Madrid - Manchester City live