INFORMATIONS
RESULTS/TABLES
CD Universidad Católica Quito - Club Bolívar live
Date:02.03.2022, 22:15 GMT
Meeting place: Estadio Olímpico Atahualpa
Discipline:
Football
Game:
Copa Libertadores
WHO DO YOU SUPPORT?
The match between CD Universidad Católica Quito and Club Bolívar will take place on 02.03.2022 at 21:15.
Estadio Olímpico Atahualpa will serve as the site of this exciting event.
The match is part of Copa Libertadores in Football. It will be broadcasted live on beIN Sports English 2, Fox Sports 2 Argentina, ESPN4, beIN Sports Canada, Tigo Sports, Sport 2, beIN Sports USA. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, Star+ Brasil, beIN SPORTS CONNECT Canada, DAZN Italia, beIN SPORTS CONNECT U.S.A., . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Algeria | beIN Sports English 2 |
SEE DETAILS![]() |
Argentina | Fox Sports 2 Argentina |
SEE DETAILS![]() |
Bahrain | beIN Sports English 2 |
SEE DETAILS![]() |
Brazil | ESPN4 |
SEE DETAILS![]() |
Canada | beIN Sports Canada |
SEE DETAILS![]() |
Egypt | beIN Sports English 2 |
SEE DETAILS![]() |
Honduras | Tigo Sports |
SEE DETAILS![]() |
Iran | beIN Sports English 2 |
SEE DETAILS![]() |
Iraq | beIN Sports English 2 |
SEE DETAILS![]() |
Israel | Sport 2 |
SEE DETAILS![]() |
Kuwait | beIN Sports English 2 |
SEE DETAILS![]() |
Morocco | beIN Sports English 2 |
SEE DETAILS![]() |
Oman | beIN Sports English 2 |
SEE DETAILS![]() |
Qatar | beIN Sports English 2 |
SEE DETAILS![]() |
Saudi Arabia | beIN Sports English 2 |
SEE DETAILS![]() |
Syria | beIN Sports English 2 |
SEE DETAILS![]() |
Tunisia | beIN Sports English 2 |
SEE DETAILS![]() |
USA | beIN Sports USA |
SEE DETAILS![]() |
United Arab Emirates | beIN Sports English 2 |
SEE DETAILS![]() |
Club Bolívar - CD Universidad Católica Quito live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-03-02 22:15 | Finished | COP | Univ. Catolica (ECU) | 2 : 0 | Club Bolívar | |
2022-02-23 22:15 | Finished | COP | Club Bolívar | 1 : 1 | Univ. Catolica (ECU) |
Recent games
UNIV. CATOLICA (ECU)
2022-02-26 22:30 | Finished | LPB | Guayaquil City |
1
:
1
|
2022-02-23 22:15 | Finished | COP | Club Bolívar |
1
:
1
|
2022-02-19 20:00 | Finished | LPB | Mushuc Runa |
2
:
1
|
2021-11-29 00:00 | Finished | LPB | Nueve de Octubre |
3
:
0
|
2021-11-21 01:00 | Finished | LPB | Barcelona SC |
1
:
1
|
2021-11-06 20:00 | Finished | LPB | Orense SC |
1
:
0
|
2021-10-30 00:00 | Finished | LPB | Delfín SC |
2
:
0
|
2021-10-23 20:00 | Finished | LPB | Mushuc Runa |
0
:
1
|
2021-10-16 22:30 | Finished | LPB | Aucas |
2
:
1
|
2021-10-02 00:00 | Finished | LPB | Deportivo Cuenca |
3
:
2
|
2022-02-27 21:15 | Finished | LIG | Club Always Ready | 3 : 0 |
2022-02-23 22:15 | Finished | COP | Univ. Catolica (ECU) | 1 : 1 |
2022-02-20 20:00 | Finished | LIG | Club Independiente Petrolero | 0 : 1 |
2022-02-16 22:15 | Finished | COP | Deportivo Lara | 4 : 0 |
2022-02-13 19:00 | Finished | LIG | Universitario Vinto | 2 : 0 |
2022-02-09 22:15 | Finished | COP | Deportivo Lara | 3 : 2 |
2022-02-06 19:00 | Finished | LIG | Blooming | 7 : 0 |
2021-12-10 23:00 | Finished | LIG | Royal Pari | 2 : 0 |
2021-12-05 19:00 | Finished | LIG | Club Always Ready | 1 : 1 |
2021-12-01 23:30 | Finished | LIG | Palmaflor | 3 : 1 |
Team stats
UNIV. CATOLICA (ECU) | Club Bolívar | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
2 | 2 | 4 | played | 2 | 2 | 4 |
1 | 0 | 1 | won | 1 | 1 | 2 |
1 | 1 | 2 | draws | 1 | 0 | 1 |
0 | 1 | 1 | lost | 0 | 1 | 1 |
2 | 2 | 4 | goals scored | 5 | 3 | 8 |
0 | 3 | 3 | goals allowed | 1 | 4 | 5 |
1.00 | 1.00 | 1.00 | avg goals scored | 2.50 | 1.50 | 2.00 |
Scorers stats
UNIV. CATOLICA (ECU)
No. | Scorers | Goals |
---|---|---|
1 | Ismael Diaz | 3 |
2 | Santiago Zamora | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Chico | 3 |
2 | Bruno Savio | 2 |
3 | Jose Sagredo | 2 |
4 | Alberto Guitian | 1 |
5 | Bruno Miranda | 1 |
Football - Copa Libertadores
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Palmeiras | 5 | 5 | 0 | 0 | 21:2 | 15 |
2 Deportivo Táchira | 5 | 2 | 1 | 2 | 7:10 | 7 |
3 CS Emelec | 5 | 1 | 2 | 2 | 7:7 | 5 |
4 Club Independiente Petrolero | 5 | 0 | 1 | 4 | 3:19 | 1 |
Play Offs
Copa Sudamericana
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Club Libertad | 5 | 2 | 1 | 2 | 4:5 | 7 |
2 Atlético Paranaense | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 The Strongest | 5 | 1 | 3 | 1 | 7:3 | 6 |
4 Caracas FC | 5 | 1 | 3 | 1 | 3:3 | 6 |
Play Offs
Copa Sudamericana
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estudiantes de La Plata | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 Red Bull Bragantino | 5 | 1 | 2 | 2 | 5:6 | 5 |
3 CA Vélez Sarsfield | 5 | 1 | 2 | 2 | 8:11 | 5 |
4 Nacional Montevideo | 5 | 1 | 1 | 3 | 4:7 | 4 |
Play Offs
Copa Sudamericana
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Atlético Mineiro | 5 | 3 | 2 | 0 | 9:4 | 11 |
2 Deportes Tolima | 5 | 2 | 2 | 1 | 8:8 | 8 |
3 Independiente Del Valle | 5 | 1 | 2 | 2 | 6:7 | 5 |
4 América Mineiro | 5 | 0 | 2 | 3 | 6:10 | 2 |
Play Offs
Copa Sudamericana
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Deportivo Cali | 5 | 2 | 2 | 1 | 7:3 | 8 |
2 Corinthians | 5 | 2 | 2 | 1 | 4:3 | 8 |
3 Boca Juniors Buenos Aires | 5 | 2 | 1 | 2 | 4:5 | 7 |
4 Club Always Ready | 5 | 1 | 1 | 3 | 4:8 | 4 |
Play Offs
Copa Sudamericana
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 River Plate | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 Fortaleza EC | 5 | 2 | 1 | 2 | 6:6 | 7 |
3 Colo Colo Santiago | 5 | 2 | 1 | 2 | 6:9 | 7 |
4 Club Alianza Lima | 5 | 0 | 1 | 4 | 3:8 | 1 |
Play Offs
Copa Sudamericana
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Colón Santa Fe | 5 | 3 | 1 | 1 | 7:6 | 10 |
2 Cerro Porteño | 5 | 2 | 2 | 1 | 5:3 | 8 |
3 Olimpia Asunción | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 CA Peñarol | 5 | 1 | 1 | 3 | 3:5 | 4 |
Play Offs
Copa Sudamericana
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 CR Flamengo | 5 | 4 | 1 | 0 | 13:5 | 13 |
2 Talleres Córdoba | 5 | 2 | 2 | 1 | 5:5 | 8 |
3 CD Universidad Católica | 5 | 1 | 1 | 3 | 5:9 | 4 |
4 Club Sporting Cristal | 5 | 0 | 2 | 3 | 2:6 | 2 |
Play Offs
Copa Sudamericana
Scorers Football - Copa Libertadores
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Rafael Navarro | Palmeiras | 7 | 1.40 |
2 Raphael Veiga | Palmeiras | 6 | 1.50 |
3 Anderson Plata | Deportes Tolima | 4 | 0.80 |
4 Juan Lucero | Colo Colo | 4 | 0.80 |
5 Junior Sornoza | Indep. del Valle | 4 | 1.00 |
6 Dario Benedetto | Boca Juniors | 3 | 0.75 |
7 Emmanuel Gigliotti | Nacional (URU) | 3 | 0.60 |
8 Enrique Triverio | The Strongest | 3 | 0.75 |
9 Everton Ribeiro | Flamengo-RJ | 3 | 0.60 |
10 Gabriel Barbosa | Flamengo-RJ | 3 | 0.60 |
11 Hulk | Atletico Mineiro-MG | 3 | 0.60 |
12 Sebastian Rodriguez | Emelec | 3 | 0.60 |
13 Ytalo | Red Bull Bragantino | 3 | 0.60 |
Qualification
Goals | GPM | ||
---|---|---|---|
1 Chico | Bolivar | 3 | 0.75 |
2 Fernando Cardozo | Olimpia Asuncion | 3 | 0.50 |
3 German Cano | Fluminense | 3 | 0.75 |
4 Ismael Diaz | Univ. Catolica (ECU) | 3 | 0.75 |
5 Agustin Rogel | Estudiantes La Plata | 2 | 0.50 |
6 Bruno Savio | Bolivar | 2 | 0.50 |
7 Guillermo Paiva | Olimpia Asuncion | 2 | 0.40 |
8 Jorge Recalde | Olimpia Asuncion | 2 | 0.33 |
9 Jose Sagredo | Bolivar | 2 | 0.25 |
10 Juan Cruz Mascia | Plaza Colonia | 2 | 1.00 |
11 Lucas Di Yorio | Everton Vina del Mar | 2 | 0.50 |
12 Martin Prost | The Strongest | 2 | 0.67 |
13 Rodrigo Amaral | The Strongest | 2 | 0.50 |
14 Wellington Paulista | America Mineiro-MG | 2 | 0.50 |
COMMENTS - CD Universidad Católica Quito - Club Bolívar live