INFORMATIONS
RESULTS/TABLES
Leeds United - Brighton & Hove Albion live
WHO DO YOU SUPPORT?
The match between Leeds United and Brighton & Hove Albion will take place on 15.05.2022 at 11:00.
Elland Road will serve as the site of this exciting event.
The match is part of Premier League in Football. It will be broadcasted live on Rush, Optus Sport, Sky HD, TV3 Sport3, V Sport 1, Cosmote Sport 4 HD, SíminnSport, Astro SuperSport 2, Canal+ NOW, Máximo 360, SuperSport Variety 3. Internet broadcast is available at beIN SPORTS CONNECT Arabia, Star+, DAZN, PPTV Sport China, Migu, iQiyi, QQ Sports Live, Viaplay Denmark, TalkSport Radio UK, Elisa Viihde Viaplay, RMC Sport en direct, Hotstar VIP, Jio Sports, Mola TV, Astro Go, Blue To Go Video Everywhere, Spark Sport, TV2 Play, CANAL+ online, Player.pl, myCanal, DAZN España, Viaplay Sweden, S Sport +, Peacock, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
Aruba | Rush |
SEE DETAILS![]() |
Australia | Optus Sport |
SEE DETAILS![]() |
Bahamas | Rush |
SEE DETAILS![]() |
Barbados | Rush |
SEE DETAILS![]() |
Bermuda | Rush |
SEE DETAILS![]() |
British Virgin Islands | Rush |
SEE DETAILS![]() |
Costa Rica | Sky HD |
SEE DETAILS![]() |
Dominica | Rush |
SEE DETAILS![]() |
Dominican Republic | Sky HD |
SEE DETAILS![]() |
El Salvador | Sky HD |
SEE DETAILS![]() |
Estonia | TV3 Sport3 |
SEE DETAILS![]() |
Finland | V Sport 1 |
SEE DETAILS![]() |
Greece | Cosmote Sport 4 HD |
SEE DETAILS![]() |
Grenada | Rush |
SEE DETAILS![]() |
Guatemala | Sky HD |
SEE DETAILS![]() |
Haiti | Rush |
SEE DETAILS![]() |
Honduras | Sky HD |
SEE DETAILS![]() |
Iceland | SíminnSport |
SEE DETAILS![]() |
Jamaica | Rush |
SEE DETAILS![]() |
Latvia | TV3 Sport3 |
SEE DETAILS![]() |
Lithuania | TV3 Sport3 |
SEE DETAILS![]() |
Malaysia | Astro SuperSport 2 |
SEE DETAILS![]() |
Mexico | Sky HD |
SEE DETAILS![]() |
Nicaragua | Sky HD |
SEE DETAILS![]() |
Panama | Sky HD |
SEE DETAILS![]() |
Poland | Canal+ NOW |
SEE DETAILS![]() |
Puerto Rico | Rush |
SEE DETAILS![]() |
South Africa | Máximo 360 |
SEE DETAILS![]() |
SuperSport Variety 3 |
SEE DETAILS![]() |
|
Suriname | Rush |
SEE DETAILS![]() |
Sweden | V Sport 1 |
SEE DETAILS![]() |
Trinidad and Tobago | Rush |
SEE DETAILS![]() |
Brighton & Hove Albion - Leeds United live
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2022-05-15 13:00 | Finished | PRE | Leeds United | 1 : 1 | Brighton & Hove Albion | |
2021-11-27 17:30 | Finished | PRE | Brighton & Hove Albion | 0 : 0 | Leeds United | |
2021-05-01 14:00 | Finished | PRE | Brighton & Hove Albion | 2 : 0 | Leeds United | |
2021-01-16 15:00 | Finished | PRE | Leeds United | 0 : 1 | Brighton & Hove Albion |
Recent games
2022-05-11 18:30 | Finished | PRE | Chelsea London |
0
:
3
|
2022-05-08 13:00 | Finished | PRE | Arsenal |
1
:
2
|
2022-04-30 16:30 | Finished | PRE | Manchester City |
0
:
4
|
2022-04-25 19:00 | Finished | PRE | Crystal Palace |
0
:
0
|
2022-04-09 14:00 | Finished | PRE | Watford |
3
:
0
|
2022-04-02 14:00 | Finished | PRE | Southampton |
1
:
1
|
2022-03-18 20:00 | Finished | PRE | Wolverhampton Wanderers |
3
:
2
|
2022-03-13 14:00 | Finished | PRE | Norwich City |
2
:
1
|
2022-03-10 19:45 | Finished | PRE | Aston Villa |
0
:
3
|
2022-03-05 12:30 | Finished | PRE | Leicester City |
0
:
1
|
2022-05-07 16:30 | Finished | PRE | Manchester United | 4 : 0 |
2022-04-30 14:00 | Finished | PRE | Wolverhampton Wanderers | 3 : 0 |
2022-04-24 13:00 | Finished | PRE | Southampton | 2 : 2 |
2022-04-20 19:00 | Finished | PRE | Manchester City | 0 : 3 |
2022-04-16 11:30 | Finished | PRE | Tottenham | 1 : 0 |
2022-04-09 14:00 | Finished | PRE | Arsenal | 2 : 1 |
2022-04-02 14:00 | Finished | PRE | Norwich City | 0 : 0 |
2022-03-16 19:30 | Finished | PRE | Tottenham | 0 : 2 |
2022-03-12 12:30 | Finished | PRE | Liverpool FC | 0 : 2 |
2022-03-05 15:00 | Finished | PRE | Newcastle United | 1 : 2 |
Team stats
Leeds United | Brighton & Hove Albion | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
19 | 19 | 38 | played | 19 | 19 | 38 |
4 | 5 | 9 | won | 5 | 7 | 12 |
6 | 5 | 11 | draws | 7 | 8 | 15 |
9 | 9 | 18 | lost | 7 | 4 | 11 |
19 | 23 | 42 | goals scored | 19 | 23 | 42 |
38 | 41 | 79 | goals allowed | 23 | 21 | 44 |
1.00 | 1.21 | 1.11 | avg goals scored | 1.00 | 1.21 | 1.11 |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Raphinha | 11 |
2 | Jack Harrison | 8 |
3 | Rodrigo | 6 |
4 | Daniel James | 4 |
5 | Diego Llorente | 3 |
No. | Scorers | Goals |
---|---|---|
1 | Leandro Trossard | 8 |
2 | Neal Maupay | 8 |
3 | Danny Welbeck | 6 |
4 | Alexis Mac Allister | 5 |
5 | Adam Webster | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 38 | 29 | 6 | 3 | 99:26 | 93 |
2 Liverpool FC | 38 | 28 | 8 | 2 | 94:26 | 92 |
3 Chelsea London | 38 | 21 | 11 | 6 | 76:33 | 74 |
4 Tottenham | 38 | 22 | 5 | 11 | 69:40 | 71 |
5 Arsenal | 38 | 22 | 3 | 13 | 61:48 | 69 |
6 Manchester United | 38 | 16 | 10 | 12 | 57:57 | 58 |
7 West Ham United | 38 | 16 | 8 | 14 | 60:51 | 56 |
8 Leicester City | 38 | 14 | 10 | 14 | 62:59 | 52 |
9 Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42:44 | 51 |
10 Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38:43 | 51 |
11 Newcastle United | 38 | 13 | 10 | 15 | 44:62 | 49 |
12 Crystal Palace | 38 | 11 | 15 | 12 | 50:46 | 48 |
13 Brentford | 38 | 13 | 7 | 18 | 48:56 | 46 |
14 Aston Villa | 38 | 13 | 6 | 19 | 52:54 | 45 |
15 Southampton | 38 | 9 | 13 | 16 | 43:67 | 40 |
16 Everton | 38 | 11 | 6 | 21 | 43:66 | 39 |
17 Leeds United | 38 | 9 | 11 | 18 | 42:79 | 38 |
18 Burnley | 38 | 7 | 14 | 17 | 34:53 | 35 |
19 Watford | 38 | 6 | 5 | 27 | 34:77 | 23 |
20 Norwich City | 38 | 5 | 7 | 26 | 23:84 | 22 |
Champions League
Europa League
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Mohamed Salah | Liverpool | 23 | 0.66 |
2 Son Heung-Min | Tottenham Hotspur | 23 | 0.66 |
3 Cristiano Ronaldo | Manchester United | 18 | 0.60 |
4 Harry Kane | Tottenham Hotspur | 17 | 0.46 |
5 Sadio Mane | Liverpool | 16 | 0.48 |
6 Diogo Jota | Liverpool | 15 | 0.43 |
7 Jamie Vardy | Leicester City | 15 | 0.60 |
8 Kevin De Bruyne | Manchester City | 15 | 0.52 |
9 Wilfried Zaha | Crystal Palace | 14 | 0.42 |
10 Raheem Sterling | Manchester City | 13 | 0.43 |
11 Ivan Toney | Brentford | 12 | 0.36 |
12 James Maddison | Leicester City | 12 | 0.35 |
13 Jarrod Bowen | West Ham United | 12 | 0.33 |
COMMENTS - Leeds United - Brighton & Hove Albion live