INFORMATIONS
RESULTS/TABLES
RB Leipzig - Borussia Mönchengladbach live
Date:02.12.2018, 14:30 GMT
Meeting place: Leipzig
Discipline: Football
Game: Bundesliga
WHO DO YOU SUPPORT?
The match between RB Leipzig and Borussia Mönchengladbach will take place on 02.12.2018 at 13:30.
Leipzig will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on beIN SPORTS 3 Australia, Sky Sport Bundesliga 1, beIN Sports Arabia 5 HD, Eleven Sports 2 Belgium, Eurosport 2 Bulgaria, Fox Sports, TV3 MAX, BT Sport 3, Viasat Sport, beIN Sports MAX 6, Sky Sport 1 HD Italia, Eleven Sports 2, Eurosport 2 Serbia, Movistar Liga de Campeones 1, Univision Deportes, Fox Sports 1. Internet broadcast is available at bet365 TV, beIN Sports Connect Australia, Sky Go Deutschland, Sportsnet NOW, Sportsnet World Now, PPTV Sport China, QQ Sports Live, Viaplay Denmark, BT Sport Live Streaming, Viaplay Finland, beIN SPORTS CONNECT F.R., Sky Ticket, Sky Go Deutschland , Sky Go Italia, DAZN, Fox Sports Go, Viaplay Norway, Eleven Sports 2 Online, nc+ GO, Player.pl, Ipla.tv, Movistar+, Viaplay Sweden, FOX Soccer Match Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
bet365 TV |
WATCH![]() |
![]() |
beIN Sports Connect Australia |
SEE DETAILS![]() |
![]() |
Sky Go Deutschland |
SEE DETAILS![]() |
![]() |
Sportsnet NOW |
SEE DETAILS![]() |
Sportsnet World Now |
SEE DETAILS![]() |
|
![]() |
PPTV Sport China |
SEE DETAILS![]() |
QQ Sports Live |
SEE DETAILS![]() |
|
![]() |
Viaplay Denmark |
SEE DETAILS![]() |
![]() |
BT Sport Live Streaming |
SEE DETAILS![]() |
![]() |
Viaplay Finland |
SEE DETAILS![]() |
![]() |
beIN SPORTS CONNECT F.R. |
SEE DETAILS![]() |
![]() |
Sky Ticket |
SEE DETAILS![]() |
Sky Go Deutschland |
SEE DETAILS![]() |
|
![]() |
BT Sport Live Streaming |
SEE DETAILS![]() |
![]() |
Sky Go Italia |
SEE DETAILS![]() |
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
Fox Sports Go |
SEE DETAILS![]() |
![]() |
Viaplay Norway |
SEE DETAILS![]() |
![]() |
Eleven Sports 2 Online |
SEE DETAILS![]() |
nc+ GO |
SEE DETAILS![]() |
|
Player.pl |
SEE DETAILS![]() |
|
Ipla.tv |
SEE DETAILS![]() |
|
![]() |
Movistar+ |
SEE DETAILS![]() |
![]() |
Viaplay Sweden |
SEE DETAILS![]() |
![]() |
FOX Soccer Match Pass |
SEE DETAILS![]() |
WATCH ON TV
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2018-12-02 14:30 | Finished | BUN | RB Leipzig | 2 : 0 | Borussia M'gladbach | |
2018-02-03 17:30 | Finished | BUN | Borussia M'gladbach | 0 : 1 | RB Leipzig | |
2017-09-16 16:30 | Finished | BUN | RB Leipzig | 2 : 2 | Borussia M'gladbach | |
2017-02-19 14:30 | Finished | BUN | Borussia M'gladbach | 1 : 2 | RB Leipzig | |
2016-09-21 18:00 | Finished | BUN | RB Leipzig | 1 : 1 | Borussia M'gladbach |
Recent games
2018-11-29 17:55 | Finished | UEF | Red Bull Salzburg |
0
:
1
|
2018-11-24 14:30 | Finished | BUN | VfL Wolfsburg |
0
:
1
|
2018-11-11 14:30 | Finished | BUN | Bayer 04 Leverkusen |
3
:
0
|
2018-11-08 20:00 | Finished | UEF | Celtic Glasgow |
1
:
2
|
2018-11-03 17:30 | Finished | BUN | Hertha Berlin |
3
:
0
|
2018-10-31 19:45 | Finished | DFB | TSG 1899 Hoffenheim |
2
:
0
|
2018-10-28 14:30 | Finished | BUN | FC Schalke 04 |
0
:
0
|
2018-10-25 16:55 | Finished | UEF | Celtic Glasgow |
2
:
0
|
2018-10-20 13:30 | Finished | BUN | FC Augsburg |
0
:
0
|
2018-10-07 16:00 | Finished | BUN | Nurnberg |
6
:
0
|
2018-11-25 17:00 | Finished | BUN | Hannover 96 | 4 : 1 |
2018-11-15 14:30 | Finished | CLF | Preussen Munster | 3 : 0 |
2018-11-10 14:30 | Finished | BUN | SV Werder Bremen | 3 : 1 |
2018-11-04 14:30 | Finished | BUN | Fortuna Dusseldorf | 3 : 0 |
2018-10-31 19:45 | Finished | DFB | Bayer 04 Leverkusen | 0 : 5 |
2018-10-26 18:30 | Finished | BUN | SC Freiburg | 1 : 3 |
2018-10-21 16:00 | Finished | BUN | 1. FSV Mainz 05 | 4 : 0 |
2018-10-06 16:30 | Finished | BUN | Bayern Munchen | 3 : 0 |
2018-09-29 13:30 | Finished | BUN | VfL Wolfsburg | 2 : 2 |
2018-09-26 18:30 | Finished | BUN | Eintracht Frankfurt | 3 : 1 |
Team stats
RB LIPSK | BORUSSIA M'GLADBACH | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Poulsen Yussuf | 6 |
2 | Werner Timo | 6 |
3 | Augustin Jean-Kevin | 3 |
4 | Sabitzer Marcel | 2 |
5 | Cunha Matheus | 1 |
No. | Scorers | Goals |
---|---|---|
1 | Plea Alassane | 8 |
2 | Hazard Thorgan | 7 |
3 | Hofmann Jonas | 5 |
4 | Herrmann Patrick | 2 |
5 | Elvedi Nico | 1 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Borussia Dortmund | 21 | 15 | 5 | 1 | 54:23 | 50 |
2 Bayern Munchen | 22 | 15 | 3 | 4 | 50:26 | 48 |
3 Borussia M'gladbach | 21 | 13 | 3 | 5 | 41:21 | 42 |
4 RB Leipzig | 22 | 12 | 5 | 5 | 41:19 | 41 |
5 VfL Wolfsburg | 22 | 10 | 5 | 7 | 35:30 | 35 |
6 Eintracht Frankfurt | 21 | 9 | 6 | 6 | 40:27 | 33 |
7 TSG 1899 Hoffenheim | 22 | 8 | 9 | 5 | 44:32 | 33 |
8 Bayer 04 Leverkusen | 21 | 10 | 3 | 8 | 37:32 | 33 |
9 Hertha BSC | 21 | 8 | 7 | 6 | 34:31 | 31 |
10 SV Werder Bremen | 21 | 8 | 6 | 7 | 36:32 | 30 |
11 1. FSV Mainz 05 | 22 | 7 | 6 | 9 | 23:36 | 27 |
12 Fortuna Dusseldorf | 21 | 7 | 4 | 10 | 25:39 | 25 |
13 SC Freiburg | 22 | 5 | 9 | 8 | 29:37 | 24 |
14 FC Schalke 04 | 22 | 6 | 5 | 11 | 25:32 | 23 |
15 FC Augsburg | 22 | 4 | 6 | 12 | 31:40 | 18 |
16 VfB Stuttgart | 22 | 4 | 3 | 15 | 18:50 | 15 |
17 Hannover 96 | 22 | 3 | 5 | 14 | 20:47 | 14 |
18 Nurnberg | 21 | 2 | 6 | 13 | 17:46 | 12 |
Champions League
Europa League
Europa League Qual.
Relegation Play-off
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jovic Luka | Eintracht Frankfurt | 14 | 0.74 |
2 Lewandowski Robert | Bayern Munchen | 13 | 0.62 |
3 Reus Marco | Borussia Dortmund | 13 | 0.68 |
4 Alcacer Paco | Borussia Dortmund | 12 | 0.75 |
5 Poulsen Yussuf | RB Leipzig | 12 | 0.55 |
6 Haller Sebastien | Eintracht Frankfurt | 11 | 0.52 |
7 Werner Timo | RB Leipzig | 11 | 0.52 |
8 Duda Ondrej | Hertha BSC | 10 | 0.50 |
9 Finnbogason Alfred | FC Augsburg | 10 | 0.71 |
10 Plea Alassane | Borussia M'gladbach | 10 | 0.48 |
11 Hazard Thorgan | Borussia M'gladbach | 9 | 0.45 |
12 Kramaric Andrej | TSG 1899 Hoffenheim | 9 | 0.50 |
13 Weghorst Wout | VfL Wolfsburg | 9 | 0.41 |
COMMENTS