INFORMATIONS
RESULTS/TABLES
Lithuania - Denmark live
Date:27.11.2020, 17:30 GMT
Meeting place: Avia Solutions Group Arena
Discipline: Basketball
Game: EuroBasket Qualifiers
WHO DO YOU SUPPORT?
The match between Lithuania and Denmark will take place on 27.11.2020 at 16:30.
Avia Solutions Group Arena will serve as the site of this exciting event.
The match is part of EuroBasket Qualifiers in Basketball. It will be broadcasted live on TV3 MAX, TV3 Sport. Internet broadcast is available at Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, livebasketball.tv, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
Viaplay Denmark |
SEE DETAILS![]() |
![]() |
Viaplay Finland |
SEE DETAILS![]() |
![]() |
Viaplay Norway |
SEE DETAILS![]() |
![]() |
Viaplay Sweden |
SEE DETAILS![]() |
![]() |
livebasketball.tv |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
TV3 MAX |
SEE DETAILS![]() |
![]() |
TV3 Sport |
SEE DETAILS![]() |
![]() |
TV3 Sport |
SEE DETAILS![]() |
![]() |
TV3 Sport |
SEE DETAILS![]() |
Basketball - EuroBasket Qualifiers
Group A - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Israel | 4 | 4 | 0 | 335:293 | 1.14 | 8 |
2 Poland | 4 | 2 | 2 | 314:283 | 1.11 | 6 |
3 Spain | 4 | 2 | 2 | 334:287 | 1.16 | 6 |
4 Romania | 4 | 0 | 4 | 236:356 | 0.66 | 4 |
Promotion
Group B - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Italy | 3 | 3 | 0 | 240:211 | 1.14 | 6 |
2 Russia | 4 | 2 | 2 | 291:276 | 1.05 | 6 |
3 Estonia | 3 | 1 | 2 | 218:243 | 0.90 | 4 |
4 North Macedonia | 2 | 0 | 2 | 139:158 | 0.88 | 2 |
Promotion
Group C - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 4 | 3 | 1 | 335:283 | 1.18 | 7 |
2 Denmark | 4 | 2 | 2 | 314:329 | 0.95 | 6 |
3 Lithuania | 4 | 2 | 2 | 322:326 | 0.99 | 6 |
4 Czech Republic | 4 | 1 | 3 | 316:349 | 0.91 | 5 |
Promotion
Group D - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 4 | 4 | 0 | 307:249 | 1.23 | 8 |
2 Netherlands | 4 | 2 | 2 | 280:283 | 0.99 | 6 |
3 Sweden | 4 | 1 | 3 | 291:317 | 0.92 | 5 |
4 Turkey | 4 | 1 | 3 | 280:309 | 0.91 | 5 |
Promotion
Group E - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Georgia | 4 | 3 | 0 | 372:347 | 1.07 | 8 |
2 Serbia | 4 | 2 | 2 | 335:310 | 1.08 | 6 |
3 Finland | 4 | 1 | 3 | 278:310 | 0.90 | 5 |
4 Switzerland | 4 | 1 | 2 | 328:346 | 0.95 | 5 |
Promotion
Group F - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovenia | 4 | 3 | 1 | 321:292 | 1.10 | 7 |
2 Ukraine | 4 | 2 | 2 | 291:286 | 1.02 | 6 |
3 Hungary | 2 | 2 | 0 | 139:135 | 1.03 | 4 |
4 Austria | 4 | 0 | 4 | 282:320 | 0.88 | 4 |
Promotion
Group G - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 France | 4 | 3 | 1 | 319:279 | 1.14 | 7 |
2 Great Britain | 4 | 2 | 2 | 285:292 | 0.98 | 6 |
3 Montenegro | 4 | 2 | 2 | 286:307 | 0.93 | 6 |
4 Germany | 4 | 1 | 3 | 304:316 | 0.96 | 5 |
Promotion
Group H - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Greece | 4 | 2 | 1 | 293:283 | 1.04 | 7 |
2 Bosnia & Herzegovina | 4 | 3 | 1 | 294:253 | 1.16 | 7 |
3 Bulgaria | 4 | 0 | 2 | 300:349 | 0.86 | 5 |
4 Latvia | 4 | 1 | 2 | 315:317 | 0.99 | 5 |
Promotion
Group E - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 4 | 0 | 313:274 | 1.14 | 8 |
2 Belarus | 4 | 2 | 2 | 314:267 | 1.18 | 6 |
3 Albania | 4 | 0 | 4 | 247:333 | 0.74 | 4 |
Next Round
Group F - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Romania | 4 | 4 | 0 | 336:275 | 1.22 | 8 |
2 Slovakia | 4 | 2 | 2 | 292:301 | 0.97 | 6 |
3 Cyprus | 4 | 0 | 4 | 272:324 | 0.84 | 4 |
Next Round
Group G - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Great Britain | 4 | 4 | 0 | 336:261 | 1.29 | 8 |
2 Kosovo | 4 | 1 | 3 | 331:348 | 0.95 | 5 |
3 Luxembourg | 4 | 1 | 3 | 295:353 | 0.84 | 5 |
Next Round
Group H - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Switzerland | 4 | 2 | 2 | 336:324 | 1.04 | 6 |
2 Iceland | 4 | 2 | 2 | 343:339 | 1.01 | 6 |
3 Portugal | 4 | 2 | 2 | 304:320 | 0.95 | 6 |
Next Round
Group A - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 298:282 | 1.06 | 6 |
2 Denmark | 4 | 1 | 2 | 327:329 | 0.99 | 6 |
3 Belarus | 4 | 2 | 1 | 310:324 | 0.96 | 6 |
Promotion
Third round
Group B - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 4 | 3 | 1 | 297:282 | 1.05 | 7 |
2 Romania | 4 | 3 | 1 | 308:301 | 1.02 | 7 |
3 Kosovo | 4 | 0 | 4 | 299:321 | 0.93 | 4 |
Promotion
Third round
Group C - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 4 | 4 | 0 | 305:253 | 1.21 | 8 |
2 Iceland | 4 | 1 | 3 | 296:316 | 0.94 | 5 |
3 Portugal | 4 | 1 | 3 | 272:304 | 0.89 | 5 |
Promotion
Third round
Group D - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Great Britain | 4 | 3 | 1 | 319:279 | 1.14 | 7 |
2 Austria | 4 | 2 | 1 | 324:300 | 1.08 | 7 |
3 Cyprus | 4 | 0 | 3 | 248:312 | 0.79 | 4 |
Promotion
Third round
Group A - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 4 | 3 | 1 | 323:293 | 1.10 | 7 |
2 Switzerland | 4 | 1 | 2 | 319:330 | 0.97 | 6 |
3 Slovakia | 4 | 1 | 2 | 308:327 | 0.94 | 5 |
Second round
Possible second round
Third round
Group B - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 0 | 336:282 | 1.19 | 8 |
2 Armenia | 4 | 2 | 1 | 299:296 | 1.01 | 6 |
3 Albania | 4 | 0 | 4 | 275:332 | 0.83 | 4 |
Second round
Possible second round
Third round
Group C - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 4 | 2 | 1 | 314:276 | 1.14 | 7 |
2 Cyprus | 4 | 2 | 2 | 276:285 | 0.97 | 6 |
3 Luxembourg | 4 | 1 | 2 | 285:314 | 0.91 | 5 |
Second round
Possible second round
Third round
UPCOMING BROADCASTS
RECENT DISCUSSIONS
Sony LIV
Bangladesh vs Qatar
World cup Qualifying
04 December 2020
Today Night
10:00 PM (+06)
Broadcast
BTV,Tsports,Bein sporta 1 HD,Bet365,Qatar Sports, mysports app
04.12.2020 /
~Farhad Hossain
/
COMMENTS