INFORMATIONS
RESULTS/TABLES
Turkey - Croatia live
Date:22.02.2021, 17:00 GMT
Meeting place: Besiktas Akatlar Arena
Discipline:
Basketball
Game:
EuroBasket Qualifiers
WHO DO YOU SUPPORT?
The match between Turkey and Croatia will take place on 22.02.2021 at 16:00.
Besiktas Akatlar Arena will serve as the site of this exciting event.
The match is part of EuroBasket Qualifiers in Basketball. It will be broadcasted live on Sportklub 3, HRT 2, Sky Sport Uno, Sky Sport Arena, TVP Sport, beIN Sports Arabia 9, Sportklub 3 Serbia, NTV Spor. Internet broadcast is available at nc+ GO, sport.tvp.pl, livebasketball.tv, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
nc+ GO |
SEE DETAILS![]() |
sport.tvp.pl |
SEE DETAILS![]() |
|
![]() |
livebasketball.tv |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Sportklub 3 |
SEE DETAILS![]() |
![]() |
HRT 2 |
SEE DETAILS![]() |
Sportklub 3 |
SEE DETAILS![]() |
|
![]() |
Sky Sport Uno |
SEE DETAILS![]() |
Sky Sport Arena |
SEE DETAILS![]() |
|
![]() |
Sportklub 3 |
SEE DETAILS![]() |
![]() |
Sportklub 3 |
SEE DETAILS![]() |
![]() |
TVP Sport |
SEE DETAILS![]() |
![]() |
beIN Sports Arabia 9 |
SEE DETAILS![]() |
![]() |
Sportklub 3 Serbia |
SEE DETAILS![]() |
![]() |
NTV Spor |
SEE DETAILS![]() |
Croatia - Turkey live
Basketball - EuroBasket Qualifiers
Group A - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Israel | 6 | 5 | 1 | 487:442 | 1.10 | 11 |
2 Spain | 6 | 4 | 2 | 501:448 | 1.12 | 10 |
3 Poland | 6 | 3 | 3 | 490:453 | 1.08 | 9 |
4 Romania | 6 | 0 | 6 | 388:523 | 0.74 | 6 |
Promotion
Group B - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Italy | 6 | 4 | 1 | 511:487 | 1.05 | 10 |
2 Russia | 6 | 4 | 2 | 460:405 | 1.14 | 10 |
3 Estonia | 6 | 1 | 4 | 459:505 | 0.91 | 8 |
4 North Macedonia | 6 | 2 | 4 | 473:506 | 0.93 | 8 |
Promotion
Group C - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 6 | 4 | 2 | 509:439 | 1.16 | 10 |
2 Lithuania | 6 | 4 | 2 | 493:476 | 1.04 | 10 |
3 Czech Republic | 6 | 2 | 4 | 481:529 | 0.91 | 8 |
4 Denmark | 6 | 2 | 4 | 455:494 | 0.92 | 8 |
Promotion
Group D - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 6 | 4 | 2 | 442:398 | 1.11 | 10 |
2 Netherlands | 6 | 3 | 3 | 404:414 | 0.98 | 9 |
3 Turkey | 6 | 3 | 3 | 452:467 | 0.97 | 9 |
4 Sweden | 6 | 2 | 4 | 445:464 | 0.96 | 8 |
Promotion
Group E - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 515:457 | 1.13 | 10 |
2 Georgia | 6 | 3 | 2 | 508:517 | 0.98 | 10 |
3 Finland | 6 | 3 | 3 | 448:464 | 0.97 | 9 |
4 Switzerland | 6 | 1 | 4 | 493:526 | 0.94 | 7 |
Promotion
Group F - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 2 | 458:414 | 1.11 | 10 |
2 Slovenia | 6 | 4 | 2 | 470:434 | 1.08 | 10 |
3 Hungary | 6 | 3 | 2 | 438:455 | 0.96 | 10 |
4 Austria | 6 | 0 | 5 | 421:484 | 0.87 | 6 |
Promotion
Group G - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 France | 6 | 4 | 2 | 465:444 | 1.05 | 10 |
2 Great Britain | 6 | 4 | 2 | 462:446 | 1.04 | 10 |
3 Montenegro | 6 | 3 | 3 | 439:455 | 0.96 | 9 |
4 Germany | 6 | 1 | 5 | 460:481 | 0.96 | 7 |
Promotion
Group H - Final Stage
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bosnia & Herzegovina | 6 | 5 | 1 | 458:383 | 1.20 | 11 |
2 Greece | 6 | 2 | 2 | 459:461 | 1.00 | 10 |
3 Bulgaria | 6 | 1 | 3 | 427:494 | 0.86 | 8 |
4 Latvia | 6 | 1 | 3 | 474:480 | 0.99 | 7 |
Promotion
Group E - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 4 | 0 | 313:274 | 1.14 | 8 |
2 Belarus | 4 | 2 | 2 | 314:267 | 1.18 | 6 |
3 Albania | 4 | 0 | 4 | 247:333 | 0.74 | 4 |
Next Round
Group F - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Romania | 4 | 4 | 0 | 336:275 | 1.22 | 8 |
2 Slovakia | 4 | 2 | 2 | 292:301 | 0.97 | 6 |
3 Cyprus | 4 | 0 | 4 | 272:324 | 0.84 | 4 |
Next Round
Group G - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Great Britain | 4 | 4 | 0 | 336:261 | 1.29 | 8 |
2 Kosovo | 4 | 1 | 3 | 331:348 | 0.95 | 5 |
3 Luxembourg | 4 | 1 | 3 | 295:353 | 0.84 | 5 |
Next Round
Group H - 3rd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Switzerland | 4 | 2 | 2 | 336:324 | 1.04 | 6 |
2 Iceland | 4 | 2 | 2 | 343:339 | 1.01 | 6 |
3 Portugal | 4 | 2 | 2 | 304:320 | 0.95 | 6 |
Next Round
Group A - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 298:282 | 1.06 | 6 |
2 Denmark | 4 | 1 | 2 | 327:329 | 0.99 | 6 |
3 Belarus | 4 | 2 | 1 | 310:324 | 0.96 | 6 |
Promotion
Third round
Group B - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 4 | 3 | 1 | 297:282 | 1.05 | 7 |
2 Romania | 4 | 3 | 1 | 308:301 | 1.02 | 7 |
3 Kosovo | 4 | 0 | 4 | 299:321 | 0.93 | 4 |
Promotion
Third round
Group C - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 4 | 4 | 0 | 305:253 | 1.21 | 8 |
2 Iceland | 4 | 1 | 3 | 296:316 | 0.94 | 5 |
3 Portugal | 4 | 1 | 3 | 272:304 | 0.89 | 5 |
Promotion
Third round
Group D - 2nd Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Great Britain | 4 | 3 | 1 | 319:279 | 1.14 | 7 |
2 Austria | 4 | 2 | 1 | 324:300 | 1.08 | 7 |
3 Cyprus | 4 | 0 | 3 | 248:312 | 0.79 | 4 |
Promotion
Third round
Group A - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 4 | 3 | 1 | 323:293 | 1.10 | 7 |
2 Switzerland | 4 | 1 | 2 | 319:330 | 0.97 | 6 |
3 Slovakia | 4 | 1 | 2 | 308:327 | 0.94 | 5 |
Second round
Possible second round
Third round
Group B - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 3 | 0 | 336:282 | 1.19 | 8 |
2 Armenia | 4 | 2 | 1 | 299:296 | 1.01 | 6 |
3 Albania | 4 | 0 | 4 | 275:332 | 0.83 | 4 |
Second round
Possible second round
Third round
Group C - 1st Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 4 | 2 | 1 | 314:276 | 1.14 | 7 |
2 Cyprus | 4 | 2 | 2 | 276:285 | 0.97 | 6 |
3 Luxembourg | 4 | 1 | 2 | 285:314 | 0.91 | 5 |
Second round
Possible second round
Third round
COMMENTS - Turkey - Croatia live