INFORMATIONS
RESULTS/TABLES
Romania - Spain (women) live - Basketball
Date:09.02.2023, 16:00 GMT
Meeting place: Sfântu Gheorghe
Discipline:
Basketball
Game:
EuroBasket Qualifiers
WHO DO YOU SUPPORT?
The match between Romania and Spain will take place on 09.02.2023 at 15:00. Sfântu Gheorghe will serve as the site of this exciting event.
The match is part of EuroBasket Qualifiers in Basketball. It will be broadcasted live on Digi Sport 3, Teledeporte. Internet broadcast is available at RTVE Play, youtube.com/FIBA, . If you’re aware of any broadcasts, please share in the comments below.
More ›
Romania - Spain (women) - Basketball - WATCH ONLINE
Country | Channel | |
---|---|---|
Spain | RTVE Play |
SEE DETAILS![]() |
Worldwide | youtube.com/FIBA |
SEE DETAILS![]() |
Romania - Spain (women) - Basketball - WATCH ON TV
Country | Channel | |
---|---|---|
Romania | Digi Sport 3 |
SEE DETAILS![]() |
Spain | Teledeporte |
SEE DETAILS![]() |
Spain - Romania (women) - Basketball - live
Before Romania - Spain (women) live - Basketball took place:
Basketball - EuroBasket Qualifiers
Group A - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Israel | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Portugal | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Slovenia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Ukraine | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group B - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Hungary | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Iceland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Italy | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Turkey | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group C - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Latvia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Slovakia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Spain | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group D - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bulgaria | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Germany | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Montenegro | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Sweden | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group E - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bosnia & Herzegovina | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Croatia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Cyprus | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 France | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group F - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Czech Republic | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Great Britain | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Greece | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Netherlands | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group G - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Finland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 Georgia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Serbia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group H - Qualifiers
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Estonia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
2 Lithuania | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
3 North Macedonia | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
4 Poland | 0 | 0 | 0 | 0:0 | 0.00 | 0 |
Promotion
Group G - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 4 | 4 | 0 | 373:251 | 1.49 | 8 |
2 Ireland | 4 | 2 | 2 | 285:336 | 0.85 | 6 |
3 Luxembourg | 4 | 0 | 4 | 293:364 | 0.80 | 4 |
Promotion
Group H - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 4 | 4 | 0 | 324:265 | 1.22 | 8 |
2 Kosovo | 4 | 2 | 2 | 290:291 | 1.00 | 6 |
3 Switzerland | 4 | 0 | 4 | 248:306 | 0.81 | 4 |
Promotion
Group I - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 327:250 | 1.31 | 8 |
2 Romania | 4 | 2 | 2 | 282:298 | 0.95 | 6 |
3 Albania | 4 | 0 | 4 | 273:334 | 0.82 | 4 |
Promotion
Group J - Pre-Qualifiers - Third Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Bulgaria | 4 | 3 | 1 | 339:297 | 1.14 | 7 |
2 Norway | 4 | 2 | 2 | 305:330 | 0.92 | 6 |
3 Austria | 4 | 1 | 3 | 301:318 | 0.95 | 5 |
Promotion
Group D - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 North Macedonia | 6 | 4 | 1 | 436:375 | 1.16 | 11 |
2 Slovakia | 6 | 4 | 2 | 439:436 | 1.01 | 10 |
3 Norway | 6 | 2 | 4 | 380:417 | 0.91 | 8 |
4 Denmark | 6 | 1 | 4 | 426:453 | 0.94 | 7 |
Promotion
Next Round
Group E - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 493:412 | 1.20 | 11 |
2 Croatia | 6 | 5 | 1 | 483:414 | 1.17 | 11 |
3 Switzerland | 6 | 2 | 4 | 392:436 | 0.90 | 8 |
4 Austria | 6 | 0 | 6 | 405:511 | 0.79 | 6 |
Promotion
Next Round
Group F - Pre-Qualifiers - Second Round
MP | W | L | Pts S | Pts ratio | Pts | |
---|---|---|---|---|---|---|
1 Portugal | 6 | 5 | 1 | 514:424 | 1.21 | 11 |
2 Bulgaria | 6 | 5 | 1 | 477:424 | 1.13 | 11 |
3 Romania | 6 | 2 | 4 | 398:428 | 0.93 | 8 |
4 Cyprus | 6 | 0 | 6 | 371:484 | 0.77 | 6 |
Promotion
Next Round
COMMENTS - Romania - Spain (women) live