
Winnipeg Jets
INFORMATIONS
Full name:
Winnipeg Jets
Country:
Canada
National team:
no
Date of establishment:
2011
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2019-02-17 00:00 | Finished | NHL | Winnipeg Jets |
3
:
4
|
Ottawa Senators |
2019-02-15 01:00 | Finished | NHL | Winnipeg Jets |
1
:
4
|
Colorado Avalanche |
2019-02-13 01:00 | Finished | NHL | Winnipeg Jets |
4
:
3
|
New York Rangers |
2019-02-10 20:00 | Finished | NHL | Buffalo Sabres |
1
:
3
|
Winnipeg Jets |
2019-02-09 19:00 | Finished | NHL | Ottawa Senators |
5
:
2
|
Winnipeg Jets |
2019-02-08 00:30 | Finished | NHL | Montreal Canadiens |
5
:
2
|
Winnipeg Jets |
2019-02-06 01:00 | Finished | NHL | Winnipeg Jets |
2
:
3
|
San Jose Sharks |
2019-02-03 00:00 | Finished | NHL | Winnipeg Jets |
9
:
3
|
Anaheim Ducks |
2019-02-01 01:00 | Finished | NHL | Winnipeg Jets |
4
:
3
|
Columbus Blue Jacket |
2019-01-30 00:00 | Finished | NHL | Boston Bruins |
3
:
4
|
Winnipeg Jets |
CURRENT ROSTER
DEFENDERS | |||
Alzner Karl | 1988-09-24 | 30 | 191 cm |
Benn Jordie | 1987-07-26 | 31 | 185 cm |
Juulsen Noah | 1997-04-02 | 21 | 188 cm |
Kulak Brett | 1994-01-06 | 25 | 181 cm |
Moravcik Michal | 1994-12-07 | 24 | 194 cm |
Ouellet Xavier | 1993-07-29 | 25 | 186 cm |
Petry Jeff | 1987-12-09 | 31 | 191 cm |
Reilly Mike | 1993-07-13 | 25 | 185 cm |
Schlemko David | 1987-05-07 | 31 | 183 cm |
Weber Shea | 1985-08-14 | 33 | 193 cm |
Mete Victor | 1998-06-07 | 20 | 175 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 27 | 21 | 2 | 4 | 74:20 | 65 |
2 Liverpool FC | 26 | 20 | 5 | 1 | 59:15 | 65 |
3 Tottenham Hotspur | 26 | 20 | 0 | 6 | 54:25 | 60 |
4 Manchester United | 26 | 15 | 6 | 5 | 52:35 | 51 |
5 Arsenal | 26 | 15 | 5 | 6 | 53:37 | 50 |
6 Chelsea | 26 | 15 | 5 | 6 | 45:29 | 50 |
7 Wolverhampton | 26 | 11 | 6 | 9 | 34:33 | 39 |
8 Watford FC | 26 | 10 | 7 | 9 | 34:34 | 37 |
9 Everton FC | 27 | 9 | 6 | 12 | 36:39 | 33 |
10 West Ham United | 26 | 9 | 6 | 11 | 32:39 | 33 |
11 AFC Bournemouth | 26 | 10 | 3 | 13 | 37:47 | 33 |
12 Leicester City | 26 | 9 | 5 | 12 | 31:34 | 32 |
13 Crystal Palace | 26 | 7 | 6 | 13 | 27:34 | 27 |
14 Brighton & Hove | 26 | 7 | 6 | 13 | 28:39 | 27 |
15 Burnley FC | 26 | 7 | 6 | 13 | 29:47 | 27 |
16 Newcastle United | 26 | 6 | 7 | 13 | 22:34 | 25 |
17 Cardiff City | 26 | 7 | 4 | 15 | 24:47 | 25 |
18 Southampton FC | 26 | 5 | 9 | 12 | 28:44 | 24 |
19 Fulham | 26 | 4 | 5 | 17 | 25:58 | 17 |
20 Huddersfield Town | 26 | 2 | 5 | 19 | 14:48 | 11 |
Champions League
Europa League
Relegation