
Farense
INFORMATIONS
Full name:
Sporting Clube Farense
Country:
Portugal
National team:
no
Date of establishment:
1910
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-02-27 15:30 | Finished | PRI | FC Famalicao |
0
:
0
|
Farense |
2021-02-21 20:15 | Finished | PRI | Farense |
0
:
0
|
Benfica Lizbona |
2021-02-17 21:45 | Finished | PRI | Vitoria Guimaraes |
2
:
2
|
Farense |
2021-02-13 15:30 | Finished | PRI | Nacional |
2
:
3
|
Farense |
2021-02-08 17:00 | Finished | PRI | Farense |
1
:
2
|
Moreirense FC |
2021-02-04 15:00 | Finished | PRI | Farense |
1
:
1
|
CD Santa Clara |
2021-01-30 18:00 | Finished | PRI | CD Tondela |
2
:
0
|
Farense |
2021-01-25 20:15 | Finished | PRI | Farense |
0
:
1
|
FC Porto |
2021-01-10 15:00 | Finished | PRI | Farense |
3
:
1
|
Gil Vicente FC |
2021-01-04 21:15 | Finished | PRI | Portimonense SC |
2
:
0
|
Farense |
CURRENT ROSTER
GOALKEEPERS | |||
Rafael Bracalli | 1981-05-05 | 39 | 185 cm |
Leo Jardim | 1995-03-20 | 25 | 186 cm |
Matheus Kayser | 1994-12-29 | 26 | 194 cm |
Joao Goncalves | 2000-11-05 | 20 | 188 cm |
DEFENDERS | |||
Adil Rami | 1985-12-27 | 35 | 190 cm |
Ricardo Costa | 1981-05-16 | 39 | 183 cm |
Gustavo Dulanto | 1995-09-05 | 25 | - |
Chidozie Awaziem | 1997-01-01 | 24 | 189 cm |
Reggie Cannon | 1998-06-11 | 22 | 180 cm |
Ricardo Mangas | 1998-03-19 | 22 | 179 cm |
Jesus Gomez | 2002-01-31 | 19 | - |
Yanis Hamache | 1999-07-13 | 21 | 177 cm |
Jackson Porozo | 2000-08-04 | 20 | 192 cm |
Breno | 2000-01-01 | 21 | - |
Nathan | 2001-09-05 | 19 | - |
Cristian Castro | 2001-01-25 | 20 | - |
MIDFIELDERS | |||
Sebastian Perez | 1993-03-29 | 27 | 175 cm |
Javi Garcia | 1987-02-08 | 34 | 186 cm |
Gustavo Sauer | 1993-04-30 | 27 | 189 cm |
Angel Gomes | 2000-08-31 | 20 | 161 cm |
Show | 1999-03-06 | 21 | 180 cm |
Nuno Santos | 1999-03-02 | 22 | 165 cm |
Musa Juwara | 2001-12-26 | 19 | - |
Paulinho | 1997-01-08 | 24 | 173 cm |
Miguel Reisinho | 1999-04-09 | 21 | 184 cm |
Tiago Morais | 2000-11-01 | 20 | - |
Francisco Pereira | 2002-02-06 | 19 | - |
ATTACKERS | |||
Alberto Bueno | 1988-03-20 | 32 | 178 cm |
Alberth Elis | 1996-02-12 | 25 | 180 cm |
Yusupha Njie | 1994-01-03 | 27 | 188 cm |
Jeriel De Santis | 2002-06-18 | 18 | 190 cm |
Jeka | 1998-04-24 | 22 | - |
Luis Santos | 2000-01-20 | 21 | - |
Jorge Benguche | 1996-05-21 | 24 | - |
Kalani Almeida | 2002-02-04 | 19 | - |
Goncalo | 2001-02-28 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 26 | 19 | 5 | 2 | 52:16 | 62 |
2 Manchester United | 26 | 14 | 8 | 4 | 53:32 | 50 |
3 Leicester City | 26 | 15 | 4 | 7 | 45:30 | 49 |
4 West Ham United | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 Chelsea | 26 | 12 | 8 | 6 | 41:25 | 44 |
6 Liverpool | 26 | 12 | 7 | 7 | 47:34 | 43 |
7 Everton | 25 | 13 | 4 | 8 | 38:33 | 43 |
8 Tottenham Hotspur | 25 | 11 | 6 | 8 | 41:27 | 39 |
9 Aston Villa | 24 | 12 | 3 | 9 | 38:26 | 39 |
10 Arsenal | 26 | 11 | 4 | 11 | 34:27 | 37 |
11 Leeds United | 26 | 11 | 2 | 13 | 43:44 | 35 |
12 Wolverhampton | 26 | 9 | 7 | 10 | 27:33 | 34 |
13 Crystal Palace | 26 | 9 | 6 | 11 | 29:43 | 33 |
14 Southampton | 26 | 8 | 6 | 12 | 31:44 | 30 |
15 Burnley | 26 | 7 | 7 | 12 | 18:34 | 28 |
16 Brighton | 26 | 5 | 11 | 10 | 26:33 | 26 |
17 Newcastle United | 26 | 7 | 5 | 14 | 27:44 | 26 |
18 Fulham | 26 | 4 | 11 | 11 | 21:32 | 23 |
19 West Bromwich Albion | 26 | 3 | 8 | 15 | 20:55 | 17 |
20 Sheffield United | 26 | 3 | 2 | 21 | 15:43 | 11 |
Champions League
Europa League
Relegation