LIVE RESULTS TV STATIONS TEAMS

Real Madryt

INFORMATIONS
Full name:
Real Madryt
Country:
Hiszpania
National team:
no
Website:
Date of establishment:
1902
RECENT GAMES
2023-05-24 17:30 Finished PRI Real Madrid
2 : 1
Rayo Vallecano
2023-05-21 16:30 Finished PRI Valencia CF
1 : 0
Real Madrid
2023-05-17 19:00 Finished UEF Manchester City
4 : 0
Real Madrid
2023-05-13 19:00 Finished PRI Real Madrid
1 : 0
Getafe CF
2023-05-09 19:00 Finished UEF Real Madrid
1 : 1
Manchester City
2023-05-06 20:00 Finished COP Real Madrid
2 : 1
CA Osasuna
2023-05-02 20:00 Finished PRI Real Sociedad
2 : 0
Real Madrid
2023-04-29 16:30 Finished PRI Real Madrid
4 : 2
UD Almería
2023-04-25 17:30 Finished PRI Girona
4 : 2
Real Madrid
2023-04-22 19:00 Finished PRI Real Madrid
2 : 0
Celta Vigo
CURRENT ROSTER
GOALKEEPERS
Thibaut Courtois 1992-05-11 31 199 cm
Andriy Lunin 1999-02-11 24 191 cm
Lucas Canizares 2002-05-10 21 186 cm
Luis Lopez 2001-05-08 22 -
Diego Pineiro 2004-02-13 19 -
DEFENDERS
Dani Carvajal 1992-01-11 31 173 cm
Nacho 1990-01-18 33 180 cm
Antonio Rudiger 1993-03-03 30 190 cm
David Alaba 1992-06-24 30 180 cm
Alvaro Odriozola 1995-12-14 27 175 cm
Jesus Vallejo 1997-01-05 26 184 cm
Ferland Mendy 1995-06-08 27 178 cm
Eder Militao 1998-01-18 25 186 cm
MIDFIELDERS
Eden Hazard 1991-01-07 32 173 cm
Luka Modric 1985-09-09 37 172 cm
Toni Kroos 1990-01-04 33 183 cm
Dani Ceballos 1996-08-07 26 179 cm
Federico Valverde 1998-07-22 24 181 cm
Aurelien Tchouameni 2000-01-27 23 185 cm
Eduardo Camavinga 2002-11-10 20 182 cm
Reinier 2002-01-19 21 185 cm
Sergio Arribas 2001-09-30 21 -
Mario Martin 2004-03-05 19 -
ATTACKERS
Karim Benzema 1987-12-19 35 185 cm
Lucas Vazquez 1991-07-01 31 173 cm
Mariano Diaz 1993-08-01 29 180 cm
Marco Asensio 1996-01-21 27 182 cm
Vinicius Junior 2000-07-12 22 177 cm
Rodrygo 2001-01-09 22 173 cm
Alvaro Rodriguez 2004-07-14 18 -
flag_eng
Football - Premier League
Regular Season
MP W D L GS Pts
1 Manchester City 37 28 5 4 94:32 89
2 Arsenal 37 25 6 6 83:43 81
3 Manchester United 37 22 6 9 56:42 72
4 Newcastle United 37 19 13 5 67:32 70
5 Liverpool FC 37 19 9 9 71:43 66
6 Brighton & Hove Albion 37 18 8 11 71:51 62
7 Aston Villa 37 17 7 13 49:45 58
8 Tottenham 37 17 6 14 66:62 57
9 Brentford 37 14 14 9 57:46 56
10 Fulham 37 15 7 15 54:51 52
11 Crystal Palace 37 11 11 15 39:48 44
12 Chelsea London 37 11 10 16 37:46 43
13 Wolverhampton Wanderers 37 11 8 18 31:53 41
14 West Ham United 37 11 7 19 41:53 40
15 Bournemouth 37 11 6 20 37:70 39
16 Nottingham Forest 37 9 10 18 37:67 37
17 Everton 37 7 12 18 33:57 33
18 Leicester City 37 8 7 22 49:67 31
19 Leeds United 37 7 10 20 47:74 31
20 Southampton 37 6 6 25 32:69 24
Champions League
Europa League
Relegation