
PGE FKS Stal Mielec
INFORMATIONS
Full name:
PGE FKS Stal Mielec
Country:
Poland
National team:
no
Website:
Date of establishment:
1939
Tournament type:
SCHEDULE | |||||
---|---|---|---|---|---|
2021-04-21 16:00 | Pending | EKS |
Jagiellonia - PGE FKS Stal Mielec
WATCH![]() |
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-04-10 15:30 | Finished | EKS | Warta Poznań |
0
:
0
|
PGE FKS Stal Mielec |
2021-03-21 14:00 | Finished | EKS | Wisła Kraków |
3
:
1
|
PGE FKS Stal Mielec |
2021-03-15 17:00 | Finished | EKS | PGE FKS Stal Mielec |
2
:
1
|
Podbeskidzie Bielsko-Biała |
2021-03-07 11:30 | Finished | EKS | Piast Gliwice |
2
:
1
|
PGE FKS Stal Mielec |
2021-03-04 19:30 | Finished | EKS | PGE FKS Stal Mielec |
2
:
2
|
Wisła Płock |
2021-02-27 14:00 | Finished | EKS | PGE FKS Stal Mielec |
0
:
1
|
Lechia Gdańsk |
2021-02-19 17:00 | Finished | EKS | PGE FKS Stal Mielec |
0
:
0
|
Cracovia |
2021-02-15 19:30 | Finished | EKS | Górnik Zabrze |
2
:
1
|
PGE FKS Stal Mielec |
2021-02-02 11:00 | Finished | CLF | PGE FKS Stal Mielec |
1
:
1
|
Radomiak Radom |
2021-02-01 17:00 | Finished | EKS | PGE FKS Stal Mielec |
0
:
0
|
Śląsk Wrocław |
CURRENT ROSTER
GOALKEEPERS | |||
Michal Buchalik | 1989-02-03 | 32 | 190 cm |
Mateusz Lis | 1997-02-27 | 24 | 192 cm |
Kamil Broda | 2001-07-19 | 19 | - |
Kacper Szewczyk | 2003-03-30 | 18 | 189 cm |
Milosz Jaskula | 2003-12-23 | 17 | - |
DEFENDERS | |||
Souleymane Kone | 1996-05-01 | 24 | 189 cm |
Rafal Janicki | 1992-07-05 | 28 | 188 cm |
Maciej Sadlok | 1989-06-29 | 31 | 186 cm |
Michal Frydrych | 1990-02-27 | 31 | 186 cm |
Lukasz Burliga | 1988-05-10 | 32 | 184 cm |
Dawid Abramowicz | 1991-05-16 | 29 | 186 cm |
Uros Radakovic | 1994-03-31 | 27 | 194 cm |
Lukas Klemenz | 1995-09-24 | 25 | 191 cm |
Adi Mehremic | 1992-04-26 | 28 | 189 cm |
Tim Hall | 1997-04-15 | 24 | - |
David Niepsuj | 1995-08-16 | 25 | 183 cm |
Serafin Szota | 1999-03-04 | 22 | 186 cm |
Marcin Grabowski | 2000-05-21 | 20 | 176 cm |
Dawid Szot | 2001-04-29 | 19 | - |
Daniel Hoyo-Kowalski | 2003-07-12 | 17 | 189 cm |
Krystian Wachowiak | 2001-10-19 | 19 | - |
Konrad Gruszkowski | 2001-01-27 | 20 | 183 cm |
Kamil Glogowski | 2004-07-22 | 16 | - |
MIDFIELDERS | |||
Vullnet Basha | 1990-07-11 | 30 | 174 cm |
Jakub Blaszczykowski | 1985-12-14 | 35 | 176 cm |
Michal Mak | 1991-11-14 | 29 | 172 cm |
Stefan Savic | 1994-01-09 | 27 | 169 cm |
Georgiy Zhukov | 1994-11-19 | 26 | - |
David Mawutor | 1992-04-12 | 29 | 181 cm |
Yaw Yeboah | 1997-03-28 | 24 | 175 cm |
Chuca | 1997-06-10 | 23 | - |
Patryk Plewka | 2000-01-02 | 21 | 174 cm |
Mateusz Duda | 2000-09-19 | 20 | - |
Nikola Kuveljic | 1997-04-06 | 24 | 194 cm |
Kacper Duda | 2004-01-01 | 17 | - |
Slawomir Chmiel | 2002-01-05 | 19 | - |
Wiktor Szywacz | 2002-06-06 | 18 | - |
Piotr Starzynski | 2004-01-22 | 17 | 173 cm |
ATTACKERS | |||
Fatos Beciraj | 1988-05-05 | 32 | 188 cm |
Rafal Boguski | 1984-06-09 | 36 | 173 cm |
Felicio Brown Forbes | 1991-08-28 | 29 | 188 cm |
Zan Medved | 1999-06-14 | 21 | - |
Jean Carlos Silva | 1996-05-10 | 24 | 185 cm |
Aleksander Buksa | 2003-01-15 | 18 | - |
Przemyslaw Zdybowicz | 2000-01-10 | 21 | 185 cm |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 32 | 23 | 5 | 4 | 67:23 | 74 |
2 Manchester United | 32 | 19 | 9 | 4 | 64:35 | 66 |
3 Leicester City | 31 | 17 | 5 | 9 | 55:37 | 56 |
4 West Ham United | 32 | 16 | 7 | 9 | 53:42 | 55 |
5 Chelsea | 31 | 15 | 9 | 7 | 50:31 | 54 |
6 Liverpool | 31 | 15 | 7 | 9 | 53:37 | 52 |
7 Tottenham Hotspur | 32 | 14 | 8 | 10 | 54:37 | 50 |
8 Everton | 31 | 14 | 7 | 10 | 43:40 | 49 |
9 Arsenal | 32 | 13 | 7 | 12 | 44:36 | 46 |
10 Leeds United | 31 | 14 | 3 | 14 | 49:49 | 45 |
11 Aston Villa | 30 | 13 | 5 | 12 | 43:33 | 44 |
12 Wolverhampton | 32 | 11 | 8 | 13 | 32:41 | 41 |
13 Crystal Palace | 31 | 10 | 8 | 13 | 33:52 | 38 |
14 Southampton | 31 | 10 | 6 | 15 | 39:56 | 36 |
15 Newcastle United | 32 | 9 | 8 | 15 | 35:53 | 35 |
16 Brighton | 31 | 7 | 12 | 12 | 33:38 | 33 |
17 Burnley | 32 | 8 | 9 | 15 | 26:45 | 33 |
18 Fulham | 33 | 5 | 12 | 16 | 25:43 | 27 |
19 West Bromwich Albion | 31 | 5 | 9 | 17 | 28:59 | 24 |
20 Sheffield United | 32 | 4 | 2 | 26 | 17:56 | 14 |
Champions League
Europa League
Relegation