
Nacional
INFORMATIONS
Full name:
Clube Desportivo Nacional
Country:
Portugal
National team:
no
Website:
Date of establishment:
1910
Tournament type:
RECENT GAMES | |||||
---|---|---|---|---|---|
2021-03-05 18:30 | Finished | PRI | FC Pacos de Ferreira |
2
:
1
|
Nacional |
2021-02-28 20:00 | Finished | PRI | Nacional |
1
:
2
|
SC Braga |
2021-02-20 15:30 | Finished | PRI | Belenenses SAD |
2
:
1
|
Nacional |
2021-02-13 15:30 | Finished | PRI | Nacional |
2
:
3
|
Farense |
2021-02-09 19:00 | Finished | PRI | Boavista FC |
0
:
1
|
Nacional |
2021-02-05 17:00 | Finished | PRI | Rio Ave FC |
0
:
0
|
Nacional |
2021-01-30 15:30 | Finished | PRI | Nacional |
2
:
1
|
FC Famalicao |
2021-01-25 17:00 | Finished | PRI | Benfica Lizbona |
1
:
1
|
Nacional |
2021-01-21 20:15 | Finished | PRI | Vitoria Guimaraes |
3
:
1
|
Nacional |
2021-01-17 15:00 | Finished | PRI | Nacional |
0
:
1
|
Moreirense FC |
CURRENT ROSTER
GOALKEEPERS | |||
Rafael Bracalli | 1981-05-05 | 39 | 185 cm |
Leo Jardim | 1995-03-20 | 25 | 186 cm |
Matheus Kayser | 1994-12-29 | 26 | 194 cm |
Joao Goncalves | 2000-11-05 | 20 | 188 cm |
DEFENDERS | |||
Adil Rami | 1985-12-27 | 35 | 190 cm |
Ricardo Costa | 1981-05-16 | 39 | 183 cm |
Gustavo Dulanto | 1995-09-05 | 25 | - |
Chidozie Awaziem | 1997-01-01 | 24 | 189 cm |
Reggie Cannon | 1998-06-11 | 22 | 180 cm |
Ricardo Mangas | 1998-03-19 | 22 | 179 cm |
Jesus Gomez | 2002-01-31 | 19 | - |
Yanis Hamache | 1999-07-13 | 21 | 177 cm |
Jackson Porozo | 2000-08-04 | 20 | 192 cm |
Breno | 2000-01-01 | 21 | - |
Nathan | 2001-09-05 | 19 | - |
Cristian Castro | 2001-01-25 | 20 | - |
MIDFIELDERS | |||
Sebastian Perez | 1993-03-29 | 27 | 175 cm |
Javi Garcia | 1987-02-08 | 34 | 186 cm |
Gustavo Sauer | 1993-04-30 | 27 | 189 cm |
Angel Gomes | 2000-08-31 | 20 | 161 cm |
Show | 1999-03-06 | 22 | 180 cm |
Nuno Santos | 1999-03-02 | 22 | 165 cm |
Musa Juwara | 2001-12-26 | 19 | - |
Paulinho | 1997-01-08 | 24 | 173 cm |
Miguel Reisinho | 1999-04-09 | 21 | 184 cm |
Tiago Morais | 2000-11-01 | 20 | - |
Francisco Pereira | 2002-02-06 | 19 | - |
ATTACKERS | |||
Alberto Bueno | 1988-03-20 | 32 | 178 cm |
Alberth Elis | 1996-02-12 | 25 | 180 cm |
Yusupha Njie | 1994-01-03 | 27 | 188 cm |
Jeriel De Santis | 2002-06-18 | 18 | 190 cm |
Jeka | 1998-04-24 | 22 | - |
Luis Santos | 2000-01-20 | 21 | - |
Jorge Benguche | 1996-05-21 | 24 | - |
Kalani Almeida | 2002-02-04 | 19 | - |
Goncalo | 2001-02-28 | 20 | - |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 28 | 20 | 5 | 3 | 56:19 | 65 |
2 Manchester United | 28 | 15 | 9 | 4 | 55:32 | 54 |
3 Leicester City | 28 | 16 | 5 | 7 | 48:32 | 53 |
4 Chelsea | 28 | 14 | 8 | 6 | 44:25 | 50 |
5 West Ham United | 27 | 14 | 6 | 7 | 42:31 | 48 |
6 Everton | 27 | 14 | 4 | 9 | 39:35 | 46 |
7 Tottenham Hotspur | 27 | 13 | 6 | 8 | 46:28 | 45 |
8 Liverpool | 28 | 12 | 7 | 9 | 47:36 | 43 |
9 Aston Villa | 26 | 12 | 4 | 10 | 38:27 | 40 |
10 Arsenal | 27 | 11 | 5 | 11 | 35:28 | 38 |
11 Leeds United | 27 | 11 | 2 | 14 | 43:46 | 35 |
12 Wolverhampton | 28 | 9 | 8 | 11 | 28:37 | 35 |
13 Crystal Palace | 28 | 9 | 7 | 12 | 30:47 | 34 |
14 Southampton | 27 | 9 | 6 | 12 | 33:44 | 33 |
15 Burnley | 28 | 7 | 9 | 12 | 20:36 | 30 |
16 Newcastle United | 27 | 7 | 6 | 14 | 27:44 | 27 |
17 Brighton | 27 | 5 | 11 | 11 | 27:35 | 26 |
18 Fulham | 28 | 5 | 11 | 12 | 22:33 | 26 |
19 West Bromwich Albion | 28 | 3 | 9 | 16 | 20:56 | 18 |
20 Sheffield United | 28 | 4 | 2 | 22 | 16:45 | 14 |
Champions League
Europa League
Relegation