Fox Sports Premium live
Channel information:
Country: | Argentina |
Language: | Spanish |
TV program: | see online |
Website: | https://www.foxsports.com.ar |
Satellite | Region | Reception parameters | FTA |
---|---|---|---|
Intelsat 34 | South America | H, 30000, 5/6 | NO |
PREVIOUS ONLINE BROADCASTS
05.03 00:30
Club Atlético Junior - CR Flamengo
(Football,Copa Libertadores)
Football,Copa Libertadores
05.0301:30
04.03 22:15
CA Tigre - SE Palmeiras
(Football,Copa Libertadores)
Football,Copa Libertadores
04.0323:15
04.03 00:30
Caracas FC - CA Boca Juniors
(Football,Copa Libertadores)
Football,Copa Libertadores
04.0301:30
05.02 00:30
Independiente Medellín - Deportivo Táchira
(Football,Copa Libertadores)
Football,Copa Libertadores
05.0201:30
11.07 02:00
Club Tijuana Xoloitzcuintles de Caliente - CA Boca Juniors
(Football,Friendly match)
Football,Friendly match
11.0704:00
07.07 02:30
Chivas de Guadalajara - CA Boca Juniors
(Football,Friendly match)
Football,Friendly match
07.0704:30
07.07 00:00
Club América - CA River Plate
(Football,Friendly match)
Football,Friendly match
07.0702:00
03.07 23:00
Club América - CA Boca Juniors
(Football,Friendly match)
Football,Friendly match
04.0701:00
09.05 00:30
Club Atlético Junior - FBC Melgar
(Football,Copa Libertadores)
Football,Copa Libertadores
09.0502:30
08.05 22:15
Grêmio Foot-Ball Porto Alegrense - CD Universidad Católica
(Football,Copa Libertadores)
Football,Copa Libertadores
09.0500:15

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Manchester City | 26 | 19 | 5 | 2 | 52:16 | 62 |
2 Manchester United | 25 | 14 | 7 | 4 | 53:32 | 49 |
3 Leicester City | 25 | 15 | 4 | 6 | 44:27 | 49 |
4 West Ham United | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 Chelsea | 25 | 12 | 7 | 6 | 41:25 | 43 |
6 Liverpool | 25 | 11 | 7 | 7 | 45:34 | 40 |
7 Everton | 24 | 12 | 4 | 8 | 37:33 | 40 |
8 Aston Villa | 24 | 12 | 3 | 9 | 38:26 | 39 |
9 Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | 36 |
10 Leeds United | 26 | 11 | 2 | 13 | 43:44 | 35 |
11 Arsenal | 25 | 10 | 4 | 11 | 31:26 | 34 |
12 Wolverhampton | 25 | 9 | 6 | 10 | 26:32 | 33 |
13 Crystal Palace | 25 | 9 | 5 | 11 | 29:43 | 32 |
14 Southampton | 25 | 8 | 6 | 11 | 31:43 | 30 |
15 Burnley | 25 | 7 | 7 | 11 | 18:30 | 28 |
16 Brighton | 26 | 5 | 11 | 10 | 26:33 | 26 |
17 Newcastle United | 25 | 7 | 4 | 14 | 26:43 | 25 |
18 Fulham | 25 | 4 | 10 | 11 | 21:32 | 22 |
19 West Bromwich Albion | 26 | 3 | 8 | 15 | 20:55 | 17 |
20 Sheffield United | 25 | 3 | 2 | 20 | 15:41 | 11 |
Champions League
Europa League
Relegation