INFORMATIONS
RESULTS/TABLES
Philadelphia Flyers - Ottawa Senators live
Date:07.12.2019, 18:00 GMT
Meeting place: Philadelphia
Discipline: Hockey
Game: NHL
WHO DO YOU SUPPORT?
The match between Philadelphia Flyers and Ottawa Senators will take place on 07.12.2019 at 17:00.
Philadelphia will serve as the site of this exciting event.
The match is part of NHL in Hockey. It will be broadcasted live on Nova Sport 1, TV3 Sport, Viasat Hockey. Internet broadcast is available at DAZN, Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, NHL.TV, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
DAZN |
SEE DETAILS![]() |
![]() |
Viaplay Denmark |
SEE DETAILS![]() |
![]() |
Viaplay Finland |
SEE DETAILS![]() |
![]() |
Viaplay Norway |
SEE DETAILS![]() |
![]() |
Viaplay Sweden |
SEE DETAILS![]() |
![]() |
NHL.TV |
SEE DETAILS![]() |
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
Nova Sport 1 |
SEE DETAILS![]() |
![]() |
TV3 Sport |
SEE DETAILS![]() |
Viasat Hockey |
SEE DETAILS![]() |
|
![]() |
Viasat Hockey |
SEE DETAILS![]() |
![]() |
Viasat Hockey |
SEE DETAILS![]() |
![]() |
Nova Sport 1 |
SEE DETAILS![]() |
![]() |
Viasat Hockey |
SEE DETAILS![]() |

Atlantic Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Toronto Maple Leafs | 8 | 5 | 4 | 4 | 3 | 25:15 | 10 |
2 Boston Bruins | 6 | 4 | 3 | 4 | 0 | 22:13 | 10 |
3 Montreal Canadiens | 7 | 5 | 3 | 4 | 2 | 21:18 | 10 |
4 Detroit Red Wings | 9 | 3 | 2 | 3 | 3 | 23:28 | 9 |
5 Buffalo Sabres | 6 | 4 | 1 | 3 | 2 | 18:19 | 8 |
6 Florida Panthers | 8 | 3 | 2 | 2 | 4 | 25:23 | 7 |
7 Ottawa Senators | 6 | 3 | 3 | 3 | 2 | 20:20 | 7 |
8 Tampa Bay Lightning | 7 | 2 | 2 | 2 | 3 | 14:20 | 6 |
Central Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Nashville Predators | 6 | 5 | 3 | 5 | 1 | 18:11 | 10 |
2 St. Louis Blues | 7 | 4 | 3 | 4 | 3 | 19:18 | 8 |
3 Dallas Stars | 7 | 4 | 2 | 3 | 3 | 11:16 | 8 |
4 Winnipeg Jets | 7 | 3 | 2 | 3 | 3 | 19:19 | 7 |
5 Minnesota Wild | 6 | 2 | 2 | 2 | 1 | 14:18 | 7 |
6 Colorado Avalanche | 6 | 2 | 1 | 1 | 3 | 14:18 | 5 |
7 Chicago Blackhawks | 6 | 2 | 1 | 2 | 3 | 13:26 | 5 |
Metropolitan Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 6 | 5 | 4 | 5 | 1 | 23:14 | 10 |
2 New York Islanders | 7 | 5 | 2 | 5 | 2 | 21:17 | 10 |
3 New Jersey Devils | 7 | 5 | 4 | 5 | 2 | 20:17 | 10 |
4 Pittsburgh Penguins | 6 | 2 | 2 | 2 | 1 | 17:17 | 7 |
5 Carolina Hurricanes | 6 | 2 | 2 | 2 | 3 | 11:12 | 5 |
6 Columbus Blue Jacket | 6 | 2 | 2 | 2 | 3 | 14:17 | 5 |
7 Philadelphia Flyers | 6 | 1 | 1 | 1 | 2 | 12:16 | 5 |
8 New York Rangers | 6 | 2 | 1 | 1 | 4 | 13:18 | 4 |
Pacific Division - Pre Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 7 | 5 | 4 | 5 | 2 | 25:13 | 10 |
2 Anaheim Ducks | 6 | 4 | 4 | 4 | 1 | 15:12 | 9 |
3 Los Angeles Kings | 7 | 4 | 4 | 4 | 2 | 19:18 | 9 |
4 Calgary Flames | 8 | 4 | 4 | 4 | 3 | 21:26 | 9 |
5 Arizona Coyotes | 7 | 4 | 3 | 3 | 3 | 21:19 | 8 |
6 Vancouver Canucks | 8 | 4 | 3 | 4 | 4 | 31:30 | 8 |
7 Edmonton Oilers | 7 | 3 | 3 | 3 | 4 | 20:22 | 6 |
8 San Jose Sharks | 6 | 1 | 1 | 1 | 5 | 14:23 | 2 |
Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 31 | 22 | 15 | 19 | 4 | 115:88 | 49 |
2 Boston Bruins | 30 | 20 | 18 | 20 | 4 | 105:73 | 46 |
3 New York Islanders | 28 | 19 | 12 | 17 | 7 | 81:68 | 40 |
4 Philadelphia Flyers | 30 | 17 | 12 | 14 | 8 | 96:85 | 39 |
5 Pittsburgh Penguins | 30 | 17 | 13 | 16 | 9 | 103:81 | 38 |
6 Carolina Hurricanes | 30 | 18 | 12 | 16 | 11 | 97:82 | 37 |
7 Florida Panthers | 28 | 14 | 9 | 11 | 9 | 100:98 | 33 |
8 Buffalo Sabres | 30 | 13 | 10 | 12 | 11 | 93:93 | 32 |
9 Montreal Canadiens | 30 | 13 | 10 | 11 | 11 | 97:102 | 32 |
10 Toronto Maple Leafs | 31 | 14 | 10 | 13 | 13 | 100:103 | 32 |
11 Tampa Bay Lightning | 27 | 14 | 11 | 13 | 10 | 102:87 | 31 |
12 New York Rangers | 28 | 14 | 12 | 14 | 11 | 88:91 | 31 |
13 Columbus Blue Jacket | 29 | 11 | 7 | 11 | 14 | 71:91 | 26 |
14 Ottawa Senators | 30 | 12 | 10 | 12 | 17 | 79:95 | 25 |
15 New Jersey Devils | 29 | 9 | 7 | 8 | 15 | 74:109 | 23 |
16 Detroit Red Wings | 31 | 7 | 6 | 7 | 21 | 66:124 | 17 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 St. Louis Blues | 31 | 18 | 13 | 18 | 7 | 92:83 | 42 |
2 Colorado Avalanche | 29 | 19 | 16 | 19 | 8 | 107:79 | 40 |
3 Edmonton Oilers | 31 | 18 | 14 | 16 | 10 | 95:90 | 39 |
4 Arizona Coyotes | 31 | 17 | 11 | 13 | 10 | 85:72 | 38 |
5 Dallas Stars | 31 | 17 | 13 | 16 | 11 | 82:76 | 37 |
6 Winnipeg Jets | 29 | 17 | 11 | 15 | 10 | 84:80 | 36 |
7 Vegas Golden Knights | 31 | 15 | 11 | 12 | 11 | 93:88 | 35 |
8 Vancouver Canucks | 30 | 15 | 11 | 12 | 11 | 103:91 | 34 |
9 Calgary Flames | 31 | 15 | 9 | 12 | 12 | 81:92 | 34 |
10 Minnesota Wild | 30 | 14 | 13 | 13 | 12 | 90:98 | 32 |
11 San Jose Sharks | 31 | 15 | 10 | 13 | 14 | 87:106 | 32 |
12 Nashville Predators | 28 | 13 | 11 | 12 | 10 | 95:92 | 31 |
13 Chicago Blackhawks | 29 | 12 | 8 | 11 | 12 | 80:89 | 29 |
14 Anaheim Ducks | 29 | 12 | 11 | 12 | 13 | 77:87 | 28 |
15 Los Angeles Kings | 31 | 11 | 8 | 11 | 18 | 77:102 | 24 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Boston Bruins | 30 | 20 | 18 | 20 | 4 | 105:73 | 46 |
2 Florida Panthers | 28 | 14 | 9 | 11 | 9 | 100:98 | 33 |
3 Buffalo Sabres | 30 | 13 | 10 | 12 | 11 | 93:93 | 32 |
4 Montreal Canadiens | 30 | 13 | 10 | 11 | 11 | 97:102 | 32 |
5 Toronto Maple Leafs | 31 | 14 | 10 | 13 | 13 | 100:103 | 32 |
6 Tampa Bay Lightning | 27 | 14 | 11 | 13 | 10 | 102:87 | 31 |
7 Ottawa Senators | 30 | 12 | 10 | 12 | 17 | 79:95 | 25 |
8 Detroit Red Wings | 31 | 7 | 6 | 7 | 21 | 66:124 | 17 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 St. Louis Blues | 31 | 18 | 13 | 18 | 7 | 92:83 | 42 |
2 Colorado Avalanche | 29 | 19 | 16 | 19 | 8 | 107:79 | 40 |
3 Dallas Stars | 31 | 17 | 13 | 16 | 11 | 82:76 | 37 |
4 Winnipeg Jets | 29 | 17 | 11 | 15 | 10 | 84:80 | 36 |
5 Minnesota Wild | 30 | 14 | 13 | 13 | 12 | 90:98 | 32 |
6 Nashville Predators | 28 | 13 | 11 | 12 | 10 | 95:92 | 31 |
7 Chicago Blackhawks | 29 | 12 | 8 | 11 | 12 | 80:89 | 29 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Washington Capitals | 31 | 22 | 15 | 19 | 4 | 115:88 | 49 |
2 New York Islanders | 28 | 19 | 12 | 17 | 7 | 81:68 | 40 |
3 Philadelphia Flyers | 30 | 17 | 12 | 14 | 8 | 96:85 | 39 |
4 Pittsburgh Penguins | 30 | 17 | 13 | 16 | 9 | 103:81 | 38 |
5 Carolina Hurricanes | 30 | 18 | 12 | 16 | 11 | 97:82 | 37 |
6 New York Rangers | 28 | 14 | 12 | 14 | 11 | 88:91 | 31 |
7 Columbus Blue Jacket | 29 | 11 | 7 | 11 | 14 | 71:91 | 26 |
8 New Jersey Devils | 29 | 9 | 7 | 8 | 15 | 74:109 | 23 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Edmonton Oilers | 31 | 18 | 14 | 16 | 10 | 95:90 | 39 |
2 Arizona Coyotes | 31 | 17 | 11 | 13 | 10 | 85:72 | 38 |
3 Vegas Golden Knights | 31 | 15 | 11 | 12 | 11 | 93:88 | 35 |
4 Vancouver Canucks | 30 | 15 | 11 | 12 | 11 | 103:91 | 34 |
5 Calgary Flames | 31 | 15 | 9 | 12 | 12 | 81:92 | 34 |
6 San Jose Sharks | 31 | 15 | 10 | 13 | 14 | 87:106 | 32 |
7 Anaheim Ducks | 29 | 12 | 11 | 12 | 13 | 77:87 | 28 |
8 Los Angeles Kings | 31 | 11 | 8 | 11 | 18 | 77:102 | 24 |
COMMENTS