INFORMATIONS
RESULTS/TABLES
Dallas Stars - Arizona Coyotes live
WHO DO YOU SUPPORT?
The match between Dallas Stars and Arizona Coyotes will take place on 20.02.2020 at 00:30.
Dallas will serve as the site of this exciting event.
The match is part of NHL in Hockey. Internet broadcast is available at Viaplay Denmark, Viaplay Finland, Viaplay Norway, Viaplay Sweden, NHL.TV, . No information about Tv broadcast of this event. If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
Country | Channel | |
---|---|---|
![]() |
Viaplay Denmark |
SEE DETAILS![]() |
![]() |
Viaplay Finland |
SEE DETAILS![]() |
![]() |
Viaplay Norway |
SEE DETAILS![]() |
![]() |
Viaplay Sweden |
SEE DETAILS![]() |
![]() |
NHL.TV |
SEE DETAILS![]() |
WATCH ON TV
No information about TV broadcast of this event.
Arizona Coyotes - Dallas Stars live

Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Tampa Bay Lightning | 22 | 16 | 14 | 16 | 4 | 77:45 | 34 |
2 Florida Panthers | 23 | 15 | 11 | 14 | 4 | 78:66 | 34 |
3 Carolina Hurricanes | 23 | 16 | 10 | 12 | 6 | 81:62 | 33 |
4 Chicago Blackhawks | 25 | 13 | 7 | 11 | 7 | 79:74 | 31 |
5 Columbus Blue Jacket | 25 | 10 | 9 | 9 | 10 | 69:80 | 25 |
6 Nashville Predators | 24 | 10 | 7 | 9 | 14 | 57:79 | 20 |
7 Detroit Red Wings | 26 | 7 | 6 | 7 | 16 | 54:87 | 17 |
8 Dallas Stars | 18 | 6 | 5 | 6 | 8 | 48:50 | 16 |
Play Offs
East Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 New York Islanders | 24 | 14 | 14 | 14 | 6 | 68:54 | 32 |
2 Washington Capitals | 23 | 13 | 10 | 11 | 6 | 76:75 | 30 |
3 Boston Bruins | 21 | 13 | 8 | 11 | 5 | 65:53 | 29 |
4 Philadelphia Flyers | 21 | 12 | 10 | 12 | 6 | 70:66 | 27 |
5 Pittsburgh Penguins | 23 | 13 | 6 | 10 | 9 | 72:74 | 27 |
6 New York Rangers | 22 | 10 | 8 | 9 | 9 | 65:58 | 23 |
7 New Jersey Devils | 20 | 7 | 5 | 7 | 11 | 50:66 | 16 |
8 Buffalo Sabres | 22 | 6 | 4 | 4 | 13 | 50:70 | 15 |
Play Offs
North Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Toronto Maple Leafs | 26 | 18 | 16 | 18 | 6 | 90:63 | 38 |
2 Winnipeg Jets | 24 | 15 | 10 | 15 | 8 | 79:69 | 31 |
3 Montreal Canadiens | 23 | 11 | 11 | 11 | 6 | 78:66 | 28 |
4 Edmonton Oilers | 25 | 14 | 13 | 14 | 11 | 80:78 | 28 |
5 Calgary Flames | 24 | 11 | 9 | 10 | 11 | 66:73 | 24 |
6 Vancouver Canucks | 28 | 11 | 10 | 10 | 15 | 81:93 | 24 |
7 Ottawa Senators | 26 | 8 | 5 | 7 | 17 | 70:102 | 17 |
Play Offs
West Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | |
---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 20 | 15 | 11 | 15 | 4 | 66:45 | 31 |
2 St. Louis Blues | 24 | 14 | 10 | 13 | 8 | 78:75 | 30 |
3 Colorado Avalanche | 21 | 13 | 11 | 13 | 7 | 64:50 | 27 |
4 Minnesota Wild | 22 | 13 | 9 | 13 | 8 | 69:60 | 27 |
5 Arizona Coyotes | 24 | 11 | 9 | 9 | 10 | 65:73 | 25 |
6 Los Angeles Kings | 22 | 9 | 8 | 8 | 8 | 64:62 | 23 |
7 San Jose Sharks | 21 | 8 | 4 | 4 | 10 | 63:82 | 19 |
8 Anaheim Ducks | 24 | 6 | 5 | 5 | 12 | 50:72 | 18 |
Play Offs
COMMENTS - Dallas Stars - Arizona Coyotes live