INFORMATIONS
RESULTS/TABLES
Israel - Faroe Islands live
Date:15.11.2021, 19:45 GMT
Meeting place: Netanya Stadium
Discipline:
Football
Game:
World Cup Qualifying
WHO DO YOU SUPPORT?
The match between Israel and Faroe Islands will take place on 15.11.2021 at 18:45.
Netanya Stadium will serve as the site of this exciting event.
The match is part of World Cup Qualifying in Football. It will be broadcasted live on beIN Sports English 3, Optus Sport, Sportklub 8, Sky HD, Sky Sports Red Button, KvF, KAN 11. Internet broadcast is available at beIN SPORTS CONNECT Arabia, DAZN, ESPNPlay Caribbean, Estádio TNT Sports, iQiyi, Eurosport Player Denmark, SKY GO Extra, Elisa Viihde Viaplay, SFV Play, Mola TV, Blue To Go Video Everywhere, TV2 Play, Polsat Box Go, C More Play, ESPN+, TUDNxtra, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Faroe Islands - Israel live
Football - World Cup Qualifying
Group A - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Serbia | 8 | 6 | 2 | 0 | 18:9 | 20 |
2 Portugal | 8 | 5 | 2 | 1 | 17:6 | 17 |
3 Ireland | 8 | 2 | 3 | 3 | 11:8 | 9 |
4 Luxembourg | 8 | 3 | 0 | 5 | 8:18 | 9 |
5 Azerbaijan | 8 | 0 | 1 | 7 | 5:18 | 1 |
World Cup
Promotion Play Offs
Group B - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Spain | 8 | 6 | 1 | 1 | 15:5 | 19 |
2 Sweden | 8 | 5 | 0 | 3 | 12:6 | 15 |
3 Greece | 8 | 2 | 4 | 2 | 8:8 | 10 |
4 Georgia | 8 | 2 | 1 | 5 | 6:12 | 7 |
5 Kosovo | 8 | 1 | 2 | 5 | 5:15 | 5 |
World Cup
Promotion Play Offs
Group C - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Switzerland | 8 | 5 | 3 | 0 | 15:2 | 18 |
2 Italy | 8 | 4 | 4 | 0 | 13:2 | 16 |
3 Northern Ireland | 8 | 2 | 3 | 3 | 6:7 | 9 |
4 Bulgaria | 8 | 2 | 2 | 4 | 6:14 | 8 |
5 Lithuania | 8 | 1 | 0 | 7 | 4:19 | 3 |
World Cup
Promotion Play Offs
Group D - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 France | 8 | 5 | 3 | 0 | 18:3 | 18 |
2 Ukraine | 8 | 2 | 6 | 0 | 11:8 | 12 |
3 Finland | 8 | 3 | 2 | 3 | 10:10 | 11 |
4 Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9:12 | 7 |
5 Kazakhstan | 8 | 0 | 3 | 5 | 5:20 | 3 |
World Cup
Promotion Play Offs
Group E - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Belgium | 8 | 6 | 2 | 0 | 25:6 | 20 |
2 Wales | 8 | 4 | 3 | 1 | 14:9 | 15 |
3 Czech Republic | 8 | 4 | 2 | 2 | 14:9 | 14 |
4 Estonia | 8 | 1 | 1 | 6 | 9:21 | 4 |
5 Belarus | 8 | 1 | 0 | 7 | 7:24 | 3 |
World Cup
Promotion Play Offs
Group F - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Denmark | 10 | 9 | 0 | 1 | 30:3 | 27 |
2 Scotland | 10 | 7 | 2 | 1 | 17:7 | 23 |
3 Israel | 10 | 5 | 1 | 4 | 23:21 | 16 |
4 Austria | 10 | 5 | 1 | 4 | 19:17 | 16 |
5 Faroe Islands | 10 | 1 | 1 | 8 | 7:23 | 4 |
6 Moldova | 10 | 0 | 1 | 9 | 5:30 | 1 |
World Cup
Promotion Play Offs
Group G - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Netherlands | 10 | 7 | 2 | 1 | 33:8 | 23 |
2 Turkey | 10 | 6 | 3 | 1 | 27:16 | 21 |
3 Norway | 10 | 5 | 3 | 2 | 15:8 | 18 |
4 Montenegro | 10 | 3 | 3 | 4 | 14:15 | 12 |
5 Latvia | 10 | 2 | 3 | 5 | 11:14 | 9 |
6 Gibraltar | 10 | 0 | 0 | 10 | 4:43 | 0 |
World Cup
Promotion Play Offs
Group H - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Croatia | 10 | 7 | 2 | 1 | 21:4 | 23 |
2 Russia | 10 | 7 | 1 | 2 | 19:6 | 22 |
3 Slovakia | 10 | 3 | 5 | 2 | 17:10 | 14 |
4 Slovenia | 10 | 4 | 2 | 4 | 13:12 | 14 |
5 Malta | 10 | 1 | 2 | 7 | 9:30 | 5 |
6 Cyprus | 10 | 1 | 2 | 7 | 4:21 | 5 |
World Cup
Promotion Play Offs
Group I - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 England | 10 | 8 | 2 | 0 | 39:3 | 26 |
2 Poland | 10 | 6 | 2 | 2 | 30:11 | 20 |
3 Albania | 10 | 6 | 0 | 4 | 12:12 | 18 |
4 Hungary | 10 | 5 | 2 | 3 | 19:13 | 17 |
5 Andorra | 10 | 2 | 0 | 8 | 8:24 | 6 |
6 San Marino | 10 | 0 | 0 | 10 | 1:46 | 0 |
World Cup
Promotion Play Offs
Group J - 1st Round
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Germany | 10 | 9 | 0 | 1 | 36:4 | 27 |
2 North Macedonia | 10 | 5 | 3 | 2 | 23:11 | 18 |
3 Romania | 10 | 5 | 2 | 3 | 13:8 | 17 |
4 Armenia | 10 | 3 | 3 | 4 | 9:20 | 12 |
5 Iceland | 10 | 2 | 3 | 5 | 12:18 | 9 |
6 Liechtenstein | 10 | 0 | 1 | 9 | 2:34 | 1 |
World Cup
Promotion Play Offs
Scorers Football - World Cup Qualifying
1st Round
Goals | GPM | ||
---|---|---|---|
1 Harry Kane | England | 12 | 1.50 |
2 Memphis Depay | Netherlands | 12 | 1.20 |
3 Aleksandar Mitrovic | Serbia | 8 | 1.00 |
4 Eran Zahavi | Israel | 8 | 0.89 |
5 Robert Lewandowski | Poland | 8 | 1.00 |
6 Antoine Griezmann | France | 6 | 0.75 |
7 Cristiano Ronaldo | Portugal | 6 | 0.86 |
8 Munas Dabbur | Israel | 6 | 0.67 |
9 Teemu Pukki | Finland | 6 | 0.75 |
10 Adam Buksa | Poland | 5 | 1.00 |
11 Burak Yilmaz | Turkey | 5 | 0.56 |
12 Erling Haaland | Norway | 5 | 0.83 |
13 Gerson Rodrigues | Luxembourg | 5 | 0.71 |
14 Ilkay Gundogan | Germany | 5 | 0.63 |
15 Joakim Maehle | Denmark | 5 | 0.56 |
16 Karol Swiderski | Poland | 5 | 0.56 |
17 Kylian Mbappe | France | 5 | 0.83 |
18 Marko Arnautovic | Austria | 5 | 1.00 |
19 Romelu Lukaku | Belgium | 5 | 1.25 |
20 Serge Gnabry | Germany | 5 | 0.63 |
21 Timo Werner | Germany | 5 | 0.63 |
COMMENTS - Israel - Faroe Islands live