INFORMATIONS
RESULTS/TABLES
Werder Bremen - Hertha BSC live
Date:25.09.2018, 16:30 GMT
Meeting place: Weserstadion
Discipline: Football
Game: Bundesliga
WHO DO YOU SUPPORT?
The match between Werder Bremen and Hertha BSC will take place on 25.09.2018 at 14:30.
Weserstadion will serve as the site of this exciting event.
The match is part of Bundesliga in Football. It will be broadcasted live on beIN SPORTS 3 Australia, Sky Sport Bundesliga 1, beIN Sports Arabia 5 HD, Star Sports China, TV3 Sport, BT Sport 2 , BT Sport 2, Fox Sports 4, Viasport 1, Canal+ Sport 2, Fox Deportes, Fox Sports 2. Internet broadcast is available at bet365 TV, beIN SPORTS CONNECT Arabia, beIN Sports Connect Australia, Sky Go Deutschland, Sportsnet World Now, Sportsnet NOW, QQ Sports Live, Viaplay Denmark, BT Sport Live Streaming, Viaplay Finland, Sky Go Deutschland , DAZN, Fox Sports Go, Viaplay Norway, nc+ GO, Player.pl, Viaplay Sweden, FOX Soccer Match Pass, . If you’re aware of any broadcasts, please share in the comments below.
More ›
WATCH ONLINE
WATCH ON TV
Country | Channel | |
---|---|---|
![]() |
beIN SPORTS 3 Australia |
SEE DETAILS![]() |
![]() |
Sky Sport Bundesliga 1 |
SEE DETAILS![]() |
![]() |
beIN Sports Arabia 5 HD |
SEE DETAILS![]() |
![]() |
Star Sports China |
SEE DETAILS![]() |
![]() |
TV3 Sport |
SEE DETAILS![]() |
![]() |
BT Sport 2 |
SEE DETAILS![]() |
![]() |
Sky Sport Bundesliga 1 |
SEE DETAILS![]() |
![]() |
beIN Sports Arabia 5 HD |
SEE DETAILS![]() |
![]() |
BT Sport 2 |
SEE DETAILS![]() |
![]() |
Fox Sports 4 |
SEE DETAILS![]() |
![]() |
Viasport 1 |
SEE DETAILS![]() |
![]() |
Canal+ Sport 2 |
SEE DETAILS![]() |
![]() |
beIN Sports Arabia 5 HD |
SEE DETAILS![]() |
![]() |
Sky Sport Bundesliga 1 |
SEE DETAILS![]() |
![]() |
beIN Sports Arabia 5 HD |
SEE DETAILS![]() |
![]() |
Fox Deportes |
SEE DETAILS![]() |
Fox Sports 2 |
SEE DETAILS![]() |
|
![]() |
beIN Sports Arabia 5 HD |
SEE DETAILS![]() |
DIRECT
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
GAMES RECENT
GAMES TEAM
STATS SCORERS
STATS
Direct games
2018-09-25 16:30 | Finished | BUN | SV Werder Bremen | 3 : 1 | Hertha BSC | |
2018-01-27 17:30 | Finished | BUN | SV Werder Bremen | 0 : 0 | Hertha BSC | |
2017-09-10 13:30 | Finished | BUN | Hertha BSC | 1 : 1 | SV Werder Bremen | |
2017-04-29 13:30 | Finished | BUN | SV Werder Bremen | 2 : 0 | Hertha BSC | |
2016-12-10 17:30 | Finished | BUN | Hertha BSC | 0 : 1 | SV Werder Bremen |
Recent games
2018-09-22 13:30 | Finished | BUN | FC Augsburg |
3
:
2
|
2018-09-16 13:30 | Finished | BUN | Nurnberg |
1
:
1
|
2018-09-08 13:00 | Finished | CLF | Meppen |
5
:
2
|
2018-09-01 13:30 | Finished | BUN | Eintracht Frankfurt |
2
:
1
|
2018-08-25 13:30 | Finished | BUN | Hannover 96 |
1
:
1
|
2018-08-18 13:30 | Finished | DFB | Wormatia Worms |
6
:
1
|
2018-08-11 12:30 | Finished | CLF | Villarreal CF |
2
:
3
|
2018-07-30 16:30 | Finished | CLF | VVV-Venlo |
1
:
1
|
2018-07-29 12:30 | Finished | CLF | Groningen |
0
:
0
|
2018-07-27 17:00 | Finished | CLF | Arminia Bielefeld |
1
:
0
|
2018-09-22 13:30 | Finished | BUN | Borussia M'gladbach | 4 : 2 |
2018-09-15 13:30 | Finished | BUN | VfL Wolfsburg | 2 : 2 |
2018-09-06 16:00 | Finished | CLF | Hertha Zehlendorf | 3 : 0 |
2018-09-02 16:00 | Finished | BUN | FC Schalke 04 | 2 : 0 |
2018-08-25 13:30 | Finished | BUN | Nurnberg | 1 : 0 |
2018-08-20 16:30 | Finished | DFB | Eintr. Braunschweig | 2 : 1 |
2018-08-15 14:00 | Finished | CLF | Hallescher | 4 : 1 |
2018-08-06 15:00 | Finished | CLF | Liefering | 4 : 1 |
2018-07-21 18:30 | Finished | CLF | Atalanta Bergamo | 2 : 3 |
2018-05-12 13:30 | Finished | BUN | RB Lipsk | 2 : 6 |
Team stats
SV WERDER BREMEN | HERTHA BERLIN | |||||
---|---|---|---|---|---|---|
HOME | AWAY | TOTAL | HOME | AWAY | TOTAL | |
- | - | - | played | - | - | - |
- | - | - | won | - | - | - |
- | - | - | draws | - | - | - |
- | - | - | lost | - | - | - |
- | - | - | goals scored | - | - | - |
- | - | - | goals allowed | - | - | - |
- | - | - | avg goals scored | - | - | - |
Scorers stats
No. | Scorers | Goals |
---|---|---|
1 | Eggestein Maximilian | 4 |
2 | Klaassen Davy | 2 |
3 | Kruse Max | 2 |
4 | Osako Yuya | 2 |
5 | Pizarro Claudio | 2 |
No. | Scorers | Goals |
---|---|---|
1 | Kalou Salomon | 12 |
2 | Selke Davie | 10 |
3 | Ibisevic Vedad | 6 |
4 | Leckie Mathew | 5 |
5 | Esswein Alexander | 2 |

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Borussia Dortmund | 22 | 15 | 6 | 1 | 54:23 | 51 |
2 Bayern Munchen | 22 | 15 | 3 | 4 | 50:26 | 48 |
3 Borussia M'gladbach | 22 | 13 | 4 | 5 | 42:22 | 43 |
4 RB Leipzig | 22 | 12 | 5 | 5 | 41:19 | 41 |
5 Bayer 04 Leverkusen | 22 | 11 | 3 | 8 | 39:32 | 36 |
6 VfL Wolfsburg | 22 | 10 | 5 | 7 | 35:30 | 35 |
7 Eintracht Frankfurt | 22 | 9 | 7 | 6 | 41:28 | 34 |
8 TSG 1899 Hoffenheim | 22 | 8 | 9 | 5 | 44:32 | 33 |
9 Hertha BSC | 22 | 8 | 8 | 6 | 35:32 | 32 |
10 SV Werder Bremen | 22 | 8 | 7 | 7 | 37:33 | 31 |
11 1. FSV Mainz 05 | 22 | 7 | 6 | 9 | 23:36 | 27 |
12 Fortuna Dusseldorf | 22 | 7 | 4 | 11 | 25:41 | 25 |
13 SC Freiburg | 22 | 5 | 9 | 8 | 29:37 | 24 |
14 FC Schalke 04 | 22 | 6 | 5 | 11 | 25:32 | 23 |
15 FC Augsburg | 22 | 4 | 6 | 12 | 31:40 | 18 |
16 VfB Stuttgart | 22 | 4 | 3 | 15 | 18:50 | 15 |
17 Hannover 96 | 22 | 3 | 5 | 14 | 20:47 | 14 |
18 Nurnberg | 22 | 2 | 7 | 13 | 17:46 | 13 |
Champions League
Europa League
Europa League Qual.
Relegation Play-off
Relegation

Regular Season
Goals | GPM | ||
---|---|---|---|
1 Jovic Luka | Eintracht Frankfurt | 14 | 0.70 |
2 Lewandowski Robert | Bayern Munchen | 13 | 0.62 |
3 Reus Marco | Borussia Dortmund | 13 | 0.68 |
4 Alcacer Paco | Borussia Dortmund | 12 | 0.71 |
5 Poulsen Yussuf | RB Leipzig | 12 | 0.55 |
6 Haller Sebastien | Eintracht Frankfurt | 11 | 0.50 |
7 Werner Timo | RB Leipzig | 11 | 0.52 |
8 Duda Ondrej | Hertha BSC | 10 | 0.48 |
9 Finnbogason Alfred | FC Augsburg | 10 | 0.71 |
10 Plea Alassane | Borussia M'gladbach | 10 | 0.45 |
11 Havertz Kai | Bayer 04 Leverkusen | 9 | 0.41 |
12 Hazard Thorgan | Borussia M'gladbach | 9 | 0.43 |
13 Kramaric Andrej | TSG 1899 Hoffenheim | 9 | 0.50 |
14 Weghorst Wout | VfL Wolfsburg | 9 | 0.41 |
COMMENTS